| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | ||
| MoonDogs | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | X | 8 | 8 | 1 | ||
W: Pender (2-1, 2.12 ERA) L: Liffrig (0-2, 3.55 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Juaire, Nick LF | 3 | 0 | 2 | 2 | .348 |
| Byrne, Aidan SS | 4 | 0 | 1 | 0 | .172 |
| Brookshaw, Peter 2B | 4 | 0 | 0 | 0 | .235 |
| Bertrand, Easton RF | 4 | 1 | 2 | 0 | .333 |
| Holmes, Morgan 3B | 4 | 0 | 0 | 0 | .171 |
| Oberg, Will 1B | 4 | 0 | 0 | 0 | .176 |
| Nadolney, Mason DH | 4 | 0 | 1 | 1 | .156 |
| Kouneski, Jakob C | 4 | 1 | 1 | 0 | .196 |
| Huckstorf, Kyle CF | 3 | 1 | 1 | 0 | .190 |
| 34 | 3 | 8 | 3 |
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kaler, Kole 2B | 4 | 1 | 1 | 0 | .321 |
| Wilson, Jacob SS | 4 | 1 | 1 | 1 | .286 |
| Fogel, Adam RF | 4 | 2 | 1 | 0 | .340 |
| Higgins, Matthew LF | 2 | 2 | 0 | 0 | .395 |
| Berkey, Evan DH | 3 | 2 | 1 | 4 | .273 |
| Costello, Jack 1B | 3 | 0 | 1 | 1 | .225 |
| Clifford, Preston 3B | 3 | 0 | 2 | 1 | .288 |
| Garrett, Austin C | 3 | 0 | 0 | 0 | .207 |
| Hanafan, Will CF | 4 | 0 | 1 | 0 | .375 |
| 30 | 8 | 8 | 7 |
Minnesota Mud Puppies
2B: A. Byrne 1 (1); M. Nadolney 1 (1);
RBI: N. Juaire 2 (6); M. Nadolney 1 (8);
SB: J. Kouneski 1 (6); E. Bertrand 1 (1); K. Huckstorf 1 (7);
E: M. Holmes 1 (3); N. Juaire 1 (2);
Team LOB: 5;
Mankato MoonDogs
2B: K. Kaler 1 (3); P. Clifford 1 (4); A. Fogel 1 (3); J. Wilson 1 (1);
HR: E. Berkey 1 (2);
RBI: E. Berkey 4 (8); J. Wilson 1 (3); J. Costello 1 (6); P. Clifford 1 (8);
HBP: P. Clifford 1 (3); K. Kaler 1 (1);
SB: K. Kaler 1 (7); P. Clifford 1 (7);
E: N. Pender 1 (1);
Team LOB: 7;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Liffrig, Jack | 5.0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.55 |
| - Vanyo, Brian | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 15.75 |
| - Hanson, Sam | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 9.35 |
| - Tappe, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.52 |
| 8.0 | 8 | 8 | 7 | 5 | 1 | 1 |
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pender, Nolan | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 2.12 |
| - Bruss, Thomas | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 7.88 |
| - Reilly, Vince | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.80 |
| 9.0 | 8 | 3 | 3 | 0 | 12 | 0 |
Minnesota Mud Puppies
HB: J. Liffrig 1 (1); S. Hanson 1 (4);
SO: S. Hanson 1 (7);
BB: B. Vanyo 2 (9); S. Hanson 2 (13); M. Tappe 1 (6);
BF: J. Liffrig 20 (51); B. Vanyo 6 (28); S. Hanson 9 (52); M. Tappe 4 (52);
P-S: J. Liffrig 53-35; B. Vanyo 31-16; S. Hanson 35-15; M. Tappe 14-6;
Mankato MoonDogs
WP: V. Reilly 1 (1);
SO: N. Pender 7 (17); T. Bruss 3 (13); V. Reilly 2 (8);
BF: N. Pender 25 (73); T. Bruss 5 (40); V. Reilly 5 (19);
P-S: N. Pender 72-55; T. Bruss 23-18; V. Reilly 15-11;
Umpires: Plate: Melms, Robert - 8 1B: Braack, Andrew - 22 3B: Webster, Garrett - 27
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:36:00
Attendance: 1457
Venue: ISG Field