| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | ||
| Mallards | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | X | 7 | 14 | 2 | ||
W: Turnquist (1-0, 3.68 ERA) L: Riordan (0-1, 2.95 ERA) SV: Lancour (3)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan 2B | 5 | 0 | 0 | 0 | .175 |
| Pearson, Dalton CF | 5 | 0 | 0 | 0 | .289 |
| Croes, Dayson SS | 5 | 2 | 2 | 0 | .297 |
| Wagner, Max 3B | 2 | 3 | 2 | 3 | .339 |
| Hollow, Kaden 1B | 5 | 0 | 1 | 1 | .205 |
| Berg, Jake C | 4 | 0 | 2 | 1 | .261 |
| Blasick, Nathan DH | 3 | 0 | 0 | 0 | .231 |
| Hipsman, Johnny RF | 2 | 0 | 0 | 0 | .296 |
| - Smith, Connor PR RF | 1 | 0 | 0 | 0 | .077 |
| Flowers, Elias LF | 4 | 0 | 0 | 0 | .263 |
| 36 | 5 | 7 | 5 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam CF | 5 | 2 | 2 | 1 | .270 |
| Fuhrman, Michael 2B | 5 | 2 | 2 | 0 | .378 |
| Iadisernia, Alex LF | 4 | 1 | 3 | 4 | .338 |
| Shellenbarger, Bryant RF | 5 | 1 | 2 | 0 | .337 |
| Bork, Kyle 3B | 5 | 0 | 0 | 0 | .235 |
| Dean, Tyler 1B | 4 | 1 | 2 | 1 | .300 |
| Benson, JT DH | 2 | 0 | 2 | 0 | .277 |
| Baldwin, Drake C | 2 | 0 | 1 | 1 | .231 |
| Gonzalez , Nick SS | 4 | 0 | 0 | 0 | .182 |
| 36 | 7 | 14 | 7 |
Green Bay Rockers
2B: D. Croes 1 (1);
HR: M. Wagner 2 (4);
RBI: K. Hollow 1 (12); J. Berg 1 (7); M. Wagner 3 (9);
E: J. Riordan 1 (3);
Team LOB: 9;
Madison Mallards
2B: B. Shellenbarger 1 (4); T. Dean 1 (1); M. Fuhrman 1 (1); A. Iadisernia 1 (9);
HR: C. Cratic 1 (3); A. Iadisernia 1 (4);
RBI: A. Iadisernia 4 (12); T. Dean 1 (3); D. Baldwin 1 (3); C. Cratic 1 (17);
SB: J. Benson 1 (7); M. Fuhrman 1 (3); C. Cratic 1 (7);
CS: J. Benson 1 (1);
E: T. Dean 1 (1); D. Baldwin 1 (4);
Team LOB: 10;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Riordan, Jacob | 5.0 | 9 | 6 | 6 | 3 | 2 | 2 | 2.95 |
| - Czerniawski, Zac | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 4.76 |
| 8.0 | 14 | 7 | 7 | 4 | 2 | 2 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Turnquist, Eliot | 5.0 | 5 | 4 | 2 | 3 | 5 | 1 | 3.68 |
| - Horner, Christian | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 5.23 |
| - Vomhof, Sam | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| - Lancour, Kade | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
| 9.0 | 7 | 5 | 3 | 5 | 11 | 2 |
Green Bay Rockers
WP: J. Riordan 2 (2); Z. Czerniawski 1 (3);
SO: J. Riordan 2 (9);
BB: J. Riordan 3 (6); Z. Czerniawski 1 (3);
BF: J. Riordan 27 (83); Z. Czerniawski 14 (28);
P-S: J. Riordan 84-52; Z. Czerniawski 49-29;
Madison Mallards
WP: E. Turnquist 1 (5);
SO: E. Turnquist 5 (17); C. Horner 3 (12); S. Vomhof 3 (7);
BB: E. Turnquist 3 (10); C. Horner 1 (6); S. Vomhof 1 (1);
BF: E. Turnquist 24 (69); C. Horner 8 (48); S. Vomhof 8 (25); K. Lancour 1 (38);
P-S: E. Turnquist 94-58; C. Horner 34-22; S. Vomhof 36-25; K. Lancour 4-3;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 3B: Kim, Spencer - 71
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:04:29
Attendance: 2158
Venue: Warner Park