| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 8 | 11 | 1 | ||
| Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 2 | ||
W: Durow (2-1, 1.86 ERA) L: Griffin (1-2, 8.40 ERA) SV: Mautz (2)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tincher, Johnny C | 4 | 1 | 1 | 1 | .308 |
| McGowan, Garrett 1B | 5 | 2 | 2 | 3 | .357 |
| Smith, Jalen 2B | 5 | 0 | 1 | 0 | .238 |
| Jung-Goldberg, Max RF | 3 | 1 | 1 | 0 | .297 |
| Kasevich, Josh SS | 5 | 0 | 2 | 1 | .368 |
| Irisarri, Daniel DH | 4 | 1 | 2 | 0 | .324 |
| Repetti, Cameron 3B | 5 | 1 | 0 | 0 | .283 |
| Biller, Sam LF | 3 | 1 | 2 | 1 | .294 |
| Seng, Chris CF | 5 | 1 | 0 | 0 | .194 |
| 39 | 8 | 11 | 6 |
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Brooks, Michael 2B SS | 5 | 1 | 2 | 2 | .221 |
| Boeve, Mike 3B | 4 | 0 | 1 | 0 | .307 |
| Robinson, Blayne 1B | 4 | 0 | 1 | 0 | .242 |
| Broecker, Bryan DH | 4 | 0 | 0 | 0 | .245 |
| McDonald, Ryan C | 3 | 0 | 1 | 1 | .286 |
| - Westfall, Kyle PR C | 0 | 0 | 0 | 0 | .208 |
| Voitik, Ambren 2B CF | 5 | 1 | 0 | 0 | .330 |
| Rhee, Charlie LF | 2 | 0 | 0 | 0 | .204 |
| - Tollett, Cason PH | 1 | 0 | 0 | 0 | .310 |
| - Carter, Xavier LF | 0 | 1 | 0 | 0 | .208 |
| White, Zac RF | 4 | 1 | 2 | 0 | .232 |
| Paulsen, Brett SS | 0 | 0 | 0 | 0 | .167 |
| - Fukofuka, Kimo PH CF | 2 | 1 | 1 | 2 | .294 |
| 34 | 5 | 8 | 5 |
Waterloo Bucks
2B: S. Biller 1 (1); M. Jung-Goldberg 1 (1);
HR: G. McGowan 1 (3);
RBI: J. Tincher 1 (2); S. Biller 1 (3); G. McGowan 3 (23); J. Kasevich 1 (6);
SB: D. Irisarri 1 (7); S. Biller 2 (4); C. Seng 1 (12); G. McGowan 1 (4);
E: J. Tincher 1 (1);
Team LOB: 12;
Duluth Huskies
2B: M. Brooks 1 (3);
RBI: K. Fukofuka 2 (5); M. Brooks 2 (7); R. McDonald 1 (6);
HBP: R. McDonald 1 (4);
SB: Z. White 1 (9);
CS: B. Paulsen 1 (1);
E: M. Brooks 1 (6); R. McDonald 1 (1);
Team LOB: 10;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Durow, Harrison | 6.1 | 2 | 0 | 0 | 2 | 7 | 0 | 1.86 |
| - Button, Zach | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 6.75 |
| - Graf, Simon | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 24.00 |
| - Carrell, Zach | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.86 |
| - Mautz, Brycen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9.0 | 8 | 5 | 5 | 7 | 9 | 0 |
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Griffin, Caden | 4.1 | 7 | 4 | 4 | 3 | 0 | 1 | 8.40 |
| - Sundquist, Eli | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1.74 |
| - Cortez, Tony | 0.2 | 2 | 4 | 1 | 2 | 1 | 0 | 5.79 |
| - Watt, Raymond | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.75 |
| 9.0 | 11 | 8 | 5 | 8 | 5 | 1 |
Waterloo Bucks
HB: H. Durow 1 (5);
SO: H. Durow 7 (24); Z. Button 2 (2);
BB: H. Durow 2 (8); Z. Button 1 (2); S. Graf 1 (6); Z. Carrell 3 (4);
BF: H. Durow 23 (81); Z. Button 8 (16); S. Graf 6 (24); Z. Carrell 4 (16); B. Mautz 1 (10);
P-S: H. Durow 99-61; Z. Button 31-18; S. Graf 27-14; Z. Carrell 21-8; B. Mautz 1-1;
Duluth Huskies
WP: E. Sundquist 1 (3); T. Cortez 1 (1); R. Watt 1 (1);
SO: E. Sundquist 3 (21); T. Cortez 1 (7); R. Watt 1 (1);
BB: C. Griffin 3 (13); E. Sundquist 1 (8); T. Cortez 2 (6); R. Watt 2 (5);
BF: C. Griffin 23 (81); E. Sundquist 10 (46); T. Cortez 7 (28); R. Watt 7 (17);
P-S: C. Griffin 75-46; E. Sundquist 42-25; T. Cortez 30-17; R. Watt 26-12;
Umpires: Plate: Duplessis, Justyn - 30 1B: Gomez, Marvic - 33 3B: Fleites, Manuel - 29
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:44:43
Attendance: 1151
Venue: Wade Stadium