Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 11 | 12 | 0 | ||
Huskies | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
W: Larson (3-1, 3.12 ERA) L: Sarhatt (0-1, 6.75 ERA) SV: Mautz (3)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Smith, Jalen 2B LF | 4 | 3 | 2 | 0 | .280 |
McGowan, Garrett 1B | 3 | 3 | 3 | 1 | .376 |
Kasevich, Josh SS | 4 | 1 | 1 | 0 | .348 |
Irisarri, Daniel DH | 4 | 2 | 1 | 3 | .320 |
Church, Reuben 3B | 4 | 0 | 1 | 1 | .192 |
- Seng, Chris PR CF | 1 | 2 | 1 | 0 | .206 |
Gonzalez, Emi C | 3 | 0 | 2 | 3 | .321 |
Critchett, Liam RF | 2 | 0 | 0 | 0 | .176 |
- Jung-Goldberg, Max PH RF | 2 | 0 | 1 | 2 | .303 |
McNally, Ryan 2B 3B | 5 | 0 | 0 | 0 | .148 |
Biller, Sam LF CF | 4 | 0 | 0 | 0 | .238 |
36 | 11 | 12 | 10 |
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Brooks, Michael SS | 5 | 0 | 2 | 1 | .233 |
Westfall, Kyle CF | 4 | 0 | 0 | 0 | .179 |
- Voitik, Ambren PH CF | 1 | 0 | 1 | 0 | .337 |
Boeve, Mike 3B | 4 | 1 | 2 | 2 | .315 |
McDonald, Ryan DH | 4 | 0 | 2 | 1 | .304 |
Carter, Xavier 1B | 4 | 1 | 1 | 0 | .212 |
Pierce, Jesse LF | 4 | 0 | 0 | 0 | .173 |
Wimpee, Beau 2B | 4 | 1 | 2 | 1 | .256 |
Tollett, Cason C | 3 | 1 | 0 | 0 | .289 |
White, Zac RF | 2 | 1 | 0 | 0 | .225 |
35 | 5 | 10 | 5 |
Waterloo Bucks
2B: J. Smith 1 (3); E. Gonzalez 1 (3);
RBI: G. McGowan 1 (24); D. Irisarri 3 (18); R. Church 1 (3); E. Gonzalez 3 (12); M. Jung-Goldberg 2 (15);
SB: E. Gonzalez 1 (2); J. Smith 1 (1); G. McGowan 1 (5);
CS: J. Kasevich 1 (2);
Team LOB: 6;
Duluth Huskies
2B: M. Boeve 1 (3); B. Wimpee 1 (1); M. Brooks 1 (4);
RBI: R. McDonald 1 (7); M. Boeve 2 (16); B. Wimpee 1 (4); M. Brooks 1 (8);
HBP: R. McDonald 1 (5);
E: X. Carter 1 (1);
Team LOB: 9;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Davitt, Duncan | 5.1 | 8 | 5 | 5 | 3 | 3 | 0 | 4.29 |
- Larson, Curren | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 3.12 |
- Mautz, Brycen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
9.0 | 10 | 5 | 5 | 5 | 8 | 0 |
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Voacolo, Ronnie | 5.0 | 5 | 2 | 1 | 3 | 3 | 0 | 2.45 |
- Sarhatt, Michael | 2.0 | 1 | 4 | 4 | 3 | 2 | 0 | 6.75 |
- Statzer, Zach | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.88 |
- Altman, Michael | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 6.92 |
- Semone, Connor | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.15 |
9.0 | 12 | 11 | 10 | 8 | 9 | 0 |
Waterloo Bucks
HB: B. Mautz 1 (1);
SO: D. Davitt 3 (22); C. Larson 3 (12); B. Mautz 2 (5);
BB: D. Davitt 3 (10); C. Larson 1 (7); B. Mautz 1 (2);
BF: D. Davitt 25 (97); C. Larson 7 (38); B. Mautz 9 (19);
P-S: D. Davitt 107-61; C. Larson 27-16; B. Mautz 34-19;
Duluth Huskies
SO: R. Voacolo 3 (6); M. Sarhatt 2 (7); Z. Statzer 2 (22); M. Altman 1 (9); C. Semone 1 (8);
BB: R. Voacolo 3 (5); M. Sarhatt 3 (11); M. Altman 1 (14); C. Semone 1 (18);
BF: R. Voacolo 21 (44); M. Sarhatt 10 (43); Z. Statzer 5 (64); M. Altman 5 (68); C. Semone 3 (64);
P-S: R. Voacolo 93-57; M. Sarhatt 52-25; Z. Statzer 23-14; M. Altman 20-12; C. Semone 12-5;
Umpires: Plate: Gomez, Marvic - 33 1B: Fleites, Manuel - 29 3B: Duplessis, Justyn - 30
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:23:54
Attendance: 607
Venue: Wade Stadium