Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | ||
Chinooks | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 7 | 2 |
W: Gorski (2-1, 2.33 ERA) L: Chatham (0-1, 0.00 ERA)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Durbin, Caleb SS | 0 | 0 | 0 | 0 | .313 |
- Loftin, Jackson PR SS | 4 | 1 | 0 | 0 | .297 |
Scott , Victor CF | 5 | 3 | 1 | 0 | .340 |
Josenberger, Tavian LF | 5 | 1 | 2 | 3 | .290 |
Holbrook, McGwire C | 2 | 0 | 1 | 1 | .270 |
- Simpson, Chandler RF | 3 | 1 | 1 | 0 | .400 |
Manthey, Connor C 1B | 3 | 0 | 0 | 0 | .278 |
Harris, Calvin C 1B RF | 5 | 0 | 3 | 2 | .400 |
Spiegel, Josh DH | 5 | 0 | 0 | 0 | .204 |
- Ignoffo, Ryan DH PR | 0 | 1 | 0 | 0 | .189 |
Sweet-Chick, Seth 3B | 4 | 0 | 0 | 0 | .211 |
Harry, Jay 2B | 5 | 0 | 1 | 1 | .271 |
41 | 7 | 9 | 7 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Murphy, Kai LF | 4 | 0 | 0 | 0 | .259 |
- Aide, Nathan LF | 0 | 1 | 0 | 0 | .278 |
Doersching, Griffin 1B | 3 | 3 | 1 | 0 | .263 |
- Sher, Brendan PR SS | 0 | 0 | 0 | 0 | .293 |
Gray, Jackson RF | 4 | 2 | 2 | 2 | .292 |
Bales, Brennen 1B 3B | 5 | 0 | 1 | 0 | .300 |
Mathews, Collin CF | 4 | 0 | 2 | 3 | .240 |
Glenn, Josh C | 5 | 0 | 1 | 0 | .296 |
Vecrumba, Ethan DH | 5 | 0 | 0 | 0 | .267 |
Toetz, Paul 2B | 5 | 0 | 0 | 0 | .116 |
Sears, Mike 3B SS | 4 | 0 | 0 | 0 | .143 |
39 | 6 | 7 | 5 |
Fond du Lac Dock Spiders
RBI: T. Josenberger 3 (16); M. Holbrook 1 (4); C. Harris 2 (3); J. Harry 1 (11);
HBP: C. Durbin 1 (2); J. Loftin 1 (4);
SB: J. Loftin 2 (16); V. Scott 2 (13); T. Josenberger 1 (5); C. Harris 1 (1);
E: T. Josenberger 1 (3);
Team LOB: 9;
Lakeshore Chinooks
2B: B. Bales 1 (6); C. Mathews 1 (2);
HR: J. Gray 1 (4);
RBI: J. Gray 2 (16); C. Mathews 3 (9);
SB: K. Murphy 1 (3);
E: N. Haberthier 1 (1); J. Glenn 1 (1);
Team LOB: 8;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Vera, Alex | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 |
- Woods, Eamonn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.35 |
- Sachen, Austin | 5.0 | 5 | 4 | 4 | 3 | 5 | 1 | 7.15 |
- Gorski, Ben | 4.0 | 1 | 1 | 0 | 1 | 5 | 0 | 2.33 |
11.0 | 7 | 6 | 5 | 5 | 11 | 1 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Haberthier, Nate | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 8.68 |
- Muir, Westin | 8.0 | 4 | 2 | 1 | 2 | 7 | 0 | 2.25 |
- Chatham, Dorsey | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
11.0 | 9 | 7 | 5 | 3 | 10 | 0 |
Fond du Lac Dock Spiders
WP: A. Vera 1 (1); A. Sachen 2 (5);
SO: A. Vera 1 (8); A. Sachen 5 (14); B. Gorski 5 (20);
BB: A. Vera 1 (7); A. Sachen 3 (14); B. Gorski 1 (10);
BF: A. Vera 5 (37); E. Woods 3 (45); A. Sachen 22 (57); B. Gorski 15 (87);
P-S: A. Vera 29-17; E. Woods 6-4; A. Sachen 85-53; B. Gorski 50-36;
Lakeshore Chinooks
WP: N. Haberthier 1 (1);
HB: N. Haberthier 1 (2); W. Muir 1 (1);
SO: N. Haberthier 2 (7); W. Muir 7 (17); D. Chatham 1 (7);
BB: N. Haberthier 1 (2); W. Muir 2 (6);
BF: N. Haberthier 13 (48); W. Muir 30 (81); D. Chatham 4 (16);
P-S: N. Haberthier 44-26; W. Muir 102-67; D. Chatham 13-7;
Umpires: Plate: Wason, Jack - 18 1B: Crossett, Jesse - 93 3B: Minter, Rob - 77
Weather: Cloudy
Start time: 3:00 pm (Central)
Duration: 02:37:00
Attendance: 1012
Venue: Kapco Park