| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | ||
| MoonDogs | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | ||
W: Butler (1-1, 5.40 ERA) L: Butz (0-1, 2.08 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Juaire, Nick LF | 5 | 0 | 0 | 0 | .286 |
| Gamm, Max 3B | 5 | 0 | 0 | 0 | .233 |
| Bertrand, Easton RF | 4 | 0 | 1 | 0 | .313 |
| Sturek, William DH | 4 | 0 | 0 | 0 | .182 |
| Roe, Ethan C | 3 | 0 | 0 | 0 | .182 |
| Palmer, Ben SS | 3 | 1 | 2 | 0 | .189 |
| Nadolney, Mason 1B | 4 | 1 | 2 | 0 | .184 |
| Beugeling, Nolan 2B | 3 | 0 | 1 | 1 | .263 |
| George, Henry CF | 2 | 1 | 1 | 1 | .167 |
| 33 | 3 | 7 | 2 |
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Urps , Josh 3B SS | 5 | 1 | 0 | 0 | .063 |
| Wilson, Jacob SS | 4 | 1 | 2 | 0 | .320 |
| - Beckstein, Luke 2B | 0 | 0 | 0 | 0 | .190 |
| - Berkey, Evan PH 2B | 1 | 0 | 0 | 0 | .265 |
| Higgins, Matthew LF | 5 | 2 | 2 | 3 | .396 |
| Costello, Jack DH | 4 | 0 | 1 | 0 | .227 |
| Torres, Adrian CF | 3 | 1 | 2 | 1 | .296 |
| Clifford, Preston 2B 3B | 4 | 0 | 2 | 0 | .304 |
| Demeter, Dustin 1B | 4 | 0 | 1 | 0 | .238 |
| Andavolgyi, Cole C | 3 | 0 | 1 | 1 | .288 |
| Yates, Carson RF | 4 | 0 | 1 | 0 | .231 |
| 37 | 5 | 12 | 5 |
Minnesota Mud Puppies
2B: M. Nadolney 1 (2);
RBI: N. Beugeling 1 (1); H. George 1 (2);
SB: H. George 1 (3);
E: B. Palmer 1 (7);
Team LOB: 8;
Mankato MoonDogs
2B: M. Higgins 1 (11);
HR: M. Higgins 1 (2);
RBI: C. Andavolgyi 1 (11); M. Higgins 3 (21); A. Torres 1 (8);
HBP: A. Torres 1 (4);
E: D. Demeter 1 (2);
Team LOB: 9;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Crabb, Bryce | 4.0 | 9 | 3 | 3 | 1 | 2 | 0 | 12.00 |
| - Butz, Reed | 4.1 | 3 | 2 | 1 | 0 | 1 | 1 | 2.08 |
| 8.1 | 12 | 5 | 4 | 1 | 3 | 1 |
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lundgren, John | 4.2 | 2 | 0 | 0 | 3 | 3 | 0 | 3.43 |
| - Mesaris , Dalton | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.60 |
| - Butler, Davonté | 2.0 | 3 | 3 | 2 | 0 | 3 | 0 | 5.40 |
| 9.0 | 7 | 3 | 2 | 4 | 8 | 0 |
Minnesota Mud Puppies
HB: B. Crabb 1 (2);
SO: B. Crabb 2 (3); R. Butz 1 (1);
BB: B. Crabb 1 (2);
BF: B. Crabb 23 (40); R. Butz 16 (16);
P-S: B. Crabb 79-50; R. Butz 56-37;
Mankato MoonDogs
SO: J. Lundgren 3 (20); D. Mesaris 2 (9); D. Butler 3 (12);
BB: J. Lundgren 3 (11); D. Mesaris 1 (3);
BF: J. Lundgren 18 (94); D. Mesaris 10 (46); D. Butler 10 (56);
P-S: J. Lundgren 67-41; D. Mesaris 38-22; D. Butler 48-32;
Umpires: Plate: Braack, Andrew - 22 1B: Webster, Garrett - 27 3B: Melms, Robert - 8
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:48:36
Attendance: 1772
Venue: ISG Field