Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | ||
Mallards | 3 | 0 | 1 | 0 | 5 | 1 | X | 10 | 11 | 1 |
W: Pichardo (1-0, 1.80 ERA) L: Hettinger (1-1, 4.81 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lewis, Nadir CF | 4 | 0 | 0 | 0 | .244 |
Garcia, Tristin 2B | 2 | 1 | 0 | 0 | .270 |
Blair, Brett SS | 3 | 0 | 0 | 0 | .128 |
Blasick, Nathan 1B | 4 | 1 | 3 | 1 | .257 |
Denoyer, Seth 3B | 3 | 0 | 1 | 1 | .130 |
Hipsman, Johnny RF | 4 | 0 | 0 | 1 | .289 |
Salamon, Blake C | 2 | 1 | 0 | 0 | .000 |
Duffy, Jack LF | 3 | 1 | 1 | 2 | .225 |
Weston, Spencer DH | 2 | 1 | 1 | 0 | .333 |
27 | 5 | 6 | 5 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fuhrman, Michael SS | 4 | 1 | 1 | 2 | .274 |
Moreno, Liam 3B | 3 | 2 | 0 | 1 | .262 |
Benson, JT CF | 3 | 0 | 2 | 2 | .284 |
Shellenbarger, Bryant RF | 4 | 1 | 1 | 0 | .303 |
Caron, Josh C | 4 | 2 | 1 | 1 | .313 |
Dean, Tyler 1B | 3 | 1 | 2 | 0 | .297 |
Smith, Zach DH | 4 | 1 | 1 | 1 | .261 |
Scannell, Matt LF | 3 | 1 | 2 | 2 | .216 |
Hauser, Joe 2B | 4 | 1 | 1 | 0 | .213 |
32 | 10 | 11 | 9 |
Green Bay Rockers
2B: S. Denoyer 1 (1);
HR: J. Duffy 1 (1);
RBI: J. Hipsman 1 (21); J. Duffy 2 (4); N. Blasick 1 (18); S. Denoyer 1 (1);
HBP: S. Weston 1 (2); B. Blair 1 (7);
SB: S. Weston 1 (1);
E: B. Blair 2 (7); J. Hettinger 1 (1); T. Garcia 1 (5);
Team LOB: 7;
Madison Mallards
2B: T. Dean 1 (6); J. Benson 1 (5);
RBI: J. Caron 1 (9); Z. Smith 1 (4); M. Scannell 2 (23); M. Fuhrman 2 (16); L. Moreno 1 (8); J. Benson 2 (37);
HBP: T. Dean 1 (8); M. Scannell 1 (4);
E: J. Hauser 1 (4);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Hettinger, Joseph | 4.2 | 7 | 7 | 4 | 2 | 5 | 0 | 4.81 |
- Pankratz, Jake | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 13.50 |
6.0 | 11 | 10 | 6 | 2 | 6 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pichardo, Julian | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 1.80 |
- Fong, Jared | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.80 |
- Manzano, Francisco | 1.0 | 3 | 4 | 4 | 3 | 0 | 1 | 37.80 |
7.0 | 6 | 5 | 5 | 4 | 10 | 1 |
Green Bay Rockers
WP: J. Hettinger 1 (1);
HB: J. Hettinger 2 (5);
SO: J. Hettinger 5 (20); J. Pankratz 1 (1);
BB: J. Hettinger 2 (6);
BF: J. Hettinger 27 (110); J. Pankratz 9 (9);
P-S: J. Hettinger 100-58; J. Pankratz 19-14;
Madison Mallards
WP: F. Manzano 2 (4);
HB: J. Pichardo 1 (1); F. Manzano 1 (2);
SO: J. Pichardo 7 (7); J. Fong 3 (45);
BB: J. Pichardo 1 (1); F. Manzano 3 (9);
BF: J. Pichardo 20 (20); J. Fong 3 (148); F. Manzano 10 (34);
P-S: J. Pichardo 84-51; J. Fong 16-12; F. Manzano 34-14;
Umpires: Plate: Gomez, Marvic - 33 1B: Fleites, Manuel - 29 3B: Duplessis, Justyn - 30
Weather: Overcast
Start time: 4:00 pm (Central)
Duration: 02:20:54
Attendance: 2645
Venue: Warner Park