| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larks | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | ||
| Huskies | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 1 | ||
W: Sundquist (1-1, 2.03 ERA) L: Barnett (0-1, 4.91 ERA)
| Larks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| James, Cal 3B | 5 | 0 | 1 | 0 | .231 |
| Kleinheider, Ethan 2B | 4 | 0 | 0 | 1 | .153 |
| Willman, Kamron SS | 4 | 0 | 0 | 0 | .405 |
| Rosencranz, Jaxon DH | 4 | 1 | 1 | 1 | .300 |
| Teel, Ben RF | 3 | 1 | 2 | 0 | .267 |
| Beazley, Drew 1B | 4 | 0 | 0 | 0 | .254 |
| Lavoie, Brady LF | 3 | 1 | 0 | 0 | .143 |
| Sagedahl, Jordan C | 2 | 1 | 1 | 0 | .136 |
| Schwabe, Calen CF | 4 | 0 | 2 | 1 | .310 |
| 33 | 4 | 7 | 3 |
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Brooks, Michael SS | 4 | 1 | 1 | 0 | .234 |
| Boeve, Mike 3B | 4 | 0 | 2 | 1 | .323 |
| McDonald, Ryan RF | 4 | 0 | 1 | 1 | .300 |
| - Pierce, Jesse RF | 0 | 0 | 0 | 0 | .173 |
| Robinson, Blayne DH | 4 | 1 | 2 | 0 | .257 |
| Broecker, Bryan C | 4 | 0 | 0 | 1 | .226 |
| - White, Zac PR C | 0 | 1 | 0 | 0 | .225 |
| Voitik, Ambren CF | 4 | 1 | 1 | 0 | .333 |
| Wimpee, Beau 2B | 2 | 0 | 1 | 0 | .268 |
| Tollett, Cason 1B | 3 | 1 | 0 | 0 | .271 |
| Rhee, Charlie LF | 3 | 0 | 2 | 0 | .231 |
| - Fukofuka, Kimo PH LF | 1 | 0 | 1 | 1 | .308 |
| 33 | 5 | 11 | 4 |
Bismarck Larks
2B: C. James 1 (2); B. Teel 1 (7);
HR: J. Rosencranz 1 (4);
RBI: C. Schwabe 1 (8); E. Kleinheider 1 (13); J. Rosencranz 1 (13);
HBP: J. Sagedahl 1 (3);
SB: C. Schwabe 1 (2);
E: B. Teel 1 (5); K. Willman 1 (2);
Team LOB: 8;
Duluth Huskies
2B: M. Brooks 1 (5);
RBI: B. Broecker 1 (8); M. Boeve 1 (17); R. McDonald 1 (8); K. Fukofuka 1 (6);
E: M. Boeve 1 (8);
Team LOB: 3;
| Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| O'halloran, Connor | 5.0 | 7 | 3 | 1 | 1 | 2 | 0 | 2.45 |
| - Goldstein, Justin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 |
| - Chappell, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.35 |
| - Barnett, Bret | 0.1 | 4 | 2 | 1 | 1 | 0 | 0 | 4.91 |
| 8.1 | 11 | 5 | 2 | 3 | 3 | 0 |
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pedersen, Ben | 6.0 | 4 | 3 | 3 | 4 | 4 | 1 | 6.00 |
| - Sundquist, Eli | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 2.03 |
| 9.0 | 7 | 4 | 4 | 4 | 10 | 1 |
Bismarck Larks
WP: C. O'halloran 1 (1);
SO: C. O'halloran 2 (8); J. Goldstein 1 (11);
BB: C. O'halloran 1 (2); J. Goldstein 1 (7); B. Barnett 1 (5);
BF: C. O'halloran 22 (47); J. Goldstein 6 (42); J. Chappell 3 (49); B. Barnett 6 (37);
P-S: C. O'halloran 66-43; J. Goldstein 19-12; J. Chappell 11-7; B. Barnett 7-6;
Duluth Huskies
WP: E. Sundquist 1 (4);
HB: B. Pedersen 1 (4);
SO: B. Pedersen 4 (16); E. Sundquist 6 (27);
BB: B. Pedersen 4 (10);
BF: B. Pedersen 27 (113); E. Sundquist 11 (57);
P-S: B. Pedersen 102-60; E. Sundquist 47-33;
Umpires: Plate: Fleites, Manuel - 29 1B: Duplessis, Justyn - 30 3B: Gomez, Marvic - 33
Weather: Overcast
Start time: 5:05 pm (Central)
Duration: 02:40:25
Attendance: 515
Venue: Wade Stadium