| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | ||
| Woodchucks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | ||
W: Hudson (2-1, 4.35 ERA) L: Muirhead (0-1, 10.13 ERA) SV: Denlinger (1)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam CF | 4 | 0 | 0 | 1 | .260 |
| Fuhrman, Michael 2B | 4 | 0 | 1 | 1 | .367 |
| Iadisernia, Alex DH | 5 | 0 | 0 | 0 | .301 |
| Shellenbarger, Bryant RF | 5 | 0 | 0 | 0 | .330 |
| Benson, JT LF | 3 | 1 | 1 | 0 | .279 |
| Bork, Kyle 3B | 2 | 1 | 0 | 0 | .229 |
| Dean, Tyler 1B | 1 | 1 | 1 | 0 | .323 |
| Baldwin, Drake C | 3 | 1 | 1 | 2 | .236 |
| Gonzalez , Nick SS | 2 | 0 | 1 | 0 | .231 |
| 29 | 4 | 5 | 4 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Izarra, Jose 2B | 5 | 0 | 1 | 0 | .306 |
| Schaffer, Jordan SS | 4 | 0 | 0 | 0 | .302 |
| Kilpatrick, Kevin LF | 4 | 1 | 1 | 0 | .324 |
| Lockwood, Griffin C | 3 | 1 | 1 | 0 | .294 |
| Groover Iii, Gino RF | 3 | 0 | 1 | 1 | .231 |
| Valdez, Antonio 3B | 4 | 0 | 1 | 0 | .175 |
| MacGregor, Tyler 1B | 4 | 0 | 0 | 0 | .233 |
| Kayfus, Cj DH | 4 | 0 | 2 | 0 | .279 |
| Kehoe, Tyler CF | 3 | 0 | 0 | 0 | .342 |
| 34 | 2 | 7 | 1 |
Madison Mallards
2B: J. Benson 1 (2); D. Baldwin 1 (3);
RBI: D. Baldwin 2 (5); C. Cratic 1 (18); M. Fuhrman 1 (3);
HBP: N. Gonzalez 1 (1); J. Benson 1 (2); T. Dean 1 (3);
SB: K. Bork 1 (2);
CS: J. Benson 1 (2);
E: M. Fuhrman 1 (4); K. Bork 1 (2);
Team LOB: 9;
Wausau Woodchucks
2B: K. Kilpatrick 1 (6);
RBI: G. Groover Iii 1 (7);
HBP: G. Groover Iii 1 (1);
E: J. Schaffer 2 (2);
Team LOB: 9;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lauk, Ryan | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.80 |
| - Hudson, Terrell | 3.1 | 4 | 2 | 1 | 0 | 0 | 0 | 4.35 |
| - Fong, Jared | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| - Denlinger, Theo | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.90 |
| 9.0 | 7 | 2 | 1 | 3 | 2 | 0 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Madej, Nate | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 2.84 |
| - Muirhead, Adam | 2.1 | 2 | 3 | 3 | 2 | 1 | 0 | 10.13 |
| - Murrah, Tyler | 3.2 | 2 | 1 | 1 | 2 | 1 | 0 | 1.59 |
| - Rivera, Richie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| 9.0 | 5 | 4 | 4 | 6 | 7 | 0 |
Madison Mallards
WP: R. Lauk 1 (2);
HB: T. Denlinger 1 (1);
SO: T. Denlinger 2 (13);
BB: R. Lauk 3 (13);
BF: R. Lauk 10 (110); T. Hudson 13 (50); J. Fong 7 (38); T. Denlinger 8 (41);
P-S: R. Lauk 45-21; T. Hudson 37-26; J. Fong 27-17; T. Denlinger 31-22;
Wausau Woodchucks
WP: N. Madej 1 (1);
HB: A. Muirhead 2 (2); T. Murrah 1 (2);
SO: N. Madej 4 (24); A. Muirhead 1 (2); T. Murrah 1 (3); R. Rivera 1 (7);
BB: N. Madej 2 (13); A. Muirhead 2 (5); T. Murrah 2 (3);
BF: N. Madej 9 (93); A. Muirhead 14 (18); T. Murrah 14 (24); R. Rivera 3 (26);
P-S: N. Madej 39-22; A. Muirhead 50-25; T. Murrah 42-22; R. Rivera 8-7;
Umpires: Plate: Crossett, Jesse - 93 1B: Minter, Rob - 77 3B: Wason, Jack - 18
Weather: Rain-Intermittent
Start time: 1:05 pm (Central)
Duration: 02:48:00
Attendance: 690
Venue: Athletic Park