| Final/12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivets | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 11 | 1 | ||
| Jackrabbits | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 1 | ||
W: Begesha (2-2, 11.57 ERA) L: Shalley (2-1, 0.00 ERA)
| Rivets | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Urdaneta, Josue 2B | 5 | 1 | 2 | 2 | .289 |
| Hawkins, Tyeler CF | 5 | 0 | 1 | 0 | .305 |
| Elliott, Wade 3B | 3 | 1 | 1 | 1 | .356 |
| Cantu, Daniel RF | 5 | 0 | 0 | 0 | .273 |
| Matulia, Philip DH | 6 | 1 | 2 | 2 | .316 |
| Fuentes, Brian 1B | 4 | 1 | 0 | 0 | .196 |
| Mcdonald, Cam LF | 6 | 1 | 1 | 0 | .179 |
| Harding, Brody SS | 5 | 2 | 3 | 1 | .289 |
| Stengren, Drew C | 2 | 0 | 0 | 0 | .091 |
| - Cushing, Jared PH | 1 | 0 | 1 | 1 | .266 |
| - Malley, Max PR | 0 | 0 | 0 | 0 | .121 |
| - Magill, Grant C | 1 | 0 | 0 | 0 | .192 |
| 43 | 7 | 11 | 7 |
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Vasquez, Camden CF | 5 | 0 | 0 | 1 | .283 |
| Semo, Andrew C | 5 | 0 | 1 | 0 | .292 |
| - Marsee, Jakob PH | 1 | 0 | 0 | 0 | .333 |
| - Livorsi, Ben C | 0 | 0 | 0 | 0 | .265 |
| Spillane, Luke LF | 4 | 1 | 3 | 1 | .280 |
| Dennis, Dylan RF | 4 | 2 | 1 | 0 | .281 |
| Vincelli-Simard, Martin 1B | 5 | 1 | 1 | 0 | .195 |
| Santiago, Chris P 3B | 4 | 2 | 1 | 1 | .224 |
| - Meidroth, Chase PH | 0 | 0 | 0 | 0 | .373 |
| Buckley, Josh DH | 2 | 0 | 0 | 0 | .129 |
| - Snyder, Michael 3B | 1 | 0 | 0 | 1 | .108 |
| Ellis, Ryan 2B | 5 | 1 | 2 | 2 | .234 |
| Grant, Gavin SS | 3 | 1 | 0 | 1 | .367 |
| 39 | 8 | 9 | 7 |
Rockford Rivets
2B: W. Elliott 1 (7); T. Hawkins 1 (5); B. Harding 1 (1);
3B: P. Matulia 1 (2);
HR: P. Matulia 1 (2);
RBI: W. Elliott 1 (17); P. Matulia 2 (11); B. Harding 1 (16); J. Cushing 1 (19); J. Urdaneta 2 (5);
HBP: W. Elliott 1 (6);
SB: J. Urdaneta 1 (6); B. Harding 1 (5); D. Cantu 1 (1);
CS: P. Matulia 1 (2);
E: W. Elliott 1 (8);
Team LOB: 12;
Kokomo Jackrabbits
2B: R. Ellis 1 (4); L. Spillane 1 (2);
RBI: G. Grant 1 (3); C. Santiago 1 (9); R. Ellis 2 (10); C. Vasquez 1 (6); L. Spillane 1 (3); M. Snyder 1 (4);
HBP: C. Vasquez 1 (1); M. Snyder 1 (5);
SB: L. Spillane 2 (2); G. Grant 1 (3);
E: M. Snyder 1 (1);
Team LOB: 11;
| Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Warkentien, Jace | 4.2 | 5 | 6 | 6 | 9 | 5 | 0 | 6.85 |
| - Page, Shemar | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.11 |
| - Sanchez, Eli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 |
| - Shalley, Tucker | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| 11.0 | 9 | 8 | 6 | 11 | 7 | 0 |
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Linchey, Connor | 6.0 | 7 | 3 | 3 | 0 | 3 | 1 | 2.00 |
| - Thomas, Roger | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Mckee, Max | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 9.00 |
| - Santiago, Chris | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0.00 |
| - Begesha, Brock | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 11.57 |
| 12.0 | 11 | 7 | 6 | 5 | 10 | 1 |
Rockford Rivets
WP: T. Shalley 1 (1);
HB: J. Warkentien 1 (2); T. Shalley 1 (1);
SO: J. Warkentien 5 (22); S. Page 1 (4); T. Shalley 1 (15);
BB: J. Warkentien 9 (20); S. Page 1 (4); T. Shalley 1 (4);
BF: J. Warkentien 28 (112); S. Page 12 (29); E. Sanchez 3 (52); T. Shalley 10 (47);
P-S: J. Warkentien 99-44; S. Page 39-20; E. Sanchez 12-5; T. Shalley 26-17;
Kokomo Jackrabbits
HB: C. Linchey 1 (1);
SO: C. Linchey 3 (25); R. Thomas 2 (3); C. Santiago 3 (9); B. Begesha 2 (9);
BB: R. Thomas 1 (1); M. Mckee 1 (12); C. Santiago 1 (3); B. Begesha 2 (13);
BF: C. Linchey 26 (108); R. Thomas 6 (9); M. Mckee 4 (64); C. Santiago 11 (28); B. Begesha 5 (65);
P-S: C. Linchey 89-63; R. Thomas 25-13; M. Mckee 13-6; C. Santiago 36-25; B. Begesha 17-9;
Umpires: Plate: Ginger, Scott - 70 1B: Roberson, Travis - 5 3B: Carey, Samuel - 97
Weather: Overcast
Start time: 6:30 pm (Eastern)
Duration: 03:50:10
Attendance: 960
Venue: Kokomo Municipal Stadium