Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | ||
Rockers | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 3 | 0 |
W: Lee (3-0, 2.42 ERA) L: Lamb (1-3, 3.86 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Aide, Nathan CF | 3 | 0 | 0 | 0 | .275 |
Gray, Jackson RF | 3 | 0 | 0 | 0 | .281 |
Bales, Brennen DH | 3 | 0 | 0 | 0 | .307 |
Glenn, Josh C | 3 | 2 | 2 | 1 | .318 |
Vecrumba, Ethan LF | 2 | 0 | 1 | 0 | .291 |
Hrustich, Stephen 1B | 2 | 0 | 0 | 0 | .139 |
- Doersching, Griffin PH 1B | 1 | 0 | 1 | 0 | .264 |
Doyle, Dalton 3B | 2 | 0 | 0 | 1 | .256 |
Sears, Mike SS | 2 | 0 | 0 | 0 | .176 |
- Murphy, Kai PH SS | 1 | 0 | 0 | 0 | .289 |
Bauer , Colton 2B | 2 | 0 | 0 | 0 | .282 |
24 | 2 | 4 | 2 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pearson, Dalton RF | 3 | 1 | 1 | 0 | .313 |
Croes, Dayson SS | 2 | 0 | 0 | 0 | .288 |
Wagner, Max 3B | 3 | 0 | 0 | 0 | .313 |
Hollow, Kaden C | 3 | 0 | 0 | 0 | .200 |
Schroeder, Jake DH | 3 | 0 | 0 | 0 | .111 |
Ryan, Brendan LF | 2 | 1 | 0 | 0 | .156 |
Hollow, Tyler 2B | 2 | 1 | 1 | 2 | .300 |
Blasick, Nathan 1B | 2 | 0 | 1 | 0 | .232 |
Lewis, Nadir CF | 1 | 0 | 0 | 0 | .170 |
21 | 3 | 3 | 2 |
Lakeshore Chinooks
2B: J. Glenn 1 (1);
HR: J. Glenn 1 (2);
RBI: J. Glenn 1 (6); D. Doyle 1 (10);
Team LOB: 1;
Green Bay Rockers
HR: T. Hollow 1 (1);
RBI: T. Hollow 2 (2);
HBP: N. Lewis 1 (1); D. Croes 1 (1);
SB: D. Pearson 2 (4); N. Lewis 1 (6); N. Blasick 1 (4);
Team LOB: 4;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lamb, Tommy | 3.2 | 3 | 3 | 3 | 2 | 7 | 1 | 3.86 |
- Schweitzer, Tyler | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 3.38 |
6.0 | 3 | 3 | 3 | 2 | 12 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lee, Logan | 7.0 | 4 | 2 | 2 | 1 | 9 | 1 | 2.42 |
7.0 | 4 | 2 | 2 | 1 | 9 | 1 |
Lakeshore Chinooks
WP: T. Lamb 1 (2);
HB: T. Lamb 2 (3);
SO: T. Lamb 7 (21); T. Schweitzer 5 (17);
BB: T. Lamb 2 (12);
BF: T. Lamb 18 (95); T. Schweitzer 7 (57);
P-S: T. Lamb 83-51; T. Schweitzer 37-26;
Green Bay Rockers
SO: L. Lee 9 (22);
BB: L. Lee 1 (7);
BF: L. Lee 26 (102);
P-S: L. Lee 95-63;
Weather: Overcast
Start time: 10:35 am (Central)
Duration: 02:03:47
Attendance: 0
Venue: Capital Credit Union Park