Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | ||
Rox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 0 |
W: Davis (1-0, 2.25 ERA) L: Webb (0-1, 0.00 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 4 | 0 | 1 | 0 | .237 |
Newton, Jakob RF | 5 | 0 | 0 | 0 | .280 |
Tweedt, Tanner 1B | 4 | 1 | 2 | 0 | .224 |
Homan, Reid 3B | 4 | 0 | 2 | 1 | .347 |
Dirksen, Drey C | 4 | 1 | 1 | 0 | .219 |
Awbrey, Asa DH | 3 | 0 | 1 | 0 | .200 |
Walsh, Daniel 2B | 3 | 0 | 0 | 0 | .231 |
Shannon, Blake SS | 4 | 0 | 0 | 0 | .000 |
Sayre, Daniel LF | 4 | 0 | 2 | 0 | .235 |
35 | 2 | 9 | 1 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 5 | 0 | 1 | 0 | .344 |
Kemp, Otto 2B | 5 | 0 | 2 | 0 | .355 |
Barth, Jordan 3B | 5 | 0 | 2 | 0 | .239 |
Ricketts, Caleb C | 4 | 1 | 1 | 0 | .291 |
Kirby, Justin 1B | 4 | 2 | 2 | 0 | .310 |
Goodloe, Bobby DH | 5 | 0 | 1 | 1 | .417 |
Winkler, Jack SS | 3 | 0 | 1 | 1 | .206 |
Esposito, Chris RF | 3 | 0 | 0 | 0 | .280 |
Van De Brake, Justin LF | 3 | 0 | 1 | 1 | .111 |
37 | 3 | 11 | 3 |
Willmar Stingers
2B: T. Tweedt 1 (4); R. Homan 1 (4);
RBI: R. Homan 1 (18);
HBP: T. Tweedt 1 (8);
SB: D. Sayre 1 (4);
Team LOB: 8;
St. Cloud Rox
2B: C. Ricketts 1 (5);
RBI: B. Goodloe 1 (5); J. Van De Brake 1 (1); J. Winkler 1 (6);
HBP: J. Winkler 2 (5);
Team LOB: 12;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Watson, Ryan | 5.0 | 8 | 1 | 1 | 1 | 4 | 0 | 1.13 |
- Freeman, Chandler | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 1.29 |
- Webb, Jacob | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0.00 |
9.1 | 11 | 3 | 2 | 4 | 9 | 0 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Dollander, Hunter | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.38 |
- Peterson, Nate | 3.0 | 5 | 1 | 1 | 0 | 7 | 0 | 3.46 |
- Davis, Kevin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
10.0 | 9 | 2 | 2 | 2 | 12 | 0 |
Willmar Stingers
WP: R. Watson 1 (3);
HB: R. Watson 1 (2); C. Freeman 1 (3);
SO: R. Watson 4 (35); C. Freeman 2 (9); J. Webb 3 (25);
BB: R. Watson 1 (2); C. Freeman 2 (5); J. Webb 1 (4);
BF: R. Watson 24 (129); C. Freeman 12 (55); J. Webb 7 (43);
P-S: R. Watson 93-59; C. Freeman 43-25; J. Webb 29-17;
St. Cloud Rox
HB: H. Dollander 1 (1);
SO: H. Dollander 3 (10); N. Peterson 7 (21); K. Davis 2 (14);
BB: H. Dollander 2 (3);
BF: H. Dollander 20 (50); N. Peterson 14 (52); K. Davis 6 (32);
P-S: H. Dollander 75-47; N. Peterson 44-36; K. Davis 19-13;
Umpires: Plate: Metcalf, Matthew - 65 1B: Engstrand, Rex - 12 3B: McKenzie, Conor - 51
Weather: Sunny
Start time: 4:05 pm (Central)
Duration: 03:01:02
Attendance: 1327
Venue: Joe Faber Field