Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Honkers | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 11 | 0 |
W: Knoll (1-0, 1.54 ERA) L: Shepard (0-2, 5.19 ERA)
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Macario, Alejandro 1B | 3 | 0 | 0 | 0 | .216 |
Lin-Peistrup, Ryan SS | 4 | 0 | 1 | 0 | .189 |
Marinconz, Nick 3B | 4 | 0 | 0 | 0 | .229 |
Gastelum, Omar DH | 3 | 0 | 0 | 0 | .333 |
Lewandoski, Greg 2B | 3 | 0 | 0 | 0 | .242 |
Hogan, Robert LF | 4 | 0 | 1 | 0 | .211 |
Burns, Connor C | 4 | 0 | 1 | 0 | .234 |
Lechnir, Zach CF | 3 | 0 | 1 | 0 | .134 |
Swords, KC RF | 1 | 0 | 0 | 0 | .161 |
29 | 0 | 4 | 0 |
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pimentel, Alex CF | 5 | 1 | 2 | 2 | .333 |
Colette, Jack RF | 4 | 1 | 1 | 2 | .290 |
Horvath, Mac 3B | 4 | 0 | 2 | 0 | .302 |
Swan, Jason 2B | 4 | 0 | 1 | 0 | .143 |
Forbes, Jackson SS | 4 | 1 | 1 | 0 | .282 |
Grimm, Otto LF | 4 | 0 | 0 | 0 | .164 |
Ortiz, Miguel DH | 4 | 1 | 1 | 1 | .409 |
Laliberte, Cameron C | 1 | 1 | 0 | 0 | .000 |
Fontenelle, Cole 1B | 4 | 0 | 3 | 0 | .333 |
34 | 5 | 11 | 5 |
Eau Claire Express
2B: C. Burns 1 (2);
SB: G. Lewandoski 1 (3);
E: B. Shepard 1 (1);
Team LOB: 7;
Rochester Honkers
HR: J. Colette 1 (1);
RBI: J. Colette 2 (5); M. Ortiz 1 (5); A. Pimentel 2 (12);
HBP: C. Laliberte 2 (2);
CS: J. Colette 1 (2);
Team LOB: 12;
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Shepard, Ben | 2.2 | 7 | 5 | 5 | 3 | 4 | 1 | 5.19 |
- Badger, Trevyn | 5.1 | 4 | 0 | 0 | 2 | 2 | 0 | 4.71 |
8 | 11 | 5 | 5 | 5 | 6 | 1 |
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Knoll, Brendan | 7 | 3 | 0 | 0 | 3 | 7 | 0 | 1.54 |
- Holcomb, Alec | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.04 |
- Jansen, Darren | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.8 |
9 | 4 | 0 | 0 | 5 | 9 | 0 |
Eau Claire Express
HB: B. Shepard 1 (2); T. Badger 1 (1);
SO: B. Shepard 4 (13); T. Badger 2 (22);
BB: B. Shepard 3 (7); T. Badger 2 (5);
BF: B. Shepard 19 (79); T. Badger 22 (92);
P-S: B. Shepard 72-42; T. Badger 68-43;
Rochester Honkers
SO: B. Knoll 7 (21); D. Jansen 2 (6);
BB: B. Knoll 3 (10); A. Holcomb 2 (12);
BF: B. Knoll 25 (90); A. Holcomb 3 (43); D. Jansen 6 (24);
P-S: B. Knoll 107-66; A. Holcomb 12-4; D. Jansen 20-13;
Umpires: Plate: R. Melms 1B: G. Webster 2B: A. Braack
Weather: Cloudy
Start time: 5:05 pm (Central)
Duration: 02:44:05
Attendance: 716
Venue: Mayo Field