| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 1 | ||
| MoonDogs | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | X | 7 | 10 | 1 | ||
W: Gartner (2-0, 1.35 ERA) L: Robinson (1-1, 6.00 ERA)
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dixon II, Michael LF | 4 | 1 | 1 | 0 | .311 |
| Manteufel, Tj SS | 4 | 0 | 2 | 1 | .289 |
| Casper, Kyle RF | 5 | 0 | 0 | 0 | .319 |
| Sweeny III, Ronald 1B | 4 | 1 | 0 | 0 | .245 |
| Sweatt, Aidan 2B | 3 | 0 | 1 | 1 | .276 |
| Dicochea, Christian 3B | 2 | 0 | 0 | 0 | .333 |
| Fields, Brandon CF | 3 | 0 | 0 | 0 | .203 |
| Arroyo, Adam DH | 3 | 0 | 0 | 0 | .176 |
| Ruiz, Ildefonso C | 2 | 1 | 1 | 0 | .263 |
| 30 | 3 | 5 | 2 |
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Boyd, Justin CF | 4 | 2 | 1 | 0 | .286 |
| Wilson, Jacob SS | 4 | 1 | 2 | 0 | .345 |
| Higgins, Matthew LF | 4 | 1 | 2 | 2 | .398 |
| Fogel, Adam RF | 3 | 0 | 0 | 1 | .333 |
| Berkey, Evan 3B | 4 | 1 | 2 | 0 | .268 |
| Costello, Jack 1B | 3 | 0 | 1 | 1 | .234 |
| Andavolgyi, Cole C | 4 | 1 | 1 | 2 | .286 |
| Beckstein, Luke 2B | 3 | 1 | 1 | 1 | .200 |
| Yates, Carson DH | 3 | 0 | 0 | 0 | .188 |
| 32 | 7 | 10 | 7 |
La Crosse Loggers
2B: T. Manteufel 1 (8);
RBI: A. Sweatt 1 (13); T. Manteufel 1 (9);
HBP: A. Arroyo 1 (1); T. Manteufel 1 (3);
E: T. Manteufel 1 (7);
Team LOB: 9;
Mankato MoonDogs
2B: E. Berkey 1 (2);
3B: M. Higgins 1 (1);
HR: L. Beckstein 1 (1); C. Andavolgyi 1 (3);
RBI: M. Higgins 2 (24); A. Fogel 1 (6); J. Costello 1 (7); L. Beckstein 1 (7); C. Andavolgyi 2 (13);
SB: J. Boyd 1 (1);
E: D. Mesaris 1 (3);
Team LOB: 3;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Robinson, Cameron | 4.2 | 8 | 5 | 3 | 0 | 2 | 1 | 6.00 |
| - Markl, Connor | 3.1 | 2 | 2 | 2 | 1 | 7 | 1 | 2.16 |
| 8.0 | 10 | 7 | 5 | 1 | 9 | 2 |
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Clark, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| - Gartner, Kolby | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 1.35 |
| - Mesaris , Dalton | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.09 |
| - Bruss, Thomas | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 7.20 |
| - Jones, Peyton | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.32 |
| 9.0 | 5 | 3 | 3 | 7 | 6 | 0 |
La Crosse Loggers
SO: C. Robinson 2 (18); C. Markl 7 (15);
BB: C. Markl 1 (4);
BF: C. Robinson 21 (82); C. Markl 13 (34);
P-S: C. Robinson 71-49; C. Markl 53-34;
Mankato MoonDogs
WP: D. Mesaris 1 (2); T. Bruss 2 (4); P. Jones 1 (2);
HB: K. Gartner 1 (1); D. Mesaris 1 (3);
SO: J. Clark 1 (13); K. Gartner 3 (5); T. Bruss 2 (15);
BB: K. Gartner 3 (5); D. Mesaris 2 (5); T. Bruss 1 (4); P. Jones 1 (4);
BF: J. Clark 3 (50); K. Gartner 16 (27); D. Mesaris 7 (53); T. Bruss 8 (48); P. Jones 5 (35);
P-S: J. Clark 15-10; K. Gartner 58-34; D. Mesaris 27-13; T. Bruss 33-19; P. Jones 15-8;
Umpires: Plate: LaBuda, Mason - 2 1B: Fratus, Rick - 23 3B: Cintron, Leo - 49
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:38:16
Attendance: 1139
Venue: ISG Field