Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 11 | 12 | 3 | ||
Rivets | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 9 | 4 |
W: Van Dyke (1-2, 6.23 ERA) L: Vitas (1-1, 4.50 ERA)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Johnson, Ed 3B | 3 | 1 | 0 | 1 | .289 |
Balgaard, Caleb RF | 5 | 1 | 2 | 1 | .296 |
Beck, Aaron LF | 4 | 0 | 0 | 1 | .306 |
- Krause, Stephen PH LF | 0 | 0 | 0 | 0 | .239 |
- Larreal, Miguel PR LF | 0 | 0 | 0 | 0 | .287 |
Sykes, Mason 1B | 5 | 1 | 2 | 1 | .241 |
Merrifield, Jack 2B | 4 | 2 | 2 | 0 | .281 |
Coll, Harold SS | 5 | 2 | 2 | 1 | .278 |
McKeon, Jacob DH | 3 | 2 | 1 | 0 | .246 |
Snedeker, Sy C | 3 | 1 | 1 | 0 | .219 |
- Kirsch, Beau C | 0 | 0 | 0 | 0 | .000 |
Hood, Heath CF | 3 | 1 | 2 | 4 | .245 |
35 | 11 | 12 | 9 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Harding, Brody SS | 4 | 1 | 2 | 2 | .300 |
Hawkins, Tyeler CF | 4 | 2 | 1 | 0 | .300 |
Matulia, Philip RF | 5 | 1 | 2 | 1 | .311 |
Cantu, Daniel 1B | 3 | 0 | 2 | 1 | .286 |
Cushing, Jared 2B | 3 | 0 | 0 | 2 | .257 |
Page, Shemar DH | 4 | 1 | 0 | 0 | .222 |
Fuentes, Brian 3B | 3 | 1 | 0 | 0 | .184 |
Malley, Max C | 4 | 1 | 1 | 0 | .125 |
Ziegler, Gregory LF | 3 | 0 | 1 | 0 | .134 |
33 | 7 | 9 | 6 |
Battle Creek Battle Jacks
2B: M. Sykes 1 (5); J. McKeon 1 (3); H. Hood 1 (2); J. Merrifield 1 (2);
3B: C. Balgaard 1 (1);
RBI: E. Johnson 1 (10); A. Beck 1 (8); H. Hood 4 (8); H. Coll 1 (5); C. Balgaard 1 (1); M. Sykes 1 (11);
SB: H. Coll 1 (2);
CS: E. Johnson 1 (3); J. McKeon 1 (1);
E: E. Johnson 2 (11); H. Coll 1 (3);
Team LOB: 5;
Rockford Rivets
2B: G. Ziegler 1 (2); T. Hawkins 1 (6); P. Matulia 1 (2); D. Cantu 1 (1);
RBI: J. Cushing 2 (21); B. Harding 2 (18); P. Matulia 1 (12); D. Cantu 1 (5);
HBP: D. Cantu 1 (1); M. Malley 1 (3);
SB: T. Hawkins 1 (11); D. Cantu 2 (4); B. Harding 1 (6);
E: B. Harding 1 (10); B. Fuentes 1 (3); T. Hawkins 1 (1);
Team LOB: 11;
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Van Dyke, Isaac | 5.0 | 6 | 2 | 2 | 2 | 2 | 0 | 6.23 |
- LaMere, Nolan | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 | 9.97 |
- Burgin, Davis | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1.20 |
- King, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 9 | 7 | 5 | 6 | 6 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Vitas, Ben | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 4.50 |
- Sanchez, Eli | 1.0 | 2 | 3 | 2 | 2 | 2 | 0 | 4.05 |
- Deboutte, Bradley | 3.0 | 3 | 4 | 2 | 3 | 5 | 0 | 1.84 |
9.0 | 12 | 11 | 8 | 6 | 8 | 0 |
Battle Creek Battle Jacks
HB: I. Van Dyke 2 (2);
SO: I. Van Dyke 2 (8); D. Burgin 2 (25); J. King 2 (4);
BB: I. Van Dyke 2 (12); N. LaMere 1 (12); D. Burgin 3 (19);
BF: I. Van Dyke 25 (87); N. LaMere 8 (112); D. Burgin 10 (75); J. King 3 (11);
P-S: I. Van Dyke 69-44; N. LaMere 31-18; D. Burgin 42-23; J. King 12-9;
Rockford Rivets
WP: B. Vitas 1 (2); B. Deboutte 1 (2);
SO: B. Vitas 1 (5); E. Sanchez 2 (7); B. Deboutte 5 (18);
BB: B. Vitas 1 (3); E. Sanchez 2 (9); B. Deboutte 3 (4);
BF: B. Vitas 22 (62); E. Sanchez 7 (59); B. Deboutte 16 (60);
P-S: B. Vitas 64-38; E. Sanchez 29-17; B. Deboutte 67-37;
Umpires: Plate: Brewer, Travis - 81 1B: McMorris, Patrick - 87 3B: Perry, Alexander - 59
Weather: Overcast
Start time: 6:05 pm (Central)
Duration: 03:07:00
Attendance: 366
Venue: Rockford Stadium