Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoonDogs | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 14 | 0 | ||
Loggers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
W: Hamro (1-0, 7.20 ERA) L: Luensmann (2-2, 2.86 ERA)
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Boyd, Justin RF | 6 | 3 | 3 | 0 | .385 |
Torres, Adrian LF | 6 | 1 | 2 | 4 | .296 |
Wilson, Jacob SS | 4 | 0 | 2 | 0 | .364 |
Costello, Jack DH | 5 | 0 | 2 | 0 | .232 |
Clifford, Preston 2B | 6 | 0 | 3 | 0 | .333 |
Baeza, Alex 1B | 5 | 0 | 0 | 0 | .146 |
Hanafan, Will CF | 4 | 1 | 2 | 0 | .359 |
Garrett, Austin C | 2 | 2 | 0 | 0 | .212 |
Urps , Josh 3B | 3 | 1 | 0 | 0 | .053 |
41 | 8 | 14 | 4 |
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dicochea, Christian 2B | 4 | 0 | 0 | 0 | .311 |
Manteufel, Tj SS | 4 | 1 | 1 | 0 | .281 |
Dixon II, Michael LF | 4 | 0 | 1 | 1 | .293 |
Sweatt, Aidan 3B | 4 | 0 | 1 | 0 | .287 |
Hahn, Joshua 1B | 3 | 0 | 1 | 0 | .179 |
Casper, Kyle DH | 3 | 0 | 0 | 0 | .303 |
Stroh, Seth CF | 4 | 0 | 0 | 0 | .269 |
Ruiz, Ildefonso C | 3 | 0 | 0 | 0 | .244 |
Fields, Brandon RF | 3 | 0 | 1 | 0 | .205 |
32 | 1 | 5 | 1 |
Mankato MoonDogs
2B: P. Clifford 1 (5); J. Wilson 1 (2);
HR: A. Torres 1 (4);
RBI: A. Torres 4 (15);
HBP: J. Urps 1 (1);
SB: J. Boyd 1 (2); W. Hanafan 1 (7); A. Torres 1 (4);
Team LOB: 15;
La Crosse Loggers
RBI: M. Dixon II 1 (11);
SB: B. Fields 1 (13);
E: T. Manteufel 1 (8); I. Ruiz 1 (2); E. Demchuk 1 (1);
Team LOB: 6;
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Reilly , Blake | 4.1 | 1 | 0 | 0 | 1 | 7 | 0 | 1.33 |
- Butler, Davonté | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 4.73 |
- Hamro, Carson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.20 |
- Elder, Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 5 | 1 | 0 | 2 | 13 | 0 |
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 3.0 | 5 | 3 | 2 | 4 | 3 | 0 | 2.86 |
- Bradford, Ethan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.50 |
- Demchuk, Erik | 3.2 | 7 | 5 | 5 | 3 | 2 | 1 | 3.24 |
- Rice, Jon | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 14.14 |
9.0 | 14 | 8 | 7 | 8 | 7 | 1 |
Mankato MoonDogs
WP: B. Elder 1 (1);
SO: B. Reilly 7 (22); D. Butler 2 (14); C. Hamro 2 (5); B. Elder 2 (2);
BB: B. Reilly 1 (5); C. Hamro 1 (3);
BF: B. Reilly 15 (81); D. Butler 7 (63); C. Hamro 8 (22); B. Elder 4 (4);
P-S: B. Reilly 55-39; D. Butler 29-18; C. Hamro 30-15; B. Elder 19-14;
La Crosse Loggers
HB: E. Demchuk 1 (1);
SO: T. Luensmann 3 (22); E. Bradford 1 (2); E. Demchuk 2 (9); J. Rice 1 (9);
BB: T. Luensmann 4 (16); E. Demchuk 3 (9); J. Rice 1 (16);
BF: T. Luensmann 19 (100); E. Bradford 9 (21); E. Demchuk 21 (73); J. Rice 2 (48);
P-S: T. Luensmann 75-37; E. Bradford 38-22; E. Demchuk 77-44; J. Rice 11-6;
Umpires: Plate: Engstrand, Rex - 12 1B: McKenzie, Conor - 51 3B: Metcalf, Matthew - 65
Weather: Cloudy
Start time: 5:05 pm (Central)
Duration: 00:06:01
Attendance: 1598
Venue: Copeland Park