| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 11 | 2 | ||
| Growlers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | ||
W: Beck (2-0, 0.73 ERA) L: Perrett (0-1, 19.29 ERA)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Marsee, Jakob RF | 4 | 1 | 1 | 0 | .316 |
| Dennis, Dylan 1B | 4 | 1 | 0 | 1 | .270 |
| Meidroth, Chase SS | 4 | 2 | 2 | 1 | .404 |
| Fondtain, TJ LF | 4 | 1 | 2 | 1 | .258 |
| Snyder, Michael 3B | 3 | 0 | 0 | 2 | .136 |
| Santiago, Chris DH | 5 | 0 | 3 | 0 | .247 |
| Linn, Conner C | 0 | 0 | 0 | 0 | .000 |
| - Livorsi, Ben PH C | 5 | 0 | 0 | 1 | .232 |
| Ellis, Ryan 2B | 4 | 1 | 1 | 1 | .235 |
| Spillane, Luke CF | 4 | 1 | 2 | 0 | .303 |
| 37 | 7 | 11 | 7 |
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dunn, Blake CF | 4 | 0 | 2 | 0 | .216 |
| Lux, Damon LF | 3 | 0 | 0 | 1 | .235 |
| Calarco, Anthony 1B | 4 | 0 | 0 | 0 | .271 |
| Storm, Luke DH | 4 | 0 | 0 | 0 | .289 |
| Coetzee , Brooks RF | 3 | 1 | 1 | 0 | .350 |
| Barrera, Brett 3B | 2 | 0 | 0 | 1 | .000 |
| Burkes, Devin C | 4 | 0 | 1 | 0 | .212 |
| Coppedge, David 2B | 3 | 0 | 1 | 0 | .286 |
| Wilson, Satchell SS | 4 | 1 | 1 | 0 | .205 |
| 31 | 2 | 6 | 2 |
Kokomo Jackrabbits
2B: C. Meidroth 1 (4);
RBI: R. Ellis 1 (11); M. Snyder 2 (9); D. Dennis 1 (13); C. Meidroth 1 (15); T. Fondtain 1 (8); B. Livorsi 1 (10);
HBP: M. Snyder 1 (6); D. Dennis 1 (5);
E: D. Dennis 1 (5); C. Meidroth 1 (5);
Team LOB: 10;
Kalamazoo Growlers
2B: B. Dunn 1 (1); D. Burkes 1 (6);
RBI: B. Barrera 1 (1); D. Lux 1 (9);
SB: B. Dunn 1 (1); D. Lux 1 (4);
Team LOB: 7;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Nelson, Chase | 5.0 | 3 | 1 | 0 | 3 | 1 | 0 | 3.24 |
| - Omans, Cooper | 2.2 | 2 | 1 | 0 | 1 | 7 | 0 | 4.61 |
| - Beck, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
| - Peltier, Tommy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| 9.0 | 6 | 2 | 0 | 4 | 8 | 0 |
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Strickland, Austin | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 5.50 |
| - Fleischli, Nate | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 7.45 |
| - Perrett, Taylor | 2.1 | 6 | 5 | 5 | 0 | 2 | 0 | 19.29 |
| - Witzke, Collin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.91 |
| 9.0 | 11 | 7 | 7 | 4 | 6 | 0 |
Kokomo Jackrabbits
SO: C. Nelson 1 (5); C. Omans 7 (20);
BB: C. Nelson 3 (5); C. Omans 1 (11);
BF: C. Nelson 20 (37); C. Omans 12 (72); R. Beck 1 (48); T. Peltier 3 (45);
P-S: C. Nelson 68-37; C. Omans 45-29; R. Beck 1-1; T. Peltier 7-6;
Kalamazoo Growlers
HB: A. Strickland 1 (3); T. Perrett 1 (1);
SO: A. Strickland 1 (21); N. Fleischli 3 (8); T. Perrett 2 (2);
BB: A. Strickland 3 (7); N. Fleischli 1 (8);
BF: A. Strickland 10 (85); N. Fleischli 18 (54); T. Perrett 14 (14); C. Witzke 2 (48);
P-S: A. Strickland 52-29; N. Fleischli 62-39; T. Perrett 40-28; C. Witzke 10-6;
Umpires: Plate: Carey, Samuel - 97 1B: Ginger, Scott - 70 3B: Roberson, Travis - 5
Weather: Overcast
Start time: 6:35 pm (Eastern)
Duration: 02:50:13
Attendance: 753
Venue: Homer Stryker Field