| Final/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonDogs | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | ||
| Loggers | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | ||
W: Reilly (3-0, 1.29 ERA) L: Freilich (0-1, 3.18 ERA)
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kaler, Kole 2B | 3 | 1 | 2 | 0 | .333 |
| Clifford, Preston 3B | 4 | 1 | 2 | 1 | .333 |
| Higgins, Matthew LF | 1 | 1 | 1 | 1 | .404 |
| Fogel, Adam CF | 4 | 1 | 0 | 1 | .311 |
| Berkey, Evan SS | 3 | 0 | 0 | 1 | .250 |
| Costello, Jack 1B | 4 | 0 | 0 | 0 | .232 |
| Andavolgyi, Cole C | 1 | 0 | 0 | 1 | .281 |
| Yates, Carson RF | 4 | 0 | 0 | 0 | .150 |
| Beckstein, Luke DH | 2 | 1 | 0 | 0 | .191 |
| 26 | 5 | 5 | 5 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Walsh, Connor CF | 3 | 0 | 1 | 0 | .333 |
| Casper, Kyle RF | 4 | 0 | 1 | 0 | .303 |
| Dixon II, Michael LF | 4 | 0 | 0 | 0 | .293 |
| Manteufel, Tj 3B | 2 | 0 | 0 | 0 | .281 |
| Sweatt, Aidan 2B | 3 | 2 | 2 | 0 | .287 |
| Sweeny III, Ronald 1B | 4 | 1 | 1 | 1 | .245 |
| Dicochea, Christian DH | 2 | 0 | 1 | 1 | .311 |
| Brock, Julian C | 3 | 0 | 0 | 0 | .130 |
| - Stroh, Seth PH C | 1 | 0 | 0 | 0 | .269 |
| Clemons, Cade SS | 2 | 0 | 0 | 1 | .037 |
| - Fields, Brandon PH SS | 1 | 0 | 0 | 0 | .205 |
| 29 | 3 | 6 | 3 |
Mankato MoonDogs
HR: M. Higgins 1 (3);
RBI: M. Higgins 1 (25); P. Clifford 1 (9); A. Fogel 1 (7); E. Berkey 1 (9); C. Andavolgyi 1 (14);
HBP: C. Andavolgyi 2 (3); L. Beckstein 1 (2); E. Berkey 1 (3);
SB: L. Beckstein 1 (1);
CS: K. Kaler 2 (2);
E: K. Kaler 1 (6);
Team LOB: 7;
La Crosse Loggers
2B: R. Sweeny III 1 (9);
RBI: C. Clemons 1 (1); R. Sweeny III 1 (17); C. Dicochea 1 (2);
SB: A. Sweatt 1 (4); C. Dicochea 1 (5);
CS: T. Manteufel 1 (1);
Team LOB: 10;
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Romero, Ivran | 3.2 | 3 | 1 | 0 | 4 | 5 | 0 | 0.44 |
| - Heuertz, Caleb | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 3.95 |
| - Bruss, Thomas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.55 |
| - Reilly, Vince | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.29 |
| 8.0 | 6 | 3 | 2 | 7 | 12 | 0 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson, Corey | 4.0 | 4 | 3 | 3 | 2 | 2 | 1 | 4.70 |
| - Crain, Cameron | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.39 |
| - Hahn, Joshua | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| - Freilich, Jared | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 3.18 |
| 8.0 | 5 | 5 | 5 | 5 | 4 | 1 |
Mankato MoonDogs
SO: I. Romero 5 (18); T. Bruss 2 (17); V. Reilly 5 (13);
BB: I. Romero 4 (8); C. Heuertz 2 (12); T. Bruss 1 (5);
BF: I. Romero 18 (82); C. Heuertz 8 (63); T. Bruss 4 (52); V. Reilly 6 (25);
P-S: I. Romero 85-51; C. Heuertz 27-12; T. Bruss 22-14; V. Reilly 27-19;
La Crosse Loggers
HB: C. Jackson 2 (7); J. Freilich 2 (2);
SO: C. Jackson 2 (19); J. Freilich 2 (7);
BB: C. Jackson 2 (11); C. Crain 2 (9); J. Freilich 1 (3);
BF: C. Jackson 18 (107); C. Crain 4 (61); J. Hahn 3 (9); J. Freilich 10 (26);
P-S: C. Jackson 70-40; C. Crain 20-10; J. Hahn 13-9; J. Freilich 30-20;
Umpires: Plate: McKenzie, Conor - 51 1B: Metcalf, Matthew - 65 3B: Engstrand, Rex - 12
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:55:09
Attendance: 1482
Venue: Copeland Park