| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 6 | 2 | ||
| Rockers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 2 | ||
W: Chirico (1-1, 2.78 ERA) L: Coon (0-1, 3.60 ERA)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Izarra, Jose 2B | 5 | 1 | 1 | 1 | .293 |
| Schaffer, Jordan SS | 4 | 0 | 0 | 0 | .292 |
| Groover Iii, Gino LF | 2 | 0 | 0 | 0 | .214 |
| - Kayfus, Cj PR LF | 0 | 0 | 0 | 0 | .295 |
| Lockwood, Griffin DH | 3 | 0 | 0 | 1 | .250 |
| - Schoenvogel, Jacob DH PR | 0 | 0 | 0 | 0 | .143 |
| MacGregor, Tyler 1B | 3 | 0 | 0 | 0 | .224 |
| Valdez, Antonio 3B | 3 | 2 | 0 | 0 | .156 |
| Delgado, Tommy RF | 5 | 3 | 3 | 0 | .143 |
| Vincent, Colton C | 4 | 1 | 1 | 1 | .241 |
| Kehoe, Tyler CF | 4 | 0 | 1 | 3 | .341 |
| 33 | 7 | 6 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan 3B | 4 | 0 | 2 | 0 | .180 |
| Pearson, Dalton CF | 5 | 1 | 1 | 0 | .311 |
| Croes, Dayson SS | 4 | 1 | 1 | 0 | .276 |
| Hollow, Kaden 1B | 4 | 0 | 1 | 1 | .216 |
| Berg, Jake C | 3 | 1 | 3 | 0 | .345 |
| Garcia, Tristin 2B | 4 | 1 | 0 | 1 | .231 |
| Hollow, Tyler DH | 4 | 0 | 0 | 0 | .278 |
| Hipsman, Johnny LF | 4 | 0 | 1 | 2 | .293 |
| Smith, Connor RF | 2 | 0 | 0 | 0 | .069 |
| - Flowers, Elias PH RF | 2 | 0 | 0 | 0 | .250 |
| 36 | 4 | 9 | 4 |
Wausau Woodchucks
RBI: G. Lockwood 1 (8); T. Kehoe 3 (10); J. Izarra 1 (3); C. Vincent 1 (4);
HBP: A. Valdez 1 (1); G. Groover Iii 1 (2);
SB: G. Groover Iii 1 (4); T. Delgado 1 (4);
E: T. MacGregor 1 (1); A. Valdez 1 (2);
Team LOB: 12;
Green Bay Rockers
2B: B. Ryan 2 (2); D. Croes 1 (2); J. Hipsman 1 (1);
RBI: K. Hollow 1 (15); T. Garcia 1 (10); J. Hipsman 2 (12);
SB: D. Pearson 1 (5);
E: B. Ryan 1 (5); C. Smith 1 (1);
Team LOB: 7;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Baumann , Jace | 4.0 | 5 | 1 | 1 | 0 | 3 | 0 | 5.84 |
| - Rivera, Richie | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 5.63 |
| - Chirico, Dante | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.78 |
| 9.0 | 9 | 4 | 3 | 2 | 6 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Czerniawski, Zac | 4.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.79 |
| - Chadwick, Tyler | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 13.15 |
| - Hettinger, Joseph | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 13.50 |
| - Coon, Mason | 2.0 | 3 | 3 | 0 | 1 | 3 | 0 | 3.60 |
| - Orr, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
| 9.0 | 6 | 7 | 4 | 10 | 7 | 0 |
Wausau Woodchucks
SO: J. Baumann 3 (6); R. Rivera 1 (8); D. Chirico 2 (20);
BB: R. Rivera 2 (4);
BF: J. Baumann 16 (59); R. Rivera 11 (37); D. Chirico 12 (95);
P-S: J. Baumann 60-40; R. Rivera 36-19; D. Chirico 46-32;
Green Bay Rockers
WP: T. Chadwick 1 (5);
HB: M. Coon 2 (4);
SO: Z. Czerniawski 1 (1); T. Chadwick 1 (10); J. Hettinger 1 (1); M. Coon 3 (13); C. Orr 1 (2);
BB: Z. Czerniawski 3 (6); T. Chadwick 4 (16); J. Hettinger 2 (2); M. Coon 1 (4);
BF: Z. Czerniawski 15 (43); T. Chadwick 7 (74); J. Hettinger 8 (8); M. Coon 13 (51); C. Orr 3 (18);
P-S: Z. Czerniawski 53-29; T. Chadwick 41-19; J. Hettinger 24-14; M. Coon 48-29; C. Orr 13-8;
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:08:38
Attendance: 805
Venue: Capital Credit Union Park