Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 12 | 11 | 1 | ||
Rivets | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 2 |
W: Lasseigne (1-1, 5.52 ERA) L: Page (0-2, 8.68 ERA) SV: Williams (2)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Johnson, Ed SS | 5 | 1 | 1 | 0 | .274 |
Merrifield, Jack 2B | 5 | 0 | 1 | 2 | .310 |
Beck, Aaron DH | 4 | 2 | 1 | 3 | .296 |
Sykes, Mason 1B | 4 | 1 | 1 | 0 | .239 |
Coll, Harold 3B | 3 | 1 | 1 | 0 | .306 |
McKeon, Jacob LF | 3 | 1 | 2 | 0 | .265 |
Hood, Heath CF | 4 | 0 | 0 | 0 | .250 |
Kirsch, Beau C | 1 | 0 | 0 | 0 | .000 |
- Snedeker, Sy C | 2 | 1 | 1 | 0 | .227 |
- Balgaard, Caleb PH C | 0 | 1 | 0 | 1 | .323 |
- Dyer, Drew C | 1 | 0 | 0 | 0 | .163 |
Larreal, Miguel RF | 4 | 3 | 2 | 1 | .287 |
36 | 11 | 10 | 7 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hawkins, Tyeler CF | 5 | 2 | 2 | 0 | .293 |
Matulia, Philip RF | 4 | 3 | 3 | 1 | .333 |
Benson, Tommy 3B | 4 | 1 | 2 | 3 | .500 |
Cantu, Daniel DH | 3 | 0 | 1 | 2 | .343 |
Cushing, Jared 2B | 3 | 0 | 0 | 0 | .237 |
Harding, Brody SS | 4 | 0 | 1 | 0 | .284 |
Fuentes, Brian 1B | 5 | 0 | 1 | 0 | .182 |
Magill, Grant C | 5 | 1 | 2 | 0 | .206 |
Ziegler, Gregory LF | 4 | 0 | 0 | 0 | .127 |
37 | 7 | 12 | 6 |
Battle Creek Battle Jacks
2B: S. Snedeker 1 (3); J. McKeon 1 (4);
HR: A. Beck 1 (1);
RBI: J. Merrifield 2 (3); A. Beck 3 (11); C. Balgaard 1 (3); M. Larreal 1 (14);
HBP: C. Balgaard 1 (1); M. Larreal 1 (4);
SB: M. Larreal 1 (4);
E: D. Lasseigne 1 (1);
Team LOB: 8;
Rockford Rivets
2B: T. Benson 1 (1); P. Matulia 1 (3);
3B: P. Matulia 1 (3);
RBI: T. Benson 3 (3); D. Cantu 2 (8); P. Matulia 1 (13);
SB: T. Hawkins 1 (12); B. Fuentes 1 (3); T. Benson 2 (2); G. Ziegler 1 (3);
E: B. Harding 1 (11); T. Benson 1 (1);
Team LOB: 9;
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lasseigne, Drew | 6.0 | 7 | 5 | 4 | 3 | 5 | 0 | 5.52 |
- Williams, Zach | 3.0 | 5 | 2 | 2 | 3 | 4 | 0 | 2.25 |
9.0 | 12 | 7 | 6 | 6 | 9 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Barnes, Forrest | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.52 |
- Armstrong, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.19 |
- Page, Shemar | 3.0 | 5 | 4 | 4 | 2 | 0 | 1 | 8.68 |
- Mink, Tanner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.20 |
- Turner, Cade | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 4.40 |
- Horvath, Tyler | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.35 |
- Herzog, Jared | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 6.41 |
9.0 | 11 | 11 | 7 | 7 | 3 | 1 |
Battle Creek Battle Jacks
SO: D. Lasseigne 5 (12); Z. Williams 4 (9);
BB: D. Lasseigne 3 (13); Z. Williams 3 (8);
BF: D. Lasseigne 28 (71); Z. Williams 16 (37);
P-S: D. Lasseigne 101-56; Z. Williams 71-37;
Rockford Rivets
HB: F. Barnes 1 (7); T. Horvath 2 (2);
SO: J. Herzog 3 (9);
BB: F. Barnes 1 (11); J. Armstrong 1 (2); S. Page 2 (6); T. Mink 1 (6); C. Turner 2 (8);
BF: F. Barnes 8 (80); J. Armstrong 4 (38); S. Page 16 (45); T. Mink 4 (24); C. Turner 3 (68); T. Horvath 5 (50); J. Herzog 9 (99);
P-S: F. Barnes 35-23; J. Armstrong 15-9; S. Page 56-32; T. Mink 18-8; C. Turner 13-5; T. Horvath 13-9; J. Herzog 26-18;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 03:15:21
Attendance: 506
Venue: Rockford Stadium