Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 12 | 11 | 1 | ||
Rivets | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 2 |
W: Lasseigne (1-1, 5.52 ERA) L: Page (0-2, 8.68 ERA) SV: Williams (2)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Johnson, Ed SS | 5 | 1 | 1 | 0 | .274 |
Merrifield, Jack 2B | 5 | 0 | 1 | 2 | .310 |
Beck, Aaron DH | 4 | 2 | 1 | 3 | .296 |
Sykes, Mason 1B | 4 | 1 | 1 | 0 | .239 |
Coll, Harold 3B | 3 | 1 | 1 | 0 | .306 |
McKeon, Jacob LF | 3 | 1 | 2 | 0 | .265 |
Hood, Heath CF | 4 | 0 | 0 | 0 | .250 |
Kirsch, Beau C | 1 | 0 | 0 | 0 | .000 |
- Snedeker, Sy C | 2 | 1 | 1 | 0 | .227 |
- Balgaard, Caleb PH C | 0 | 1 | 0 | 1 | .323 |
- Dyer, Drew C | 1 | 0 | 0 | 0 | .163 |
Larreal, Miguel RF | 4 | 3 | 2 | 1 | .287 |
36 | 11 | 10 | 7 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hawkins, Tyeler CF | 5 | 2 | 2 | 0 | .293 |
Matulia, Philip RF | 4 | 3 | 3 | 1 | .333 |
Benson, Tommy 3B | 4 | 1 | 2 | 3 | .500 |
Cantu, Daniel DH | 3 | 0 | 1 | 2 | .343 |
Cushing, Jared 2B | 3 | 0 | 0 | 0 | .237 |
Harding, Brody SS | 4 | 0 | 1 | 0 | .284 |
Fuentes, Brian 1B | 5 | 0 | 1 | 0 | .182 |
Magill, Grant C | 5 | 1 | 2 | 0 | .206 |
Ziegler, Gregory LF | 4 | 0 | 0 | 0 | .127 |
37 | 7 | 12 | 6 |
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lasseigne, Drew | 6.0 | 7 | 5 | 4 | 3 | 5 | 0 | 5.52 |
- Williams, Zach | 3.0 | 5 | 2 | 2 | 3 | 4 | 0 | 2.25 |
9.0 | 12 | 7 | 6 | 6 | 9 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Barnes, Forrest | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.52 |
- Armstrong, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.19 |
- Page, Shemar | 3.0 | 5 | 4 | 4 | 2 | 0 | 1 | 8.68 |
- Mink, Tanner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.20 |
- Turner, Cade | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 4.40 |
- Horvath, Tyler | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.35 |
- Herzog, Jared | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 6.41 |
9.0 | 11 | 11 | 7 | 7 | 3 | 1 |
Umpires: Plate: T. Roberson 1B: S. Carey 3B: S. Ginger
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 03:15:21
Attendance: 506
Venue: Rockford Stadium