Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | ||
Rafters | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | X | 8 | 10 | 1 |
W: Bennett (1-0, 0.93 ERA) L: Haberthier (0-1, 8.74 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Murphy, Kai CF | 4 | 0 | 0 | 0 | .241 |
Toetz, Paul 2B | 5 | 0 | 2 | 1 | .146 |
Gray, Jackson DH | 4 | 0 | 2 | 0 | .308 |
Bales, Brennen 3B | 4 | 0 | 0 | 0 | .286 |
Aide, Nathan RF | 5 | 1 | 2 | 0 | .306 |
Kimple, Connor LF | 5 | 0 | 0 | 0 | .171 |
Hrustich, Stephen 1B | 3 | 0 | 1 | 1 | .149 |
Swenson, Riley C | 3 | 1 | 2 | 0 | .275 |
Sears, Mike SS | 3 | 1 | 0 | 0 | .107 |
36 | 3 | 9 | 2 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hayes, Sterling SS | 5 | 1 | 1 | 0 | .213 |
Holley, Reeve 2B | 4 | 1 | 0 | 0 | .191 |
Erves, Mckinley LF | 4 | 1 | 1 | 1 | .323 |
- Mann, Blake LF | 0 | 0 | 0 | 0 | .188 |
Castillo, Marco 1B | 3 | 1 | 2 | 1 | .257 |
Nicoloff, Josh 3B | 3 | 2 | 1 | 0 | .257 |
Cornblum, Couper DH | 2 | 1 | 1 | 0 | .391 |
Burrow, Addie CF | 3 | 1 | 1 | 0 | .241 |
Eberly, Weston C | 4 | 0 | 2 | 3 | .234 |
Dickerson, Elijah RF | 4 | 0 | 1 | 1 | .163 |
32 | 8 | 10 | 6 |
Lakeshore Chinooks
2B: R. Swenson 1 (3); S. Hrustich 1 (2);
3B: N. Aide 1 (1);
RBI: P. Toetz 1 (5); S. Hrustich 1 (6);
E: R. Swenson 1 (2);
Team LOB: 12;
Wisconsin Rapids Rafters
2B: E. Dickerson 1 (3); S. Hayes 1 (3); M. Erves 1 (3);
RBI: W. Eberly 3 (5); E. Dickerson 1 (9); M. Erves 1 (18); M. Castillo 1 (14);
SB: W. Eberly 1 (2); R. Holley 1 (10); C. Cornblum 2 (8);
E: S. Hayes 1 (3);
Team LOB: 6;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Haberthier, Nate | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 8.74 |
- Ware, Brody | 4.0 | 3 | 2 | 2 | 4 | 5 | 0 | 3.44 |
- Halligan, Miles | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 11.81 |
- Berendt , Cade | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.50 |
8.0 | 10 | 8 | 6 | 4 | 9 | 0 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Beyer, Justin | 4.1 | 8 | 3 | 3 | 3 | 5 | 0 | 4.20 |
- Bennett, Zachary | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.93 |
- Duran, Andrew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 11.12 |
- Black, Billy | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.31 |
9.0 | 9 | 3 | 3 | 5 | 14 | 0 |
Lakeshore Chinooks
SO: N. Haberthier 1 (8); B. Ware 5 (13); M. Halligan 1 (4); C. Berendt 2 (8);
BB: B. Ware 4 (15);
BF: N. Haberthier 10 (58); B. Ware 17 (75); M. Halligan 8 (33); C. Berendt 3 (79);
P-S: N. Haberthier 53-32; B. Ware 67-35; M. Halligan 27-18; C. Berendt 17-9;
Wisconsin Rapids Rafters
WP: A. Duran 1 (1); B. Black 2 (3);
SO: J. Beyer 5 (17); Z. Bennett 4 (15); A. Duran 2 (8); B. Black 3 (11);
BB: J. Beyer 3 (12); Z. Bennett 1 (2); A. Duran 1 (6);
BF: J. Beyer 25 (132); Z. Bennett 9 (38); A. Duran 4 (30); B. Black 4 (54);
P-S: J. Beyer 87-51; Z. Bennett 34-22; A. Duran 16-12; B. Black 19-12;
Umpires: Plate: Steiner, Maxwell - 6 1B: Colucci, Lucas - 20 3B: Frye, Davion - 17
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:15:14
Attendance: 1093
Venue: Witter Field