| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Honkers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 10 | 0 | ||
W: Alazaus (3-1, 3.38 ERA) L: Duffy (2-1, 0.42 ERA)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tincher, Johnny C | 4 | 0 | 0 | 0 | .235 |
| Repetti, Cameron 3B | 3 | 0 | 0 | 0 | .296 |
| McGowan, Garrett 1B | 3 | 0 | 0 | 0 | .360 |
| Kasevich, Josh SS | 3 | 0 | 1 | 0 | .353 |
| Jung-Goldberg, Max RF | 3 | 0 | 0 | 0 | .315 |
| Church, Reuben DH | 3 | 0 | 0 | 0 | .212 |
| Bianco, Drew CF | 3 | 0 | 0 | 0 | .000 |
| Critchett, Liam LF | 3 | 0 | 0 | 0 | .220 |
| McNally, Ryan 2B | 3 | 0 | 1 | 0 | .161 |
| 28 | 0 | 2 | 0 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pimentel, Alex CF | 4 | 0 | 0 | 0 | .311 |
| Fontenelle, Cole SS | 5 | 1 | 1 | 0 | .348 |
| Horvath, Mac 3B | 3 | 1 | 2 | 1 | .333 |
| Ortiz, Miguel DH | 4 | 0 | 0 | 0 | .313 |
| Colette, Jack RF | 4 | 0 | 2 | 1 | .250 |
| Stevens, Carson C | 4 | 0 | 3 | 0 | .267 |
| Cole, Zach LF | 3 | 0 | 0 | 0 | .194 |
| - Bolton Jr, Mike PH LF | 1 | 0 | 0 | 0 | .122 |
| Grimm, Otto 1B | 3 | 0 | 1 | 0 | .169 |
| Cruz , J.J. 2B | 2 | 0 | 1 | 0 | .256 |
| 33 | 2 | 10 | 2 |
Waterloo Bucks
2B: R. McNally 1 (1);
Team LOB: 1;
Rochester Honkers
2B: M. Horvath 1 (3); J. Colette 1 (2);
RBI: M. Horvath 1 (8); J. Colette 1 (6);
SB: J. Cruz 2 (3); M. Horvath 1 (1);
Team LOB: 12;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Duffy, Ryan | 5.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0.42 |
| - Treloar, Aaron | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.00 |
| - Button, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 7.36 |
| - Larson, Curren | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.79 |
| 8.0 | 10 | 2 | 2 | 5 | 10 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Alazaus, Brant | 9.0 | 2 | 0 | 0 | 0 | 10 | 0 | 3.38 |
| 9.0 | 2 | 0 | 0 | 0 | 10 | 0 |
Waterloo Bucks
WP: A. Treloar 1 (1);
SO: R. Duffy 6 (23); A. Treloar 1 (12); Z. Button 1 (3); C. Larson 2 (14);
BB: R. Duffy 3 (11); A. Treloar 2 (15);
BF: R. Duffy 23 (88); A. Treloar 6 (45); Z. Button 5 (21); C. Larson 4 (42);
P-S: R. Duffy 79-50; A. Treloar 26-13; Z. Button 27-14; C. Larson 20-14;
Rochester Honkers
SO: B. Alazaus 10 (33);
BF: B. Alazaus 28 (140);
P-S: B. Alazaus 109-75;
Umpires: Plate: Swartz, Perry - 86 1B: Kim, Spencer - 71 2B: Osborne, Jeffrey - 60
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:39:15
Attendance: 659
Venue: Mayo Field