Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honkers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | ||
Loggers | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 | 11 | 0 |
W: Hansen (2-0, 3.12 ERA) L: Vernon (1-1, 3.04 ERA) SV: Markl (1)
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pimentel, Alex CF | 4 | 0 | 2 | 1 | .309 |
Colette, Jack RF | 5 | 0 | 2 | 0 | .275 |
Horvath, Mac 3B | 5 | 0 | 1 | 0 | .322 |
Raabe, Zack 2B | 3 | 1 | 1 | 0 | .211 |
Fontenelle, Cole 1B | 3 | 0 | 0 | 0 | .300 |
Stevens, Carson DH | 1 | 1 | 0 | 0 | .261 |
Laliberte, Cameron C | 3 | 0 | 0 | 0 | .000 |
Grimm, Otto LF | 4 | 1 | 1 | 1 | .178 |
North, Ben SS | 3 | 0 | 1 | 1 | .500 |
31 | 3 | 8 | 3 |
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dicochea, Christian 2B | 4 | 2 | 2 | 0 | .321 |
Casper, Kyle LF | 3 | 0 | 3 | 1 | .310 |
Manteufel, Tj SS | 3 | 1 | 0 | 1 | .259 |
Sweeny III, Ronald 1B | 4 | 1 | 2 | 0 | .259 |
Sweatt, Aidan 3B | 4 | 1 | 1 | 2 | .274 |
Fields, Brandon RF | 4 | 0 | 1 | 0 | .207 |
Ruiz, Ildefonso C | 4 | 0 | 1 | 1 | .255 |
Stroh, Seth CF | 4 | 0 | 1 | 0 | .260 |
Brock, Julian DH | 3 | 0 | 0 | 0 | .115 |
33 | 5 | 11 | 5 |
Rochester Honkers
RBI: O. Grimm 1 (14); B. North 1 (1); A. Pimentel 1 (14);
HBP: A. Pimentel 1 (2);
SB: C. Fontenelle 1 (2); A. Pimentel 1 (8);
CS: A. Pimentel 2 (2);
Team LOB: 9;
La Crosse Loggers
2B: R. Sweeny III 1 (10);
3B: C. Dicochea 1 (2);
RBI: T. Manteufel 1 (10); A. Sweatt 2 (15); I. Ruiz 1 (4); K. Casper 1 (15);
SB: S. Stroh 2 (8); A. Sweatt 1 (5); K. Casper 1 (5);
Team LOB: 6;
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Vernon, Aaron | 4.0 | 9 | 4 | 4 | 1 | 2 | 0 | 3.04 |
- Medoro, Brendan | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 8.84 |
8.0 | 11 | 5 | 5 | 1 | 4 | 0 |
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Hansen, Nathan | 5.0 | 6 | 3 | 3 | 4 | 2 | 0 | 3.12 |
- Roca, Tony | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 |
- Lopiccolo, Carlo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.76 |
- Markl, Connor | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.74 |
9.0 | 8 | 3 | 3 | 7 | 4 | 0 |
Rochester Honkers
SO: A. Vernon 2 (18); B. Medoro 2 (8);
BB: A. Vernon 1 (6);
BF: A. Vernon 21 (99); B. Medoro 14 (98);
P-S: A. Vernon 79-51; B. Medoro 53-33;
La Crosse Loggers
HB: C. Lopiccolo 1 (2);
SO: N. Hansen 2 (20); C. Markl 2 (17);
BB: N. Hansen 4 (7); T. Roca 1 (12); C. Lopiccolo 1 (8); C. Markl 1 (5);
BF: N. Hansen 23 (70); T. Roca 4 (78); C. Lopiccolo 5 (31); C. Markl 7 (41);
P-S: N. Hansen 81-40; T. Roca 16-6; C. Lopiccolo 13-5; C. Markl 31-18;
Umpires: Plate: Fernandez, Salvador - 38 1B: Jones, Frank - 55 3B: Knox-Reyes, Roberto - 7
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:35:12
Attendance: 3012
Venue: Copeland Park