| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stingers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | ||
| Bucks | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | X | 10 | 15 | 0 | ||
W: Repetti (3-0, 1.88 ERA) L: Jabusch (1-2, 5.28 ERA)
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Fitzgerald, Josh LF | 5 | 1 | 1 | 0 | .267 |
| Howell, Carter CF | 5 | 2 | 2 | 0 | .252 |
| Hamiter, William RF | 3 | 0 | 1 | 1 | .333 |
| Curd, TJ 1B | 3 | 0 | 0 | 0 | .219 |
| Walsh, Daniel 3B | 4 | 0 | 2 | 1 | .234 |
| Hammit, Brett SS | 4 | 0 | 1 | 0 | .250 |
| Dirksen, Drey DH | 4 | 0 | 2 | 0 | .240 |
| Hopson, Kaden C | 4 | 0 | 0 | 0 | .167 |
| Counsell, Brady 2B | 2 | 0 | 1 | 0 | .176 |
| 34 | 3 | 10 | 2 |
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seng, Chris CF | 4 | 2 | 3 | 2 | .253 |
| Smith, Jalen LF | 5 | 1 | 3 | 1 | .300 |
| Kasevich, Josh SS | 4 | 0 | 0 | 0 | .326 |
| Church, Reuben 1B | 4 | 1 | 1 | 1 | .216 |
| Tincher, Johnny DH | 4 | 2 | 2 | 1 | .286 |
| McNally, Ryan 3B | 4 | 1 | 2 | 1 | .216 |
| Bianco, Drew 2B | 4 | 1 | 2 | 1 | .222 |
| Marchman, Blaine C | 3 | 1 | 1 | 2 | .214 |
| Biller, Sam RF | 3 | 1 | 1 | 0 | .281 |
| 35 | 10 | 15 | 9 |
Willmar Stingers
2B: W. Hamiter 1 (7); B. Counsell 1 (2);
RBI: D. Walsh 1 (9); W. Hamiter 1 (13);
HBP: B. Counsell 1 (1);
E: B. Hammit 1 (1); C. Howell 1 (1);
Team LOB: 6;
Waterloo Bucks
2B: B. Marchman 1 (2); R. McNally 1 (2); S. Biller 1 (2);
RBI: B. Marchman 2 (13); R. Church 1 (4); J. Tincher 1 (3); R. McNally 1 (3); D. Bianco 1 (1); C. Seng 2 (13); J. Smith 1 (6);
SB: D. Bianco 2 (2);
Team LOB: 5;
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Jabusch, Sasha | 5.2 | 14 | 9 | 9 | 1 | 2 | 0 | 5.28 |
| - Hamman, Colton | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.55 |
| 7.2 | 15 | 10 | 10 | 2 | 3 | 0 |
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Repetti, Cameron | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 | 1.88 |
| - Jones, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.79 |
| - Asghar, Amir | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.60 |
| - Pontes, Blaze | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| 9.0 | 10 | 3 | 3 | 3 | 7 | 0 |
Willmar Stingers
SO: S. Jabusch 2 (5); C. Hamman 1 (15);
BB: S. Jabusch 1 (4); C. Hamman 1 (5);
BF: S. Jabusch 29 (72); C. Hamman 8 (75);
P-S: S. Jabusch 103-71; C. Hamman 29-19;
Waterloo Bucks
WP: L. Jones 1 (8);
HB: C. Repetti 1 (1);
SO: C. Repetti 4 (20); B. Pontes 3 (17);
BB: C. Repetti 1 (5); A. Asghar 1 (8); B. Pontes 1 (4);
BF: C. Repetti 26 (104); L. Jones 4 (50); A. Asghar 3 (71); B. Pontes 5 (53);
P-S: C. Repetti 79-50; L. Jones 13-7; A. Asghar 10-4; B. Pontes 25-17;
Umpires: Plate: Melms, Robert - 8 1B: Braack, Andrew - 22 3B: Webster, Garrett - 27
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:31:52
Attendance: 795
Venue: Riverfront Stadium