Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoonDogs | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 11 | 15 | 2 | ||
Larks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 |
W: Pender (3-1, 1.52 ERA) L: Baker (2-2, 7.11 ERA)
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Higgins, Matthew LF | 4 | 1 | 1 | 2 | .397 |
- Fogel, Adam LF | 1 | 0 | 0 | 0 | .284 |
Boyd, Justin 3B | 5 | 2 | 2 | 2 | .360 |
Torres, Adrian CF | 4 | 0 | 2 | 0 | .309 |
- Hanafan, Will PH CF | 1 | 0 | 0 | 0 | .340 |
Costello, Jack DH | 5 | 0 | 2 | 1 | .242 |
Garrett, Austin C | 4 | 1 | 1 | 0 | .225 |
- Berkey, Evan C | 0 | 0 | 0 | 0 | .228 |
- Kaler, Kole C | 0 | 0 | 0 | 0 | .319 |
Baeza, Alex 1B | 2 | 3 | 1 | 1 | .151 |
Beckstein, Luke 2B | 5 | 2 | 3 | 1 | .231 |
Yates, Carson RF | 5 | 1 | 1 | 2 | .160 |
Urps , Josh SS | 5 | 1 | 2 | 2 | .125 |
41 | 11 | 15 | 11 |
Larks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Schwabe, Calen CF | 4 | 0 | 0 | 0 | .238 |
Schaffitzel, Brant 2B | 4 | 0 | 0 | 1 | .230 |
Willman, Kamron SS | 5 | 1 | 1 | 0 | .359 |
Rosencranz, Jaxon RF | 4 | 1 | 1 | 0 | .311 |
Beazley, Drew 1B | 4 | 1 | 1 | 0 | .244 |
Shoen, Derek DH | 4 | 1 | 0 | 1 | .265 |
Tanksley, Brody C | 4 | 0 | 0 | 0 | .227 |
Sagedahl, Jordan 3B | 1 | 0 | 0 | 0 | .167 |
- James, Cal PH 3B | 2 | 0 | 1 | 1 | .250 |
Collymore, Khalid LF | 4 | 0 | 3 | 1 | .247 |
36 | 4 | 7 | 4 |
Mankato MoonDogs
2B: C. Yates 1 (1); J. Urps 1 (1); M. Higgins 1 (13); A. Torres 1 (3); L. Beckstein 1 (3);
HR: J. Boyd 1 (1);
RBI: C. Yates 2 (2); J. Urps 2 (3); M. Higgins 2 (29); J. Boyd 2 (2); J. Costello 1 (8); A. Baeza 1 (6); L. Beckstein 1 (8);
E: J. Urps 1 (1); C. Hamro 1 (1);
Team LOB: 7;
Bismarck Larks
2B: J. Rosencranz 1 (3);
RBI: D. Shoen 1 (23); C. James 1 (4); K. Collymore 1 (9); B. Schaffitzel 1 (9);
HBP: J. Rosencranz 1 (4); D. Shoen 1 (5);
SB: D. Beazley 1 (3); K. Collymore 1 (9);
Team LOB: 12;
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pender, Nolan | 6.2 | 6 | 0 | 0 | 2 | 9 | 0 | 1.52 |
- Hamro, Carson | 1.1 | 1 | 4 | 3 | 3 | 2 | 0 | 9.95 |
- Bruss, Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
9.0 | 7 | 4 | 3 | 5 | 11 | 0 |
Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Baker, Brian | 3.2 | 10 | 8 | 8 | 3 | 4 | 1 | 7.11 |
- Brooks, Andrew | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 4.35 |
- Miller, Paxton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 |
- Bickel, Jarrett | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 |
9.0 | 15 | 11 | 11 | 4 | 9 | 1 |
Mankato MoonDogs
WP: C. Hamro 1 (1);
HB: C. Hamro 1 (1); T. Bruss 1 (2);
SO: N. Pender 9 (26); C. Hamro 2 (7);
BB: N. Pender 2 (11); C. Hamro 3 (6);
BF: N. Pender 28 (101); C. Hamro 11 (33); T. Bruss 4 (56);
P-S: N. Pender 103-68; C. Hamro 45-27; T. Bruss 14-10;
Bismarck Larks
WP: J. Bickel 2 (3);
SO: B. Baker 4 (16); A. Brooks 3 (10); P. Miller 1 (4); J. Bickel 1 (2);
BB: B. Baker 3 (13); J. Bickel 1 (3);
BF: B. Baker 24 (112); A. Brooks 12 (45); P. Miller 3 (29); J. Bickel 6 (11);
P-S: B. Baker 95-55; A. Brooks 46-29; P. Miller 9-6; J. Bickel 33-17;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 3B: Kim, Spencer - 71
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:25:28
Attendance: 1950
Venue: Bismarck Municipal Ballpark