Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rox | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | ||
Huskies | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
W: Dollander (2-0, 0.95 ERA) L: Pedersen (1-1, 6.23 ERA)
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 6 | 1 | 1 | 1 | .298 |
Kemp, Otto 2B | 6 | 1 | 1 | 1 | .350 |
Barth, Jordan 3B | 4 | 3 | 3 | 2 | .264 |
Ricketts, Caleb C | 4 | 2 | 1 | 0 | .279 |
Kirby, Justin 1B | 3 | 2 | 3 | 1 | .321 |
Goodloe, Bobby DH | 6 | 1 | 2 | 2 | .375 |
Esposito, Chris RF | 1 | 1 | 0 | 1 | .271 |
Winkler, Jack SS | 5 | 1 | 1 | 1 | .221 |
Yovetich, Nick LF | 5 | 0 | 2 | 1 | .189 |
40 | 12 | 14 | 10 |
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Brooks, Michael SS | 1 | 0 | 0 | 0 | .240 |
- Paulsen, Brett PH SS | 2 | 0 | 0 | 0 | .147 |
White, Zac DH | 4 | 0 | 1 | 0 | .218 |
Wimpee, Beau 2B | 4 | 1 | 0 | 0 | .250 |
Boeve, Mike 3B | 4 | 0 | 1 | 1 | .328 |
Voitik, Ambren CF | 4 | 0 | 0 | 0 | .333 |
Pierce, Jesse LF | 4 | 0 | 0 | 0 | .190 |
Carter, Xavier 1B | 3 | 1 | 2 | 0 | .262 |
Tollett, Cason C | 3 | 0 | 1 | 1 | .263 |
Rhee, Charlie RF | 3 | 0 | 0 | 0 | .224 |
32 | 2 | 5 | 2 |
St. Cloud Rox
2B: C. Ricketts 1 (6); J. Barth 2 (6); B. Goodloe 1 (3);
RBI: B. Goodloe 2 (10); C. Esposito 1 (16); J. Winkler 1 (12); N. Yovetich 1 (8); A. Pinckney 1 (14); O. Kemp 1 (16); J. Barth 2 (12); J. Kirby 1 (4);
HBP: C. Esposito 1 (3);
E: O. Kemp 1 (5); N. Yovetich 1 (1);
Team LOB: 12;
Duluth Huskies
2B: M. Boeve 1 (5);
RBI: M. Boeve 1 (19); C. Tollett 1 (8);
E: M. Brooks 1 (9);
Team LOB: 4;
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Dollander, Hunter | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0.95 |
- Gainer, Josh | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
- Morones, Andrew | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
- Barison, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 |
9 | 5 | 2 | 0 | 1 | 3 | 0 |
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pedersen, Ben | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 6.23 |
- Watt, Raymond | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 11.37 |
- Altman, Michael | 6 | 10 | 5 | 4 | 1 | 1 | 0 | 6.63 |
- Wohlgemuth, Nate | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3.6 |
9 | 14 | 12 | 10 | 10 | 3 | 0 |
St. Cloud Rox
SO: H. Dollander 3 (13);
BB: A. Morones 1 (7);
BF: H. Dollander 22 (72); J. Gainer 5 (30); A. Morones 3 (37); C. Barison 3 (34);
P-S: H. Dollander 78-53; J. Gainer 15-9; A. Morones 17-10; C. Barison 11-7;
Duluth Huskies
WP: R. Watt 1 (2);
HB: M. Altman 1 (2);
SO: M. Altman 1 (10); N. Wohlgemuth 2 (25);
BB: B. Pedersen 2 (12); R. Watt 4 (11); M. Altman 1 (15); N. Wohlgemuth 3 (21);
BF: B. Pedersen 11 (124); R. Watt 5 (38); M. Altman 29 (97); N. Wohlgemuth 6 (75);
P-S: B. Pedersen 38-24; R. Watt 27-8; M. Altman 90-61; N. Wohlgemuth 29-14;
Umpires: Plate: W. Paschal 1B: N. Hall Jr 3B: A. Fulton
Weather: Overcast
Start time: 3:05 pm (Central)
Duration: 02:51:21
Attendance: 619
Venue: Wade Stadium