| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | ||
| Honkers | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | X | 9 | 14 | 2 | ||
W: Knoll (2-0, 1.59 ERA) L: Colleran (1-3, 4.11 ERA)
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dicochea, Christian 2B | 4 | 0 | 1 | 0 | .316 |
| Casper, Kyle LF | 5 | 0 | 0 | 0 | .292 |
| Manteufel, Tj SS | 5 | 0 | 2 | 0 | .265 |
| Sweeny III, Ronald 1B | 3 | 2 | 1 | 0 | .261 |
| Sweatt, Aidan 3B | 3 | 1 | 1 | 0 | .275 |
| Dixon II, Michael DH | 4 | 0 | 0 | 1 | .267 |
| Stroh, Seth CF | 4 | 0 | 0 | 0 | .247 |
| Ruiz, Ildefonso C | 4 | 0 | 2 | 2 | .273 |
| Fields, Brandon RF | 2 | 0 | 1 | 0 | .214 |
| 34 | 3 | 8 | 3 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pimentel, Alex CF | 5 | 1 | 1 | 1 | .302 |
| Colette, Jack RF | 5 | 0 | 1 | 2 | .268 |
| Horvath, Mac DH | 4 | 4 | 3 | 2 | .349 |
| Stevens, Carson C | 5 | 1 | 2 | 1 | .275 |
| Fontenelle, Cole 1B | 3 | 1 | 1 | 1 | .303 |
| North, Ben SS | 4 | 0 | 0 | 0 | .300 |
| Grimm, Otto LF | 4 | 0 | 0 | 0 | .169 |
| Swan, Jason 2B | 3 | 1 | 3 | 0 | .195 |
| Cruz , J.J. 3B | 4 | 1 | 3 | 0 | .283 |
| 37 | 9 | 14 | 7 |
La Crosse Loggers
2B: T. Manteufel 1 (9); I. Ruiz 1 (1);
RBI: M. Dixon II 1 (13); I. Ruiz 2 (6);
HBP: A. Sweatt 1 (2); B. Fields 1 (5);
SB: B. Fields 4 (17); C. Dicochea 1 (6); R. Sweeny III 1 (9); A. Sweatt 1 (6);
E: S. Stroh 1 (3); A. Sweatt 1 (7);
Team LOB: 9;
Rochester Honkers
2B: C. Stevens 2 (3); A. Pimentel 1 (3);
HR: M. Horvath 2 (4); C. Fontenelle 1 (1);
RBI: M. Horvath 2 (10); C. Fontenelle 1 (2); C. Stevens 1 (7); A. Pimentel 1 (15); J. Colette 2 (8);
HBP: C. Fontenelle 1 (1);
CS: J. Swan 1 (2);
E: B. North 1 (1); K. Pate 1 (1);
Team LOB: 7;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Colleran, Cole | 3.0 | 6 | 4 | 2 | 0 | 1 | 2 | 4.11 |
| - Campbell, Eli | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 4.97 |
| - Hahn, Joshua | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 8.10 |
| - Crain, Cameron | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 7.90 |
| 8.0 | 14 | 9 | 7 | 2 | 6 | 3 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Knoll, Brendan | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 1.59 |
| - Pate, Kellen | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.75 |
| - Portela, Michael | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 1.46 |
| - Williams, Patrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.46 |
| 9.0 | 8 | 3 | 3 | 3 | 10 | 0 |
La Crosse Loggers
HB: J. Hahn 1 (1);
SO: C. Colleran 1 (12); E. Campbell 3 (21); C. Crain 2 (9);
BB: E. Campbell 1 (7); J. Hahn 1 (2);
BF: C. Colleran 16 (74); E. Campbell 8 (65); J. Hahn 9 (18); C. Crain 7 (68);
P-S: C. Colleran 59-39; E. Campbell 30-20; J. Hahn 27-15; C. Crain 27-17;
Rochester Honkers
HB: K. Pate 1 (3); M. Portela 1 (2);
SO: B. Knoll 5 (26); M. Portela 4 (16); P. Williams 1 (14);
BB: B. Knoll 1 (11); K. Pate 1 (8); P. Williams 1 (3);
BF: B. Knoll 21 (111); K. Pate 2 (49); M. Portela 13 (55); P. Williams 4 (54);
P-S: B. Knoll 75-45; K. Pate 10-3; M. Portela 42-27; P. Williams 21-13;
Umpires: Plate: Jones, Frank - 55 1B: Knox-Reyes, Roberto - 7 3B: Fernandez, Salvador - 38
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:58:09
Attendance: 2147
Venue: Mayo Field