Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | ||
Bucks | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | X | 9 | 11 | 0 |
W: Davitt (2-1, 4.67 ERA) L: Schmitt (0-4, 5.29 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fitzgerald, Josh DH | 4 | 1 | 2 | 2 | .316 |
Howell, Carter CF | 5 | 0 | 1 | 0 | .250 |
Hamiter, William RF | 2 | 1 | 0 | 1 | .324 |
Kerry, Grant 1B | 3 | 1 | 1 | 2 | .308 |
Dirksen, Drey C | 3 | 0 | 0 | 0 | .231 |
Walsh, Daniel 3B | 4 | 0 | 0 | 0 | .221 |
Hammit, Brett SS | 4 | 0 | 0 | 0 | .125 |
Awbrey, Asa LF | 3 | 2 | 2 | 0 | .216 |
Counsell, Brady 2B | 4 | 0 | 0 | 0 | .164 |
32 | 5 | 6 | 5 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Seng, Chris CF | 3 | 1 | 0 | 1 | .244 |
Smith, Jalen 2B | 3 | 2 | 1 | 1 | .302 |
McGowan, Garrett 1B | 4 | 0 | 2 | 3 | .350 |
Kasevich, Josh SS | 4 | 1 | 2 | 1 | .340 |
Jung-Goldberg, Max LF | 4 | 1 | 1 | 1 | .320 |
McNally, Ryan 3B | 4 | 0 | 1 | 0 | .220 |
Campagna, Mike C | 4 | 1 | 1 | 0 | .261 |
Critchett, Liam DH | 2 | 3 | 2 | 1 | .256 |
Biller, Sam RF | 4 | 0 | 1 | 0 | .278 |
32 | 9 | 11 | 8 |
Willmar Stingers
2B: A. Awbrey 1 (2);
3B: J. Fitzgerald 1 (1);
HR: G. Kerry 1 (1);
RBI: J. Fitzgerald 2 (3); G. Kerry 2 (5); W. Hamiter 1 (14);
HBP: D. Dirksen 1 (2); A. Awbrey 1 (5); J. Fitzgerald 1 (1);
SB: C. Howell 1 (16);
Team LOB: 7;
Waterloo Bucks
2B: G. McGowan 1 (11); L. Critchett 1 (3); J. Kasevich 1 (3); M. Jung-Goldberg 1 (3);
RBI: J. Smith 1 (7); G. McGowan 3 (29); J. Kasevich 1 (14); C. Seng 1 (14); M. Jung-Goldberg 1 (25); L. Critchett 1 (3);
SB: S. Biller 1 (6);
Team LOB: 4;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Schmitt, Logan | 5.0 | 5 | 5 | 5 | 3 | 2 | 0 | 5.29 |
- Egbert, Kenten | 3.0 | 6 | 4 | 4 | 1 | 3 | 0 | 3.86 |
8.0 | 11 | 9 | 9 | 4 | 5 | 0 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Davitt, Duncan | 6.0 | 4 | 4 | 4 | 1 | 6 | 1 | 4.67 |
- Carrell, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
- Treloar, Aaron | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.80 |
- Button, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 7.71 |
9.0 | 6 | 5 | 5 | 3 | 9 | 1 |
Willmar Stingers
WP: K. Egbert 2 (4);
SO: L. Schmitt 2 (17); K. Egbert 3 (24);
BB: L. Schmitt 3 (7); K. Egbert 1 (5);
BF: L. Schmitt 23 (85); K. Egbert 15 (85);
P-S: L. Schmitt 77-43; K. Egbert 58-36;
Waterloo Bucks
WP: D. Davitt 1 (3);
HB: D. Davitt 3 (6);
SO: D. Davitt 6 (28); A. Treloar 2 (14); Z. Button 1 (4);
BB: D. Davitt 1 (11); A. Treloar 2 (17);
BF: D. Davitt 26 (123); Z. Carrell 3 (19); A. Treloar 5 (50); Z. Button 5 (26);
P-S: D. Davitt 90-58; Z. Carrell 12-6; A. Treloar 19-10; Z. Button 20-15;
Umpires: Plate: Braack, Andrew - 22 1B: Webster, Garrett - 27 3B: Melms, Robert - 8
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:53:17
Attendance: 1069
Venue: Riverfront Stadium