| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | ||
| Growlers | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 | ||
W: Berg (2-2, 3.09 ERA) L: Hutchings (0-2, 7.08 ERA) SV: Nordmann (1)
| Rivets | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Urdaneta, Josue SS | 4 | 0 | 0 | 0 | .239 |
| Matulia, Philip DH | 2 | 0 | 1 | 0 | .321 |
| Elliott, Wade 3B | 4 | 0 | 0 | 0 | .311 |
| Cantu, Daniel 1B | 4 | 0 | 0 | 0 | .317 |
| Cushing, Jared 2B | 3 | 1 | 1 | 0 | .238 |
| Donahue, Jake LF | 2 | 0 | 0 | 0 | .275 |
| - Benson, Tommy PH LF | 0 | 0 | 0 | 0 | .364 |
| Mcdonald, Cam RF | 4 | 0 | 0 | 0 | .188 |
| Magill, Grant C | 3 | 0 | 0 | 0 | .171 |
| - Harding, Brody PR C | 0 | 0 | 0 | 0 | .284 |
| Ziegler, Gregory CF | 2 | 0 | 0 | 0 | .133 |
| - Hawkins, Tyeler PH CF | 0 | 0 | 0 | 1 | .284 |
| 28 | 1 | 2 | 1 |
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Calarco, Anthony 1B | 4 | 0 | 2 | 0 | .292 |
| Coetzee , Brooks RF | 3 | 0 | 0 | 0 | .333 |
| Lux, Damon LF | 3 | 1 | 1 | 1 | .222 |
| Gelof, Jake 3B | 4 | 0 | 0 | 0 | .250 |
| Coppedge, David 2B | 3 | 0 | 0 | 0 | .293 |
| Burkes, Devin C | 3 | 1 | 1 | 0 | .205 |
| Mccarthy, Nolan DH | 4 | 1 | 2 | 2 | .263 |
| Leto, Luke SS | 3 | 0 | 1 | 0 | .273 |
| Goodes, Don CF | 3 | 0 | 1 | 0 | .287 |
| 30 | 3 | 8 | 3 |
Rockford Rivets
RBI: T. Hawkins 1 (15);
HBP: T. Hawkins 1 (2);
SB: J. Urdaneta 1 (7);
CS: G. Ziegler 1 (1);
E: G. Magill 1 (2);
Team LOB: 9;
Kalamazoo Growlers
2B: D. Goodes 1 (5);
HR: D. Lux 1 (1); N. Mccarthy 1 (2);
RBI: D. Lux 1 (11); N. Mccarthy 2 (4);
HBP: B. Coetzee 1 (3); D. Coppedge 1 (3);
Team LOB: 7;
| Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hutchings, Payton | 6.0 | 7 | 3 | 3 | 2 | 3 | 2 | 7.08 |
| - Deboutte, Bradley | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.53 |
| 8.0 | 8 | 3 | 3 | 2 | 7 | 2 |
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Berg, Hayden | 7.0 | 1 | 0 | 0 | 5 | 6 | 0 | 3.09 |
| - Witzke, Collin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.84 |
| - Nordmann, Trey | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.49 |
| 9.0 | 2 | 1 | 1 | 8 | 7 | 0 |
Rockford Rivets
HB: P. Hutchings 1 (3); B. Deboutte 1 (3);
SO: P. Hutchings 3 (14); B. Deboutte 4 (24);
BB: P. Hutchings 2 (9);
BF: P. Hutchings 26 (102); B. Deboutte 8 (73);
P-S: P. Hutchings 101-54; B. Deboutte 31-20;
Kalamazoo Growlers
WP: H. Berg 1 (3); T. Nordmann 1 (3);
HB: T. Nordmann 1 (3);
SO: H. Berg 6 (24); T. Nordmann 1 (15);
BB: H. Berg 5 (11); T. Nordmann 3 (25);
BF: H. Berg 26 (105); C. Witzke 4 (58); T. Nordmann 7 (66);
P-S: H. Berg 109-58; C. Witzke 19-11; T. Nordmann 31-13;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:41:00
Attendance: 3310
Venue: Homer Stryker Field