| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | ||
| Pit Spitters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | ||
W: Dauman (2-1, 6.28 ERA) L: Gates (0-2, 2.77 ERA)
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lane, Carmine LF | 5 | 1 | 0 | 0 | .179 |
| Janas, Justin 1B | 4 | 0 | 1 | 0 | .422 |
| Redding, Cam C | 3 | 0 | 2 | 1 | .363 |
| Liebert, Kirk DH | 2 | 0 | 1 | 0 | .358 |
| Bianchina , Vince 2B | 4 | 0 | 1 | 0 | .270 |
| Collier, Cam CF RF | 3 | 1 | 2 | 0 | .172 |
| Leslie, Josh RF | 3 | 0 | 0 | 0 | .235 |
| - Barney, Mckay PH CF | 1 | 0 | 1 | 0 | .333 |
| Watson, Xavier 3B | 3 | 0 | 0 | 0 | .148 |
| - Crenshaw, Dustin PH 3B | 1 | 0 | 0 | 1 | .177 |
| Jebb, Mitch SS | 4 | 0 | 1 | 0 | .255 |
| 33 | 2 | 9 | 2 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Roos, Zeb DH | 4 | 0 | 1 | 0 | .222 |
| Camilletti, Mario 2B | 3 | 1 | 0 | 0 | .291 |
| Flores, Tito LF | 4 | 0 | 1 | 0 | .260 |
| Monroe, Chris 1B | 3 | 0 | 2 | 1 | .302 |
| Simington, Miles RF | 3 | 0 | 0 | 0 | .269 |
| Yunger, Trey CF | 3 | 0 | 1 | 0 | .231 |
| Faust, Christian 3B | 4 | 0 | 0 | 0 | .192 |
| Proctor, Adam C | 3 | 0 | 0 | 0 | .235 |
| Traficante, Camden SS | 2 | 0 | 0 | 0 | .182 |
| 29 | 1 | 5 | 1 |
Kenosha Kingfish
2B: K. Liebert 1 (10);
RBI: C. Redding 1 (31); D. Crenshaw 1 (9);
SB: V. Bianchina 1 (1);
CS: K. Liebert 1 (2); C. Collier 1 (1);
Team LOB: 8;
Traverse City Pit Spitters
2B: T. Flores 1 (7); C. Monroe 1 (7);
RBI: C. Monroe 1 (21);
HBP: C. Monroe 1 (3);
CS: T. Yunger 1 (3);
E: E. Gates 1 (1);
Team LOB: 6;
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Kosowsky, Joey | 5.2 | 5 | 1 | 1 | 2 | 2 | 0 | 3.19 |
| - Thompson, Jared | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.36 |
| - Dauman, Randon | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.28 |
| 9.0 | 5 | 1 | 1 | 4 | 4 | 0 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Neff, Jeremy | 4.1 | 1 | 0 | 0 | 3 | 7 | 0 | 1.74 |
| - Schuelke, Cam | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 1.02 |
| - Pace, Joe | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3.00 |
| - Gates, Evan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.77 |
| 9.0 | 9 | 2 | 2 | 4 | 8 | 0 |
Kenosha Kingfish
HB: J. Kosowsky 1 (3);
SO: J. Kosowsky 2 (33); J. Thompson 2 (14);
BB: J. Kosowsky 2 (14); J. Thompson 1 (10); R. Dauman 1 (14);
BF: J. Kosowsky 22 (138); J. Thompson 7 (42); R. Dauman 5 (70);
P-S: J. Kosowsky 89-49; J. Thompson 28-14; R. Dauman 23-11;
Traverse City Pit Spitters
SO: J. Neff 7 (28); C. Schuelke 1 (19);
BB: J. Neff 3 (14); C. Schuelke 1 (7);
BF: J. Neff 16 (125); C. Schuelke 7 (69); J. Pace 9 (13); E. Gates 5 (57);
P-S: J. Neff 80-48; C. Schuelke 24-14; J. Pace 25-17; E. Gates 12-11;
Umpires: Plate: Perry, Alexander - 59 1B: Brewer, Travis - 81 3B: McMorris, Patrick - 87
Weather: Sunny
Start time: 7:05 pm (Eastern)
Duration: 02:56:00
Attendance: 2774
Venue: Turtle Creek Stadium