| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 3 | 14 | 11 | 1 | ||
| Battle Jacks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | ||
W: Lizik (2-1, 4.25 ERA) L: Van Dyke (1-3, 5.01 ERA)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Grant, Gavin DH | 4 | 2 | 0 | 0 | .310 |
| Vasquez, Camden CF | 5 | 3 | 1 | 1 | .269 |
| Marsee, Jakob RF | 3 | 3 | 2 | 3 | .321 |
| Santiago, Chris 3B | 5 | 0 | 3 | 1 | .269 |
| Dennis, Dylan 1B | 6 | 0 | 1 | 1 | .272 |
| Spillane, Luke LF | 3 | 1 | 1 | 1 | .260 |
| Livorsi, Ben C | 4 | 1 | 1 | 2 | .212 |
| Ellis, Ryan 2B | 4 | 1 | 1 | 0 | .237 |
| Crampton, Adam SS | 4 | 3 | 1 | 0 | .375 |
| 38 | 14 | 11 | 9 |
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Johnson, Ed 3B | 5 | 0 | 3 | 0 | .270 |
| Merrifield, Jack 1B 2B | 4 | 1 | 1 | 0 | .263 |
| Beck, Aaron DH | 4 | 0 | 2 | 1 | .304 |
| - Krause, Stephen 1B | 1 | 0 | 0 | 0 | .231 |
| Balgaard, Caleb LF | 4 | 0 | 0 | 1 | .265 |
| Powell, Nick CF | 3 | 0 | 1 | 0 | .333 |
| Coll, Harold SS | 3 | 0 | 0 | 0 | .338 |
| Larreal, Miguel P 2B | 4 | 0 | 1 | 0 | .286 |
| Kirsch, Beau C | 4 | 0 | 0 | 0 | .000 |
| Hood, Heath RF | 3 | 1 | 2 | 0 | .284 |
| 35 | 2 | 10 | 2 |
Kokomo Jackrabbits
2B: J. Marsee 1 (4);
RBI: D. Dennis 1 (19); J. Marsee 3 (10); C. Vasquez 1 (9); L. Spillane 1 (6); B. Livorsi 2 (12); C. Santiago 1 (12);
HBP: L. Spillane 1 (2); J. Marsee 1 (3);
SB: C. Vasquez 2 (3); J. Marsee 2 (11); R. Ellis 1 (8); A. Crampton 2 (3); L. Spillane 1 (5);
E: A. Crampton 1 (2);
Team LOB: 12;
Battle Creek Battle Jacks
2B: A. Beck 1 (3); H. Hood 1 (4);
RBI: A. Beck 1 (12); C. Balgaard 1 (4);
HBP: N. Powell 1 (1); H. Hood 1 (1);
E: M. Larreal 1 (7); B. Kirsch 1 (4); D. Williams 1 (1);
Team LOB: 11;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lizik, Gavin | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 4.25 |
| - Omans, Cooper | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3.94 |
| 9.0 | 10 | 2 | 2 | 1 | 3 | 0 |
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Van Dyke, Isaac | 6.0 | 5 | 5 | 1 | 3 | 3 | 0 | 5.01 |
| - LaMere, Nolan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.78 |
| - Williams, David | 0.2 | 1 | 6 | 6 | 7 | 1 | 0 | 21.13 |
| - Dyer, Drew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.18 |
| - Larreal, Miguel | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 27.00 |
| 9.0 | 11 | 14 | 10 | 13 | 5 | 0 |
Kokomo Jackrabbits
WP: G. Lizik 1 (2);
HB: G. Lizik 2 (5);
SO: G. Lizik 1 (23); C. Omans 2 (22);
BB: G. Lizik 1 (14);
BF: G. Lizik 31 (132); C. Omans 9 (82);
P-S: G. Lizik 94-55; C. Omans 26-16;
Battle Creek Battle Jacks
WP: I. Van Dyke 1 (1); D. Williams 4 (9);
HB: I. Van Dyke 1 (3); N. LaMere 1 (7);
SO: I. Van Dyke 3 (11); N. LaMere 1 (15); D. Williams 1 (12);
BB: I. Van Dyke 3 (15); D. Williams 7 (22); M. Larreal 3 (3);
BF: I. Van Dyke 27 (114); N. LaMere 5 (136); D. Williams 10 (54); D. Dyer 2 (49); M. Larreal 9 (9);
P-S: I. Van Dyke 91-52; N. LaMere 19-8; D. Williams 45-11; D. Dyer 6-4; M. Larreal 29-14;
Umpires: Plate: Brewer, Travis - 81 1B: McMorris, Patrick - 87 3B: Perry, Alexander - 59
Weather: Overcast
Start time: 1:35 pm (Eastern)
Duration: 03:21:55
Attendance: 576
Venue: C. O. Brown Stadium