| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 12 | 1 | ||
| Rafters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 | ||
W: Estridge (3-3, 6.00 ERA) L: Thompson (1-1, 2.45 ERA)
| Rockers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Flowers, Elias 2B | 4 | 1 | 0 | 0 | .231 | 
| Pearson, Dalton CF | 5 | 1 | 1 | 0 | .278 | 
| Croes, Dayson SS | 5 | 0 | 2 | 1 | .286 | 
| Berg, Jake 1B | 5 | 0 | 1 | 1 | .340 | 
| Hipsman, Johnny RF | 5 | 2 | 2 | 0 | .306 | 
| Schroeder, Jake C | 4 | 1 | 1 | 0 | .143 | 
| Hollow, Tyler 3B | 4 | 0 | 3 | 2 | .326 | 
| Dagnello, Nick LF | 4 | 0 | 1 | 1 | .255 | 
| Hall, Preston DH | 4 | 1 | 1 | 1 | .184 | 
| 40 | 6 | 12 | 6 | 
| Rafters | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Hayes, Sterling SS | 4 | 0 | 1 | 0 | .207 | 
| Erves, Mckinley DH | 4 | 0 | 1 | 1 | .333 | 
| Exposito, Ej 2B | 4 | 0 | 1 | 0 | .235 | 
| Nicoloff, Josh 3B | 2 | 0 | 0 | 0 | .250 | 
| - Castillo, Marco 1B | 2 | 1 | 1 | 0 | .259 | 
| - Dickerson, Elijah PH 1B | 1 | 0 | 0 | 0 | .175 | 
| Cornblum, Couper LF | 3 | 0 | 2 | 0 | .377 | 
| Hinderleider, Jacob 1B 3B | 4 | 0 | 0 | 0 | .160 | 
| Burrow, Addie CF | 4 | 1 | 1 | 0 | .241 | 
| D'Acunto, Angelo C | 3 | 0 | 0 | 1 | .188 | 
| Holley, Reeve RF | 2 | 0 | 0 | 0 | .180 | 
| - Duran, Andrew PH | 1 | 0 | 0 | 0 | .290 | 
| - Mann, Blake RF | 1 | 0 | 1 | 0 | .208 | 
| 35 | 2 | 8 | 2 | 
Green Bay Rockers
2B: T. Hollow 1 (2); D. Pearson 1 (6);
HR: P. Hall 1 (1);
RBI: T. Hollow 2 (4); J. Berg 1 (16); P. Hall 1 (2); N. Dagnello 1 (11); D. Croes 1 (7);
SB: E. Flowers 1 (4);
E: N. Dagnello 1 (1);
Team LOB: 9;
Wisconsin Rapids Rafters
RBI: A. D'Acunto 1 (4); M. Erves 1 (19);
HBP: M. Erves 1 (2); C. Cornblum 1 (1);
E: J. Nicoloff 1 (6);
Team LOB: 11;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Estridge, Evan | 6.0 | 4 | 1 | 1 | 0 | 8 | 0 | 6.00 | 
| - Mabeus, Boston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.93 | 
| - Coates, Kyle | 2.0 | 4 | 1 | 1 | 2 | 0 | 0 | 3.00 | 
| 9.0 | 8 | 2 | 2 | 3 | 9 | 0 | 
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Thompson, Wyatt | 5.0 | 6 | 3 | 2 | 0 | 4 | 1 | 2.45 | 
| - Brandl, Donovan | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 5.63 | 
| 9.0 | 12 | 6 | 5 | 1 | 8 | 1 | 
Green Bay Rockers
HB: E. Estridge 1 (1); K. Coates 1 (2);
SO: E. Estridge 8 (33); B. Mabeus 1 (8);
BB: B. Mabeus 1 (6); K. Coates 2 (6);
BF: E. Estridge 24 (118); B. Mabeus 3 (38); K. Coates 13 (41);
P-S: E. Estridge 88-65; B. Mabeus 11-5; K. Coates 42-25;
Wisconsin Rapids Rafters
WP: W. Thompson 1 (2);
SO: W. Thompson 4 (14); D. Brandl 4 (10);
BB: D. Brandl 1 (7);
BF: W. Thompson 22 (45); D. Brandl 19 (72);
P-S: W. Thompson 75-49; D. Brandl 69-40;
Umpires: Plate: Engstrand, Rex - 12 1B: McKenzie, Conor - 51 3B: Metcalf, Matthew - 65
Weather: Sunny
Start time: 3:05 pm (Central)
Duration: 03:05:18
Attendance: 975
Venue: Witter Field