Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | ||
Mallards | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 1 |
W: Lancour (1-1, 1.98 ERA) L: Meyer (1-2, 1.38 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lane, Carmine 3B | 4 | 1 | 0 | 0 | .156 |
Janas, Justin 1B | 4 | 1 | 1 | 0 | .414 |
Redding, Cam DH | 4 | 0 | 0 | 0 | .349 |
Liebert, Kirk C | 4 | 0 | 1 | 0 | .354 |
Stephenson, Luke RF | 4 | 1 | 2 | 2 | .267 |
O'Laughlin, Casey LF | 4 | 0 | 2 | 0 | .253 |
Bianchina , Vince 2B | 4 | 0 | 0 | 0 | .244 |
Jebb, Mitch SS | 4 | 0 | 1 | 0 | .255 |
Barney, Mckay CF | 2 | 0 | 0 | 0 | .327 |
34 | 3 | 7 | 2 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Benson, JT CF | 3 | 0 | 0 | 0 | .274 |
Gonzalez , Nick SS | 4 | 0 | 1 | 0 | .222 |
Iadisernia, Alex DH | 4 | 2 | 2 | 0 | .301 |
Baldwin, Drake C | 3 | 0 | 1 | 0 | .329 |
Bork, Kyle 3B | 4 | 0 | 0 | 1 | .208 |
Scannell, Matt LF | 5 | 1 | 2 | 1 | .224 |
Dean, Tyler 1B | 3 | 1 | 1 | 2 | .314 |
Kalafut, Joseph RF | 4 | 0 | 1 | 0 | .205 |
Frederick, Cam 2B | 3 | 0 | 0 | 0 | .191 |
33 | 4 | 8 | 4 |
Kenosha Kingfish
2B: J. Janas 1 (6);
HR: L. Stephenson 1 (2);
RBI: L. Stephenson 2 (12);
CS: M. Barney 1 (2);
E: C. Lane 1 (2);
Team LOB: 7;
Madison Mallards
2B: A. Iadisernia 2 (14); J. Kalafut 1 (1);
HR: T. Dean 1 (1);
RBI: K. Bork 1 (7); T. Dean 2 (5); M. Scannell 1 (12);
HBP: N. Gonzalez 1 (5); J. Benson 1 (3);
SB: N. Gonzalez 1 (2);
E: D. Baldwin 1 (5);
Team LOB: 10;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Guarascio, Dante | 3.0 | 0 | 1 | 1 | 5 | 2 | 0 | 2.74 |
- Waletzki, Mitchell | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 3.22 |
- Kais, Brady | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.72 |
- Meyer, Nick | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.38 |
8.1 | 8 | 4 | 4 | 7 | 6 | 1 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Neu , Andrew | 5.2 | 3 | 2 | 2 | 2 | 5 | 0 | 3.98 |
- Anderson, Jack | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 10.80 |
- Lancour, Kade | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.98 |
9.0 | 7 | 3 | 3 | 3 | 7 | 1 |
Kenosha Kingfish
WP: D. Guarascio 1 (4); B. Kais 1 (8);
HB: D. Guarascio 2 (5);
SO: D. Guarascio 2 (20); M. Waletzki 3 (32); B. Kais 1 (19);
BB: D. Guarascio 5 (19); B. Kais 1 (8); N. Meyer 1 (8);
BF: D. Guarascio 15 (111); M. Waletzki 13 (98); B. Kais 9 (88); N. Meyer 5 (59);
P-S: D. Guarascio 52-21; M. Waletzki 49-33; B. Kais 34-22; N. Meyer 12-7;
Madison Mallards
WP: A. Neu 1 (2);
SO: A. Neu 5 (21); J. Anderson 1 (9); K. Lancour 1 (13);
BB: A. Neu 2 (15); K. Lancour 1 (4);
BF: A. Neu 22 (145); J. Anderson 6 (28); K. Lancour 9 (57);
P-S: A. Neu 79-49; J. Anderson 24-14; K. Lancour 25-15;
Umpires: Plate: Webster, Garrett - 27 1B: Melms, Robert - 8 3B: Braack, Andrew - 22
Weather: Overcast
Start time: 5:05 pm (Central)
Duration: 02:49:17
Attendance: 3750
Venue: Warner Park