Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | ||
Mallards | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 1 |
W: Lancour (1-1, 1.98 ERA) L: Meyer (1-2, 1.38 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lane, Carmine 3B | 4 | 1 | 0 | 0 | .156 |
Janas, Justin 1B | 4 | 1 | 1 | 0 | .414 |
Redding, Cam DH | 4 | 0 | 0 | 0 | .349 |
Liebert, Kirk C | 4 | 0 | 1 | 0 | .354 |
Stephenson, Luke RF | 4 | 1 | 2 | 2 | .267 |
O'Laughlin, Casey LF | 4 | 0 | 2 | 0 | .253 |
Bianchina , Vince 2B | 4 | 0 | 0 | 0 | .244 |
Jebb, Mitch SS | 4 | 0 | 1 | 0 | .255 |
Barney, Mckay CF | 2 | 0 | 0 | 0 | .327 |
34 | 3 | 7 | 2 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Benson, JT CF | 3 | 0 | 0 | 0 | .274 |
Gonzalez , Nick SS | 4 | 0 | 1 | 0 | .222 |
Iadisernia, Alex DH | 4 | 2 | 2 | 0 | .301 |
Baldwin, Drake C | 3 | 0 | 1 | 0 | .329 |
Bork, Kyle 3B | 4 | 0 | 0 | 1 | .208 |
Scannell, Matt LF | 5 | 1 | 2 | 1 | .224 |
Dean, Tyler 1B | 3 | 1 | 1 | 2 | .314 |
Kalafut, Joseph RF | 4 | 0 | 1 | 0 | .205 |
Frederick, Cam 2B | 3 | 0 | 0 | 0 | .191 |
33 | 4 | 8 | 4 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Guarascio, Dante | 3.0 | 0 | 1 | 1 | 5 | 2 | 0 | 2.74 |
- Waletzki, Mitchell | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 3.22 |
- Kais, Brady | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.72 |
- Meyer, Nick | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.38 |
8.1 | 8 | 4 | 4 | 7 | 6 | 1 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Neu , Andrew | 5.2 | 3 | 2 | 2 | 2 | 5 | 0 | 3.98 |
- Anderson, Jack | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 10.80 |
- Lancour, Kade | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.98 |
9.0 | 7 | 3 | 3 | 3 | 7 | 1 |
Umpires: Plate: G. Webster 1B: R. Melms 3B: A. Braack
Weather: Overcast
Start time: 5:05 pm (Central)
Duration: 02:49:17
Attendance: 3750
Venue: Warner Park