| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | ||
| Dock Spiders | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 2 | ||
W: Vitas (2-1, 4.35 ERA) L: Bellissimo (1-1, 7.00 ERA) SV: Shalley (3)
| Rivets | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Urdaneta, Josue SS | 4 | 1 | 1 | 2 | .240 |
| Matulia, Philip RF | 5 | 1 | 1 | 0 | .311 |
| Benson, Tommy 3B | 4 | 0 | 1 | 0 | .333 |
| Cantu, Daniel LF | 4 | 1 | 2 | 0 | .333 |
| - Ziegler, Gregory LF | 0 | 0 | 0 | 0 | .133 |
| Elliott, Wade DH | 5 | 1 | 1 | 2 | .306 |
| Hawkins, Tyeler CF | 4 | 1 | 1 | 2 | .283 |
| Fuentes, Brian 1B | 3 | 0 | 0 | 0 | .175 |
| Harding, Brody 2B | 2 | 1 | 0 | 0 | .278 |
| Magill, Grant C | 4 | 0 | 0 | 0 | .156 |
| 35 | 6 | 7 | 6 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Simpson, Chandler 2B | 5 | 1 | 3 | 0 | .383 |
| Scott , Victor CF | 4 | 0 | 1 | 0 | .324 |
| Loftin, Jackson SS | 4 | 1 | 1 | 1 | .297 |
| McCormick, Matt 3B | 5 | 1 | 2 | 0 | .333 |
| Holbrook, McGwire DH | 4 | 0 | 0 | 0 | .239 |
| McDonald, Kyte LF | 4 | 0 | 0 | 1 | .258 |
| Spiegel, Josh C | 3 | 1 | 2 | 1 | .222 |
| Lafleur, Trey 1B | 4 | 1 | 1 | 2 | .182 |
| Lasko, Ryan RF | 3 | 0 | 0 | 0 | .244 |
| 36 | 5 | 10 | 5 |
Rockford Rivets
RBI: W. Elliott 2 (19); T. Hawkins 2 (17); J. Urdaneta 2 (7);
SB: T. Hawkins 1 (15);
E: T. Benson 1 (2); P. Matulia 1 (2);
Team LOB: 8;
Fond du Lac Dock Spiders
2B: J. Spiegel 1 (6);
HR: T. Lafleur 1 (1);
RBI: J. Spiegel 1 (9); T. Lafleur 2 (3); K. McDonald 1 (4); J. Loftin 1 (26);
SB: K. McDonald 1 (2); V. Scott 1 (16); J. Loftin 1 (22);
CS: C. Simpson 1 (6); V. Scott 1 (4);
E: K. McDonald 1 (1); J. Loftin 1 (9);
Team LOB: 8;
| Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Vitas, Ben | 6.2 | 6 | 3 | 3 | 1 | 5 | 1 | 4.35 |
| - Horvath, Tyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| - Turner, Cade | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.91 |
| - Sanchez, Eli | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| - Shalley, Tucker | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| 9.0 | 10 | 5 | 4 | 3 | 6 | 1 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Bellissimo, Jared | 1.0 | 4 | 6 | 3 | 3 | 2 | 0 | 7.00 |
| - Sachen, Austin | 6.0 | 1 | 0 | 0 | 3 | 3 | 0 | 4.67 |
| - Spoljaric, Garner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.45 |
| - Collins, Gus | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.57 |
| 9.0 | 7 | 6 | 3 | 6 | 7 | 0 |
Rockford Rivets
WP: B. Vitas 1 (3); C. Turner 1 (5); E. Sanchez 1 (4);
SO: B. Vitas 5 (10); T. Shalley 1 (17);
BB: B. Vitas 1 (4); E. Sanchez 1 (10); T. Shalley 1 (6);
BF: B. Vitas 27 (89); T. Horvath 2 (59); C. Turner 4 (72); E. Sanchez 1 (63); T. Shalley 6 (57);
P-S: B. Vitas 88-59; T. Horvath 3-3; C. Turner 15-11; E. Sanchez 5-1; T. Shalley 23-13;
Fond du Lac Dock Spiders
SO: J. Bellissimo 2 (15); A. Sachen 3 (17); G. Collins 2 (18);
BB: J. Bellissimo 3 (8); A. Sachen 3 (17);
BF: J. Bellissimo 11 (90); A. Sachen 22 (79); G. Spoljaric 3 (47); G. Collins 5 (100);
P-S: J. Bellissimo 40-23; A. Sachen 98-56; G. Spoljaric 14-8; G. Collins 15-11;
Umpires: Plate: Gomez, Marvic - 33 1B: Fleites, Manuel - 29 3B: Duplessis, Justyn - 30
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 03:06:24
Attendance: 598
Venue: Herr-Baker Field