Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Bucks | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | X | 13 | 9 | 0 |
W: Hagan (1-0, 3.38 ERA) L: Robinson (1-2, 6.95 ERA) SV: Landry (1)
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dicochea, Christian 2B | 4 | 0 | 0 | 0 | .295 |
Casper, Kyle DH | 4 | 0 | 1 | 0 | .290 |
Dixon II, Michael LF | 4 | 0 | 2 | 0 | .277 |
Sweeny III, Ronald 1B | 3 | 0 | 0 | 0 | .254 |
Manteufel, Tj SS | 3 | 0 | 0 | 0 | .259 |
Fields, Brandon RF | 3 | 0 | 0 | 0 | .207 |
Ruiz, Ildefonso 3B | 3 | 0 | 0 | 0 | .259 |
Stroh, Seth CF | 3 | 0 | 0 | 0 | .238 |
Brock, Julian C | 3 | 0 | 0 | 0 | .103 |
30 | 0 | 3 | 0 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Smith, Jalen LF | 3 | 2 | 0 | 0 | .283 |
Kasevich, Josh SS | 4 | 2 | 1 | 1 | .333 |
McGowan, Garrett 1B | 3 | 2 | 1 | 0 | .349 |
Jung-Goldberg, Max RF | 0 | 2 | 0 | 1 | .320 |
- Biller, Sam CF RF | 1 | 0 | 0 | 0 | .270 |
Gonzalez, Emi DH | 4 | 2 | 2 | 2 | .328 |
Repetti, Cameron 3B | 2 | 1 | 1 | 5 | .305 |
- McNally, Ryan 3B | 1 | 0 | 1 | 1 | .238 |
Tincher, Johnny C | 4 | 1 | 1 | 1 | .280 |
Bianco, Drew 2B | 4 | 0 | 1 | 1 | .231 |
Seng, Chris CF | 2 | 1 | 1 | 0 | .250 |
- Critchett, Liam PH RF | 1 | 0 | 0 | 0 | .250 |
29 | 13 | 9 | 12 |
La Crosse Loggers
Team LOB: 5;
Waterloo Bucks
HR: J. Kasevich 1 (1); C. Repetti 1 (1);
RBI: J. Kasevich 1 (15); C. Repetti 5 (10); M. Jung-Goldberg 1 (26); E. Gonzalez 2 (14); J. Tincher 1 (4); D. Bianco 1 (2); R. McNally 1 (4);
HBP: J. Smith 1 (2); C. Repetti 1 (4); M. Jung-Goldberg 1 (2);
SB: J. Smith 1 (3);
CS: M. Jung-Goldberg 1 (1); D. Bianco 1 (1);
Team LOB: 4;
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Robinson, Cameron | 4.0 | 4 | 5 | 5 | 3 | 2 | 2 | 6.95 |
- Little, Jake | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 14.59 |
- Imhoff, Anthony | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 10.13 |
- Bradford, Ethan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.75 |
8.0 | 9 | 13 | 13 | 8 | 5 | 2 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Asghar, Amir | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.86 |
- Hagan, Cameron | 3.0 | 2 | 0 | 0 | 1 | 8 | 0 | 3.38 |
- Landry, Camren | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 2.25 |
9.0 | 3 | 0 | 0 | 2 | 17 | 0 |
La Crosse Loggers
WP: A. Imhoff 1 (2);
HB: J. Little 2 (9); A. Imhoff 1 (1);
SO: C. Robinson 2 (20); E. Bradford 3 (5);
BB: C. Robinson 3 (14); J. Little 2 (15); A. Imhoff 3 (17);
BF: C. Robinson 17 (99); J. Little 7 (73); A. Imhoff 10 (46); E. Bradford 7 (35);
P-S: C. Robinson 68-38; J. Little 32-12; A. Imhoff 39-15; E. Bradford 27-19;
Waterloo Bucks
WP: C. Landry 1 (4);
SO: A. Asghar 4 (15); C. Hagan 8 (20); C. Landry 5 (23);
BB: C. Hagan 1 (5); C. Landry 1 (7);
BF: A. Asghar 9 (80); C. Hagan 12 (52); C. Landry 11 (68);
P-S: A. Asghar 41-24; C. Hagan 54-34; C. Landry 42-31;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Fernandez, Salvador - 38 3B: Jones, Frank - 55
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:41:00
Attendance: 1825
Venue: Riverfront Stadium