| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingfish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | ||
| Mallards | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 2 | ||
W: Baldino (1-1, 5.06 ERA) L: Turzenski (2-3, 3.86 ERA) SV: Denlinger (3)
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Barney, Mckay CF | 4 | 1 | 1 | 0 | .325 |
| Lane, Carmine LF | 4 | 0 | 1 | 0 | .167 |
| Redding, Cam DH | 3 | 0 | 2 | 1 | .358 |
| Janas, Justin 1B | 4 | 0 | 0 | 0 | .396 |
| Stephenson, Luke RF | 3 | 0 | 0 | 0 | .258 |
| - O'Laughlin, Casey PH RF | 1 | 0 | 0 | 0 | .250 |
| Liebert, Kirk C | 4 | 1 | 1 | 1 | .350 |
| Bianchina , Vince 2B | 2 | 0 | 1 | 0 | .256 |
| Watson, Xavier 3B | 3 | 0 | 0 | 0 | .141 |
| - Crenshaw, Dustin PH 3B | 1 | 0 | 0 | 0 | .175 |
| Jebb, Mitch SS | 4 | 0 | 0 | 0 | .246 |
| 33 | 2 | 6 | 2 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Scannell, Matt LF | 4 | 1 | 1 | 0 | .225 |
| Fuhrman, Michael 2B | 4 | 1 | 1 | 0 | .291 |
| Iadisernia, Alex CF | 4 | 1 | 2 | 2 | .308 |
| Shellenbarger, Bryant RF | 3 | 0 | 1 | 0 | .315 |
| Dean, Tyler 1B | 3 | 0 | 0 | 0 | .289 |
| Hauser, Joe DH | 3 | 0 | 0 | 0 | .188 |
| Storbakken, Zach 3B | 3 | 0 | 0 | 0 | .200 |
| Cortez, Julio C | 3 | 0 | 0 | 0 | .000 |
| Gonzalez , Nick SS | 2 | 0 | 1 | 0 | .237 |
| 29 | 3 | 6 | 2 |
Kenosha Kingfish
2B: C. Redding 1 (9);
3B: K. Liebert 1 (3);
RBI: C. Redding 1 (32); K. Liebert 1 (30);
SB: M. Barney 1 (21); C. Redding 1 (2);
CS: V. Bianchina 1 (1);
E: T. Turzenski 1 (1); M. Jebb 1 (10);
Team LOB: 7;
Madison Mallards
2B: N. Gonzalez 1 (2);
HR: A. Iadisernia 1 (5);
RBI: A. Iadisernia 2 (15);
CS: N. Gonzalez 1 (2);
E: J. Cortez 1 (1); J. Fong 1 (1);
Team LOB: 3;
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Turzenski, Trent | 6.2 | 6 | 3 | 2 | 0 | 9 | 1 | 3.86 |
| - Fox, Hayden | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.51 |
| 8.0 | 6 | 3 | 2 | 1 | 9 | 1 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Baldino, Jacob | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 5.06 |
| - Subers, Kyle | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| - Fong, Jared | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.86 |
| - Denlinger, Theo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| 9.0 | 6 | 2 | 2 | 3 | 8 | 0 |
Kenosha Kingfish
WP: T. Turzenski 1 (5);
SO: T. Turzenski 9 (30);
BB: H. Fox 1 (6);
BF: T. Turzenski 26 (145); H. Fox 4 (82);
P-S: T. Turzenski 92-61; H. Fox 17-8;
Madison Mallards
SO: J. Baldino 5 (20); J. Fong 3 (12);
BB: J. Baldino 2 (15); K. Subers 1 (15);
BF: J. Baldino 23 (120); K. Subers 3 (51); J. Fong 7 (51); T. Denlinger 3 (55);
P-S: J. Baldino 76-44; K. Subers 15-7; J. Fong 27-16; T. Denlinger 18-13;
Umpires: Plate: Melms, Robert - 8 1B: Braack, Andrew - 22 3B: Webster, Garrett - 27
Weather: Overcast
Start time: 1:05 pm (Central)
Duration: 02:45:37
Attendance: 2532
Venue: Warner Park