Team | Yesterday* | Total | Home Games | Avg |
---|---|---|---|---|
Madison Mallards | - | 199,785 | 36 | 5,550 |
Kalamazoo Growlers | - | 80,052 | 35 | 2,287 |
Traverse City Pit Spitters | - | 81,634 | 36 | 2,268 |
La Crosse Loggers | - | 78,496 | 36 | 2,180 |
Kenosha Kingfish | - | 73,946 | 35 | 2,113 |
Bismarck Larks | - | 66,673 | 36 | 1,852 |
Green Bay Rockers | - | 56,189 | 36 | 1,561 |
Mankato MoonDogs | - | 55,734 | 36 | 1,548 |
St. Cloud Rox | - | 55,016 | 36 | 1,528 |
Eau Claire Express | - | 45,555 | 36 | 1,265 |
Wausau Woodchucks | - | 43,957 | 36 | 1,221 |
Wisconsin Rapids Rafters | - | 37,548 | 36 | 1,043 |
Rochester Honkers | - | 35,443 | 36 | 985 |
Willmar Stingers | - | 35,404 | 36 | 983 |
Lakeshore Chinooks | - | 34,189 | 36 | 950 |
Fond du Lac Dock Spiders | - | 33,898 | 36 | 942 |
Waterloo Bucks | - | 33,204 | 36 | 922 |
Rockford Rivets | - | 31,463 | 36 | 874 |
Battle Creek Battle Jacks | - | 27,978 | 35 | 799 |
Kokomo Jackrabbits | - | 28,509 | 36 | 792 |
Duluth Huskies | - | 26,148 | 36 | 726 |
Totals | 0 | 1,160,821 | 753 | 1,542 |
*Yesterday is based on current Central time