Team | Yesterday* | Total | Home Games | Avg |
---|---|---|---|---|
La Crosse Loggers | - | 22,669 | 24 | 945 |
Green Bay Booyah | - | 17,270 | 24 | 720 |
Kenosha Kingfish | - | 8,255 | 12 | 688 |
Waterloo Bucks | - | 13,659 | 20 | 683 |
Wisconsin Rapids Rafters | - | 16,045 | 24 | 669 |
Bismarck Bull Moose | - | 15,652 | 24 | 652 |
Bismarck Larks | - | 15,550 | 24 | 648 |
K-Town Bobbers | - | 7,734 | 12 | 645 |
Mandan Flickertails | - | 15,373 | 24 | 641 |
Rockford Rivets | - | 10,014 | 19 | 527 |
Northern Michigan Dune Bears | - | 500 | 1 | 500 |
Traverse City Pit Spitters | - | 10,364 | 21 | 494 |
Great Lakes Resorters | - | 10,012 | 21 | 477 |
Fond du Lac Dock Spiders | - | 9,120 | 23 | 397 |
Mankato MoonDogs | - | 5,732 | 20 | 287 |
St. Cloud Rox | - | 5,561 | 20 | 278 |
Willmar Stingers | - | 6,100 | 24 | 254 |
Wisconsin Woodchucks | - | 5,750 | 23 | 250 |
Rochester Honkers | - | 4,010 | 17 | 236 |
Kalamazoo Mac Daddies | - | 3,700 | 37 | 100 |
Kalamazoo Growlers | - | 3,700 | 37 | 100 |
Battle Creek Bombers | - | 3,700 | 37 | 100 |
Totals | 0 | 210,470 | 488 | 431 |
*Yesterday is based on current Central time