#30 TRELOAR, AARON – PROFILE
PROFILE (2021)
Position: P
Birthday: 12-28-1999
Hometown: PASADENA, CA
Bats/Throws: R/R
Height: 6-4
Weight: 220
Class: REDSHIRT SOPHOMORE
College: GLENDALE COLLEGE (CA)
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Waterloo Bucks | 6 | .286 | 14 | 4 | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .412 | .571 | .983 |
TOTALS | 6 | .286 | 14 | 4 | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .412 | .571 | .983 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | La Crosse Loggers | L 4-8 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jun 22 | Eau Claire Express | L 3-11 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 04 | Minnesota Mud Puppies | W 12-4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 02 | @Rochester Honkers | W 14-8 | 1 | .400 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | 1.000 | 1.400 |
Jun 01 | @Duluth Huskies | L 6-10 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
May 31 | @Duluth Huskies | W 5-0 | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Waterloo Bucks | 17 | 2 | 1 | 1 | 23.2 | 11 | 10 | 8 | 32 | 35 | 3.04 | 115 | 0 | 0 | 1.82 |
2021 - Playoffs | Waterloo Bucks | 1 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0.00 | 7 | 0 | 0 | 1.20 |
TOTALS | 18 | 2 | 1 | 2 | 25.1 | 11 | 10 | 8 | 34 | 37 | 2.84 | 122 | 0 | 0 | 1.78 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | Duluth Huskies | W 6-0 | 1 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0.00 | 7 | 0 | 0 | 1.20 |
Aug 12 | Eau Claire Express | L 2-8 | 1 | 0 | 0 | 0 | 2.2 | 3 | 4 | 4 | 4 | 4 | 13.50 | 16 | 0 | 0 | 2.63 |
Aug 06 | Mankato MoonDogs | W 8-5 | 1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 5 | 0 | 0 | 2.00 |
Aug 02 | Willmar Stingers | L 3-6 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 1 | 9.00 | 7 | 0 | 0 | 4.00 |
Jul 30 | @Mankato MoonDogs | L 5-6 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 3 | 2 | 0.00 | 8 | 0 | 0 | 3.00 |
Jul 24 | @Bismarck Larks | W 2-0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 16 | @La Crosse Loggers | W 4-3 | 1 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | 5 | 0 | 0 | 2.00 |
Jul 13 | @Rochester Honkers | W 7-6 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 10 | 0 | 0 | 0.33 |
Jul 10 | St. Cloud Rox | L 0-3 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 5 | 0 | 0 | 2.00 |
Jul 07 | @Mankato MoonDogs | L 2-3 | 1 | 0 | 1 | 0 | 1.2 | 0 | 1 | 0 | 0 | 4 | 0.00 | 5 | 0 | 0 | 0.00 |
Jul 03 | Willmar Stingers | W 9-5 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 5 | 0 | 0 | 2.00 |
Jun 30 | @Rochester Honkers | L 0-2 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | 6 | 0 | 0 | 3.00 |
Jun 23 | @La Crosse Loggers | L 2-12 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 7 | 0 | 0 | 0.50 |
Jun 21 | Eau Claire Express | W 2-1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 4 | 0 | 0 | 1.00 |
Jun 14 | @St. Cloud Rox | W 5-2 | 1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | 2.00 |
Jun 10 | @Eau Claire Express | L 4-5 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 5 | 0 | 0 | 2.00 |
Jun 06 | Minnesota Mud Puppies | W 7-1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 6 | 0 | 0 | 3.00 |
Jun 02 | @Rochester Honkers | W 14-8 | 1 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 5 | 3 | 9.00 | 13 | 0 | 0 | 3.00 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Waterloo Bucks | 20 | 40 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | .833 | 1.125 |
2021 - Playoffs | Waterloo Bucks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 21 | 42 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | .833 | 1.071 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | Duluth Huskies | W 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 12 | Eau Claire Express | L 2-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 06 | Mankato MoonDogs | W 8-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Aug 02 | Willmar Stingers | L 3-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 30 | @Mankato MoonDogs | L 5-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 24 | @Bismarck Larks | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | @La Crosse Loggers | W 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 13 | @Rochester Honkers | W 7-6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3 |
Jul 10 | St. Cloud Rox | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 07 | @Mankato MoonDogs | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 03 | Willmar Stingers | W 9-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 30 | @Rochester Honkers | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 23 | @La Crosse Loggers | L 2-12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 22 | Eau Claire Express | L 3-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 21 | Eau Claire Express | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 14 | @St. Cloud Rox | W 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 10 | @Eau Claire Express | L 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 06 | Minnesota Mud Puppies | W 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 04 | Minnesota Mud Puppies | W 12-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 02 | @Rochester Honkers | W 14-8 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 01 | @Duluth Huskies | L 6-10 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.125 |