#1 MCGOWAN, GARRETT – PROFILE

PROFILE (2021)
Position: 1B Birthday: 04-14-1999 Hometown: BLUE SPRINGS, MO Bats/Throws: L/L
Height: 6-3 Weight: 220 Class: JUNIOR College: PITTSBURG STATE

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Waterloo Bucks 45 .351 185 39 65 12 1 4 43 13 3 41 2 0 10 1 .399 .492 .891
2021 - All Star Game All Stars - Great Plains 1 .500 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 1.000
TOTALS 46 .353 187 40 66 12 1 4 44 13 3 41 2 0 10 1 .400 .492 .892

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 02 Willmar Stingers L 3-6 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .250
Aug 01 Bismarck Larks W 21-12 1 .667 6 3 4 0 0 0 2 0 0 0 0 0 1 1 .667 .667 1.333
Jul 31 Bismarck Larks W 16-7 1 .667 6 0 4 0 0 0 5 0 0 0 0 0 0 0 .667 .667 1.333
Jul 20 All Stars - Great Lakes W 7-3 1 .500 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 1.000
Jul 18 St. Cloud Rox L 0-2 1 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Jul 17 St. Cloud Rox W 4-2 1 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 .500 .750
Jul 16 @La Crosse Loggers W 4-3 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000
Jul 15 @La Crosse Loggers L 5-6 1 .250 4 1 1 0 0 1 1 0 0 1 0 0 0 0 .250 1.000 1.250
Jul 13 @Rochester Honkers W 7-6 1 .000 4 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .000 .000
Jul 12 Rochester Honkers W 12-7 1 .600 5 1 3 0 0 0 1 0 0 1 0 0 0 0 .600 .600 1.200
Jul 11 St. Cloud Rox L 2-8 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 10 St. Cloud Rox L 0-3 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 08 Mankato MoonDogs L 8-11 1 .500 4 1 2 0 0 0 3 0 0 0 1 0 1 0 .400 .500 .900
Jul 07 @Mankato MoonDogs L 2-3 1 .250 4 0 1 0 0 0 1 0 0 1 0 0 0 0 .250 .250 .500
Jul 07 @Mankato MoonDogs L 1-2 1 .333 3 1 1 0 0 0 0 1 0 1 0 0 0 0 .500 .333 .833
Jul 05 La Crosse Loggers L 4-8 1 .333 3 2 1 0 0 0 0 1 1 0 0 0 1 0 .600 .333 .933
Jul 04 La Crosse Loggers W 13-0 1 .333 3 2 1 0 0 0 0 2 0 1 0 0 0 0 .600 .333 .933
Jul 03 Willmar Stingers W 9-5 1 .500 4 0 2 1 0 0 3 0 0 0 0 0 0 0 .500 .750 1.250
Jul 01 @Rochester Honkers W 12-2 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 30 @Rochester Honkers L 0-2 1 .000 3 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Jun 29 Bismarck Larks W 15-4 1 .400 5 2 2 0 0 0 1 0 0 1 0 0 0 0 .400 .400 .800
Jun 28 Bismarck Larks L 7-11 1 .200 5 0 1 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .400
Jun 25 @Duluth Huskies W 11-5 1 1.000 3 3 3 0 0 0 1 2 0 0 0 0 1 0 1.000 1.000 2.000
Jun 24 @Duluth Huskies W 8-5 1 .400 5 2 2 0 0 1 3 1 0 1 0 0 1 0 .500 1.000 1.500
Jun 23 @La Crosse Loggers W 12-7 1 .250 4 2 1 0 0 0 1 1 0 0 0 0 0 0 .400 .250 .650
Jun 22 Eau Claire Express L 3-11 1 .250 4 1 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jun 21 Eau Claire Express W 2-1 1 .500 4 1 2 2 0 0 0 0 0 0 0 0 0 0 .500 1.000 1.500
Jun 20 @Willmar Stingers W 9-3 1 .400 5 1 2 0 0 0 1 0 0 3 0 0 1 0 .400 .400 .800
Jun 19 @Willmar Stingers L 2-4 1 .400 5 0 2 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .800
Jun 18 Duluth Huskies L 4-5 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 17 Duluth Huskies W 7-3 1 .000 5 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Jun 15 @St. Cloud Rox W 9-0 1 .600 5 2 3 1 0 0 1 0 0 1 0 0 0 0 .600 .800 1.400
Jun 14 @St. Cloud Rox W 5-2 1 .250 4 0 1 0 0 0 0 1 0 2 0 0 0 0 .400 .250 .650
Jun 13 Duluth Huskies W 5-2 1 .333 3 1 1 0 0 0 1 0 1 0 0 0 1 0 .500 .333 .833
Jun 12 Duluth Huskies L 12-14 1 .833 6 2 5 1 1 1 5 0 0 1 0 0 0 0 .833 1.833 2.667
Jun 11 @Eau Claire Express W 10-3 1 .500 4 0 2 1 0 0 1 1 0 0 0 0 0 0 .600 .750 1.350
Jun 10 @Eau Claire Express L 4-5 1 .400 5 2 2 1 0 0 0 0 0 1 0 0 0 0 .400 .600 1.000
Jun 09 @Willmar Stingers W 4-2 1 .250 4 1 1 0 0 1 1 0 0 1 0 0 0 0 .250 1.000 1.250
Jun 08 @Willmar Stingers L 6-7 1 .250 4 1 1 1 0 0 1 0 0 2 0 0 0 0 .250 .500 .750
Jun 07 Minnesota Mud Puppies W 8-0 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jun 05 Minnesota Mud Puppies W 9-1 1 .400 5 1 2 1 0 0 2 0 0 2 0 0 0 0 .400 .600 1.000
Jun 04 Minnesota Mud Puppies W 12-4 1 .250 4 1 1 0 0 0 0 1 0 3 0 0 0 0 .400 .250 .650
Jun 03 Rochester Honkers W 8-5 1 .250 4 0 1 1 0 0 2 0 0 1 0 0 0 0 .250 .500 .750
Jun 02 @Rochester Honkers W 14-8 1 .200 5 2 1 0 0 0 1 0 0 1 0 0 0 0 .200 .200 .400
Jun 01 @Duluth Huskies L 6-10 1 .667 3 1 2 1 0 0 1 2 0 0 0 0 1 0 .800 1.000 1.800
May 31 @Duluth Huskies W 5-0 1 .200 5 1 1 0 0 0 2 0 0 1 0 0 0 0 .200 .200 .400

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Waterloo Bucks 40 330 302 275 22 5 34 0 0 .983 8.1
2021 - All Star Game All Stars - Great Plains 1 4 6 6 0 0 0 0 0 1.000 13.5
TOTALS 41 334 308 281 22 5 34 0 0 .984 8.165

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 02 Willmar Stingers L 3-6 1 8 11 11 0 0 2 0 0 1.000 12.375
Aug 01 Bismarck Larks W 21-12 1 9 6 6 0 0 0 0 0 1.000 6
Jul 31 Bismarck Larks W 16-7 1 9 9 9 0 0 2 0 0 1.000 9
Jul 20 All Stars - Great Lakes W 7-3 1 4 6 6 0 0 0 0 0 1.000 13.5
Jul 18 St. Cloud Rox L 0-2 1 0 0 0 0 0 0 0 0 .000 0
Jul 17 St. Cloud Rox W 4-2 1 9 6 6 0 0 0 0 0 1.000 6
Jul 16 @La Crosse Loggers W 4-3 1 9 6 4 1 1 0 0 0 .833 5
Jul 15 @La Crosse Loggers L 5-6 1 8 5 5 0 0 2 0 0 1.000 5.625
Jul 13 @Rochester Honkers W 7-6 1 10 9 7 2 0 3 0 0 1.000 8.1
Jul 12 Rochester Honkers W 12-7 1 9 6 6 0 0 0 0 0 1.000 6
Jul 11 St. Cloud Rox L 2-8 1 9 7 7 0 0 1 0 0 1.000 7
Jul 10 St. Cloud Rox L 0-3 1 9 5 3 1 1 0 0 0 .800 4
Jul 08 Mankato MoonDogs L 8-11 1 9 7 7 0 0 1 0 0 1.000 7
Jul 07 @Mankato MoonDogs L 2-3 1 7 8 7 1 0 2 0 0 1.000 10.286
Jul 07 @Mankato MoonDogs L 1-2 1 6 5 5 0 0 0 0 0 1.000 7.5
Jul 05 La Crosse Loggers L 4-8 1 9 9 8 1 0 4 0 0 1.000 9
Jul 04 La Crosse Loggers W 13-0 1 9 4 4 0 0 1 0 0 1.000 4
Jul 03 Willmar Stingers W 9-5 1 9 7 6 1 0 0 0 0 1.000 7
Jun 30 @Rochester Honkers L 0-2 1 8 8 8 0 0 1 0 0 1.000 9
Jun 29 Bismarck Larks W 15-4 1 9 12 12 0 0 2 0 0 1.000 12
Jun 28 Bismarck Larks L 7-11 1 9 9 9 0 0 2 0 0 1.000 9
Jun 25 @Duluth Huskies W 11-5 1 9 9 8 1 0 1 0 0 1.000 9
Jun 24 @Duluth Huskies W 8-5 1 9 6 6 0 0 0 0 0 1.000 6
Jun 23 @La Crosse Loggers W 12-7 1 9 10 10 0 0 0 0 0 1.000 10
Jun 22 Eau Claire Express L 3-11 1 9 12 11 1 0 0 0 0 1.000 12
Jun 20 @Willmar Stingers W 9-3 1 7 9 8 1 0 1 0 0 1.000 11.571
Jun 19 @Willmar Stingers L 2-4 1 8 3 1 2 0 0 0 0 1.000 3.375
Jun 18 Duluth Huskies L 4-5 1 1 1 1 0 0 0 0 0 1.000 9
Jun 17 Duluth Huskies W 7-3 1 9 12 10 2 0 1 0 0 1.000 12
Jun 15 @St. Cloud Rox W 9-0 1 9 10 9 1 0 1 0 0 1.000 10
Jun 14 @St. Cloud Rox W 5-2 1 9 7 7 0 0 1 0 0 1.000 7
Jun 13 Duluth Huskies W 5-2 1 9 12 12 0 0 1 0 0 1.000 12
Jun 12 Duluth Huskies L 12-14 1 10 12 11 1 0 2 0 0 1.000 10.8
Jun 09 @Willmar Stingers W 4-2 1 9 10 9 1 0 1 0 0 1.000 10
Jun 08 @Willmar Stingers L 6-7 1 8 4 2 2 0 0 0 0 1.000 4.5
Jun 07 Minnesota Mud Puppies W 8-0 1 8 8 8 0 0 0 0 0 1.000 9
Jun 05 Minnesota Mud Puppies W 9-1 1 8 3 3 0 0 0 0 0 1.000 3.375
Jun 03 Rochester Honkers W 8-5 1 9 8 8 0 0 0 0 0 1.000 8
Jun 02 @Rochester Honkers W 14-8 1 9 8 7 1 0 1 0 0 1.000 8
Jun 01 @Duluth Huskies L 6-10 1 8 10 6 1 3 1 0 0 .700 7.875
May 31 @Duluth Huskies W 5-0 1 9 9 8 1 0 0 0 0 1.000 9