#36 DAVITT, DUNCAN – PROFILE

PROFILE (2021)
Position: P Birthday: 09-23-1999 Hometown: INDIANOLA, IOWA Bats/Throws: R/R
Height: 6-3 Weight: 220 Class: REDSHIRT SOPHOMORE College: UNIVERSITY OF IOWA

Pitching

Season Team G W L SV IP H R ER BB K ERA BF BK IBB WHIP
2021 - Regular Season Waterloo Bucks 10 4 2 0 49.2 46 20 18 21 53 3.26 223 0 0 1.35
2021 - Major League Dreams Showcase MLDS - Home Team One 1 0 0 0 1.0 0 0 0 0 1 0.00 3 0 0 0.00
2021 - Playoffs Waterloo Bucks 1 1 0 0 7.1 5 0 0 2 8 0.00 29 0 0 0.95
TOTALS 12 5 2 0 58.0 51 20 18 23 62 2.79 255 0 0 1.28

Pitching Game Log (2021)

Date Opponent Result G W L SV IP H R ER BB K ERA BF BK IBB WHIP
Aug 16 Duluth Huskies W 6-0 1 1 0 0 7.1 5 0 0 2 8 0.00 29 0 0 0.95
Aug 08 @Eau Claire Express W 10-3 1 1 0 0 4.0 4 3 3 1 2 6.75 18 0 0 1.25
Aug 03 MLDS - Visiting Team One L 16-18 1 0 0 0 1.0 0 0 0 0 1 0.00 3 0 0 0.00
Jul 30 @Mankato MoonDogs L 5-6 1 0 0 0 2.0 1 0 0 0 3 0.00 7 0 0 0.50
Jul 24 @Bismarck Larks W 2-0 1 1 0 0 5.0 4 0 0 0 6 0.00 21 0 0 0.80
Jul 17 St. Cloud Rox W 4-2 1 0 0 0 5.2 5 1 1 5 4 1.59 27 0 0 1.76
Jul 10 St. Cloud Rox L 0-3 1 0 1 0 6.0 4 1 0 4 10 0.00 27 0 0 1.33
Jul 03 Willmar Stingers W 9-5 1 1 0 0 6.0 4 4 4 1 6 6.00 26 0 0 0.83
Jun 25 @Duluth Huskies W 11-5 1 0 0 0 5.1 8 5 5 3 3 8.44 25 0 0 2.06
Jun 19 @Willmar Stingers L 2-4 1 0 1 0 5.0 7 3 2 3 9 3.60 27 0 0 2.00
Jun 12 Duluth Huskies L 12-14 1 0 0 0 5.0 7 3 3 3 0 5.40 24 0 0 2.00
Jun 05 Minnesota Mud Puppies W 9-1 1 1 0 0 5.2 2 0 0 1 10 0.00 21 0 0 0.53

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Waterloo Bucks 10 48 8 4 4 0 0 0 0 1.000 1.5
2021 - Major League Dreams Showcase MLDS - Home Team One 1 1 0 0 0 0 0 0 0 .000 0
2021 - Playoffs Waterloo Bucks 1 7 2 0 2 0 0 0 0 1.000 2.571
TOTALS 12 56 10 4 6 0 0 0 0 1.000 1.607

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 16 Duluth Huskies W 6-0 1 7 2 0 2 0 0 0 0 1.000 2.571
Aug 08 @Eau Claire Express W 10-3 1 4 0 0 0 0 0 0 0 .000 0
Aug 03 MLDS - Visiting Team One L 16-18 1 1 0 0 0 0 0 0 0 .000 0
Jul 30 @Mankato MoonDogs L 5-6 1 2 1 1 0 0 0 0 0 1.000 4.5
Jul 24 @Bismarck Larks W 2-0 1 5 1 1 0 0 0 0 0 1.000 1.8
Jul 17 St. Cloud Rox W 4-2 1 5 2 0 2 0 0 0 0 1.000 3.6
Jul 10 St. Cloud Rox L 0-3 1 6 0 0 0 0 0 0 0 .000 0
Jul 03 Willmar Stingers W 9-5 1 6 0 0 0 0 0 0 0 .000 0
Jun 25 @Duluth Huskies W 11-5 1 5 1 0 1 0 0 0 0 1.000 1.8
Jun 19 @Willmar Stingers L 2-4 1 5 2 2 0 0 0 0 0 1.000 3.6
Jun 12 Duluth Huskies L 12-14 1 5 1 0 1 0 0 0 0 1.000 1.8
Jun 05 Minnesota Mud Puppies W 9-1 1 5 0 0 0 0 0 0 0 .000 0