#22 CAMPBELL, KENNY – PROFILE
PROFILE (2021)
Position: P
Birthday: 02-06-1998
Hometown: BRICK, NJ
Bats/Throws: R/R
Height: 6-2
Weight: 210
Class: SENIOR
College: UNIVERSITY OF CONNECTICUT
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Fond du Lac Dock Spiders | 6 | 1 | 1 | 3 | 12.2 | 16 | 7 | 7 | 5 | 12 | 4.97 | 61 | 1 | 0 | 1.66 |
2021 - Playoffs | Fond du Lac Dock Spiders | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 1.00 |
TOTALS | 7 | 1 | 1 | 3 | 13.2 | 17 | 7 | 7 | 5 | 12 | 4.61 | 65 | 1 | 0 | 1.61 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | Madison Mallards | L 1-4 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 1.00 |
Aug 11 | Wausau Woodchucks | W 5-1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 10 | 0 | 0 | 1.00 |
Aug 05 | @Madison Mallards | W 7-6 | 1 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 5.40 | 7 | 0 | 0 | 1.20 |
Jul 30 | Lakeshore Chinooks | W 6-3 | 1 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 2.00 |
Jul 25 | @Lakeshore Chinooks | W 10-6 | 1 | 0 | 0 | 1 | 3.0 | 6 | 2 | 2 | 1 | 5 | 6.00 | 16 | 1 | 0 | 2.33 |
Jul 22 | @Wisconsin Rapids Rafters | L 4-6 | 1 | 0 | 1 | 0 | 2.0 | 4 | 4 | 4 | 2 | 2 | 18.00 | 12 | 0 | 0 | 3.00 |
Jul 15 | Wausau Woodchucks | W 6-1 | 1 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 11 | 0 | 0 | 0.67 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Fond du Lac Dock Spiders | 6 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.385 |
2021 - Playoffs | Fond du Lac Dock Spiders | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
TOTALS | 7 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.929 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | Madison Mallards | L 1-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Aug 11 | Wausau Woodchucks | W 5-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Aug 05 | @Madison Mallards | W 7-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 30 | Lakeshore Chinooks | W 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 25 | @Lakeshore Chinooks | W 10-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 22 | @Wisconsin Rapids Rafters | L 4-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jul 15 | Wausau Woodchucks | W 6-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |