#21 GRAHAM, CARTER – PROFILE
PROFILE (2021)

Position: IF
Birthday: 09-17-2001
Hometown: WEST HILLS, CALIFORNIA
Bats/Throws: R/R
Height: 6-3
Weight: 210
Class: FRESHMAN
College: STANFORD UNIVERSITY
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Eau Claire Express | 35 | .254 | 130 | 15 | 33 | 9 | 0 | 1 | 31 | 16 | 8 | 23 | 2 | 0 | 4 | 1 | .365 | .346 | .712 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team Two | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 36 | .244 | 135 | 15 | 33 | 9 | 0 | 1 | 31 | 16 | 8 | 25 | 2 | 0 | 4 | 1 | .354 | .333 | .687 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @Willmar Stingers | L 8-11 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Aug 13 | @Willmar Stingers | L 2-17 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | 1.400 |
Aug 12 | @Waterloo Bucks | W 8-2 | 1 | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .600 | 1.000 |
Aug 11 | @Waterloo Bucks | L 11-14 | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Aug 10 | @La Crosse Loggers | W 8-1 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Aug 09 | @La Crosse Loggers | W 7-4 | 1 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .800 |
Aug 08 | Waterloo Bucks | L 3-10 | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Aug 08 | Waterloo Bucks | L 1-4 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Aug 06 | Minnesota Mud Puppies | L 0-3 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 05 | Minnesota Mud Puppies | L 6-10 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
Aug 04 | St. Cloud Rox | L 2-7 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 03 | @MLDS - Home Team Two | L 3-3 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 02 | St. Cloud Rox | W 11-10 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Aug 01 | La Crosse Loggers | W 16-2 | 1 | .250 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .250 | .750 |
Jul 31 | @La Crosse Loggers | L 8-9 | 1 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .900 |
Jul 30 | @St. Cloud Rox | L 1-10 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 29 | @St. Cloud Rox | L 0-2 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 27 | @Rochester Honkers | L 0-4 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 26 | Rochester Honkers | W 3-2 | 1 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | 1.250 |
Jul 25 | @La Crosse Loggers | L 5-7 | 1 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jul 24 | La Crosse Loggers | W 3-2 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Jul 22 | @Mankato MoonDogs | L 1-4 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 18 | Rochester Honkers | L 1-6 | 1 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
Jul 16 | Mankato MoonDogs | W 7-3 | 1 | .600 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .800 | 1.400 |
Jul 15 | Mankato MoonDogs | W 9-3 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
Jul 14 | @Duluth Huskies | W 10-6 | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .733 |
Jul 14 | @Duluth Huskies | L 3-4 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 13 | Willmar Stingers | L 11-15 | 1 | .600 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | 1.100 |
Jul 12 | Willmar Stingers | L 3-4 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 11 | @Mankato MoonDogs | W 2-0 | 1 | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.167 |
Jul 10 | @Mankato MoonDogs | W 6-2 | 1 | .600 | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.000 | 1.600 |
Jul 09 | @Bismarck Larks | W 8-2 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 |
Jul 08 | @Bismarck Larks | L 2-3 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jul 07 | @Duluth Huskies | W 8-1 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 06 | Duluth Huskies | L 3-8 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jul 05 | Willmar Stingers | L 2-9 | 1 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Eau Claire Express | 31 | 250 | 225 | 196 | 24 | 5 | 23 | 0 | 0 | .978 | 7.92 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team Two | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.375 |
TOTALS | 32 | 258 | 228 | 198 | 25 | 5 | 24 | 0 | 0 | .978 | 7.779 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @Willmar Stingers | L 8-11 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Aug 13 | @Willmar Stingers | L 2-17 | 1 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.375 |
Aug 12 | @Waterloo Bucks | W 8-2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Aug 11 | @Waterloo Bucks | L 11-14 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6 |
Aug 10 | @La Crosse Loggers | W 8-1 | 1 | 9 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 1.000 | 12 |
Aug 08 | Waterloo Bucks | L 3-10 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 5.4 |
Aug 08 | Waterloo Bucks | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 06 | Minnesota Mud Puppies | L 0-3 | 1 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 | 11 |
Aug 05 | Minnesota Mud Puppies | L 6-10 | 1 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Aug 03 | @MLDS - Home Team Two | L 3-3 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.375 |
Aug 02 | St. Cloud Rox | W 11-10 | 1 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1.000 | 8 |
Aug 01 | La Crosse Loggers | W 16-2 | 1 | 9 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 1.000 | 10 |
Jul 31 | @La Crosse Loggers | L 8-9 | 1 | 8 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jul 30 | @St. Cloud Rox | L 1-10 | 1 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .833 | 5.625 |
Jul 29 | @St. Cloud Rox | L 0-2 | 1 | 8 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 1.000 | 11.25 |
Jul 27 | @Rochester Honkers | L 0-4 | 1 | 8 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1.000 | 11.25 |
Jul 26 | Rochester Honkers | W 3-2 | 1 | 9 | 12 | 8 | 3 | 1 | 2 | 0 | 0 | .917 | 11 |
Jul 25 | @La Crosse Loggers | L 5-7 | 1 | 8 | 9 | 7 | 1 | 1 | 2 | 0 | 0 | .889 | 9 |
Jul 24 | La Crosse Loggers | W 3-2 | 1 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6 |
Jul 22 | @Mankato MoonDogs | L 1-4 | 1 | 9 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | .857 | 6 |
Jul 16 | Mankato MoonDogs | W 7-3 | 1 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 5.625 |
Jul 15 | Mankato MoonDogs | W 9-3 | 1 | 9 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 1.000 | 6 |
Jul 14 | @Duluth Huskies | L 3-4 | 1 | 8 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1.000 | 12.375 |
Jul 13 | Willmar Stingers | L 11-15 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7 |
Jul 12 | Willmar Stingers | L 3-4 | 1 | 9 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | .833 | 5 |
Jul 11 | @Mankato MoonDogs | W 2-0 | 1 | 9 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jul 10 | @Mankato MoonDogs | W 6-2 | 1 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 1.000 | 8 |
Jul 09 | @Bismarck Larks | W 8-2 | 1 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jul 08 | @Bismarck Larks | L 2-3 | 1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.75 |
Jul 07 | @Duluth Huskies | W 8-1 | 1 | 9 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 1.000 | 14 |
Jul 06 | Duluth Huskies | L 3-8 | 1 | 9 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jul 05 | Willmar Stingers | L 2-9 | 1 | 9 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 1.000 | 7 |