#16 KERRY, GRANT – PROFILE
PROFILE (2021)

Position: OF
Birthday: 07-22-1999
Hometown: WYNYARD, ENGLAND
Bats/Throws: R/R
Height: 6-2
Weight: 205
Class: REDSHIRT FRESHMAN
College: NORTHWEST NAZARENE UNIVERSITY
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Willmar Stingers | 34 | .313 | 128 | 24 | 40 | 7 | 0 | 3 | 31 | 18 | 6 | 41 | 2 | 0 | 0 | 2 | .416 | .438 | .853 |
TOTALS | 34 | .313 | 128 | 24 | 40 | 7 | 0 | 3 | 31 | 18 | 6 | 41 | 2 | 0 | 0 | 2 | .416 | .438 | .853 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 06 | St. Cloud Rox | L 1-8 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Aug 05 | St. Cloud Rox | W 5-1 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Aug 04 | @Waterloo Bucks | L 3-4 | 1 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
Aug 02 | @Waterloo Bucks | W 6-3 | 1 | .250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .250 | .750 |
Aug 01 | Duluth Huskies | L 2-7 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jul 31 | Duluth Huskies | W 15-9 | 1 | .250 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | 1.400 |
Jul 30 | Duluth Huskies | W 9-1 | 1 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 29 | Duluth Huskies | L 3-5 | 1 | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .667 | .917 |
Jul 25 | @Duluth Huskies | L 2-9 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Jul 24 | @Duluth Huskies | W 11-4 | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
Jul 23 | Minnesota Mud Puppies | W 4-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jul 22 | Minnesota Mud Puppies | W 12-2 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .333 | 1.000 |
Jul 18 | @Bismarck Larks | L 6-11 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jul 17 | @Bismarck Larks | W 10-4 | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
Jul 16 | @Rochester Honkers | L 3-11 | 1 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
Jul 15 | @Rochester Honkers | W 5-3 | 1 | .400 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | 1.000 | 1.400 |
Jul 14 | La Crosse Loggers | L 6-11 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .000 | .167 |
Jul 13 | @Eau Claire Express | W 15-11 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Jul 12 | @Eau Claire Express | W 4-3 | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Jul 11 | Bismarck Larks | L 0-4 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 10 | Bismarck Larks | L 2-3 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 09 | Minnesota Mud Puppies | L 0-12 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Jul 08 | Minnesota Mud Puppies | W 10-6 | 1 | .600 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.000 | 1.600 |
Jul 07 | @La Crosse Loggers | W 9-6 | 1 | .500 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jul 06 | @La Crosse Loggers | L 0-10 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 05 | @Eau Claire Express | W 9-2 | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .667 | 1.067 |
Jul 04 | @Eau Claire Express | L 1-4 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Jul 03 | @Waterloo Bucks | L 5-9 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.333 | 1.833 |
Jul 01 | Bismarck Larks | W 11-9 | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jun 24 | Rochester Honkers | L 5-6 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 23 | @St. Cloud Rox | L 3-9 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jun 22 | @Mankato MoonDogs | L 5-6 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jun 20 | Waterloo Bucks | L 3-9 | 1 | .600 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .800 | 1.400 |
Jun 19 | Waterloo Bucks | W 4-2 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Willmar Stingers | 31 | 258 | 195 | 176 | 14 | 5 | 19 | 0 | 0 | .974 | 6.628 |
TOTALS | 31 | 258 | 195 | 176 | 14 | 5 | 19 | 0 | 0 | .974 | 6.628 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 06 | St. Cloud Rox | L 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 05 | St. Cloud Rox | W 5-1 | 1 | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Aug 04 | @Waterloo Bucks | L 3-4 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 10.125 |
Aug 02 | @Waterloo Bucks | W 6-3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 01 | Duluth Huskies | L 2-7 | 1 | 9 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 1.000 | 8 |
Jul 31 | Duluth Huskies | W 15-9 | 1 | 9 | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 1.000 | 13 |
Jul 30 | Duluth Huskies | W 9-1 | 1 | 9 | 10 | 7 | 2 | 1 | 2 | 0 | 0 | .900 | 9 |
Jul 29 | Duluth Huskies | L 3-5 | 1 | 9 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1.000 | 8 |
Jul 25 | @Duluth Huskies | L 2-9 | 1 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1.000 | 6.75 |
Jul 24 | @Duluth Huskies | W 11-4 | 1 | 9 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 1.000 | 13 |
Jul 23 | Minnesota Mud Puppies | W 4-3 | 1 | 9 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1.000 | 12 |
Jul 22 | Minnesota Mud Puppies | W 12-2 | 1 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 1.000 | 8 |
Jul 18 | @Bismarck Larks | L 6-11 | 1 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5.625 |
Jul 17 | @Bismarck Larks | W 10-4 | 1 | 9 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | .875 | 7 |
Jul 15 | @Rochester Honkers | W 5-3 | 1 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1.000 | 5.4 |
Jul 14 | La Crosse Loggers | L 6-11 | 1 | 9 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | .900 | 9 |
Jul 13 | @Eau Claire Express | W 15-11 | 1 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 12 | @Eau Claire Express | W 4-3 | 1 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 1.000 | 7 |
Jul 11 | Bismarck Larks | L 0-4 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jul 10 | Bismarck Larks | L 2-3 | 1 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6 |
Jul 08 | Minnesota Mud Puppies | W 10-6 | 1 | 9 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | .857 | 6 |
Jul 07 | @La Crosse Loggers | W 9-6 | 1 | 9 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 1.000 | 11 |
Jul 06 | @La Crosse Loggers | L 0-10 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jul 05 | @Eau Claire Express | W 9-2 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 |
Jul 04 | @Eau Claire Express | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 03 | @Waterloo Bucks | L 5-9 | 1 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6.75 |
Jul 01 | Bismarck Larks | W 11-9 | 1 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1.000 | 5 |
Jun 24 | Rochester Honkers | L 5-6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 22 | @Mankato MoonDogs | L 5-6 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 20 | Waterloo Bucks | L 3-9 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Jun 19 | Waterloo Bucks | W 4-2 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1 |