#20 BECKSTEIN, LUKE – PROFILE

PROFILE (2021)
Position: IF Birthday: 10-01-2001 Hometown: TYNGSBOROUGH, MA Bats/Throws: R/R
Height: 5-7 Weight: 177 Class: FRESHMAN College: NORTHEASTERN UNIVERSITY

Beckstein is a second baseman headed to Mankato this summer. Hailing from Tyngsborough, Mass., Beckstein comes to the MoonDogs from Kansas State University where he took the field making his first collegiate appearances of his career this season as a freshman. In 13 games, Beckstein has six starts and is batting .160 with a .200 slugging percentage and .250 on-base percentage.

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Mankato MoonDogs 46 .247 150 26 37 4 1 1 17 21 6 36 5 0 6 5 .352 .307 .658
2021 - Playoffs Mankato MoonDogs 2 .125 8 0 1 1 0 0 0 1 0 2 0 0 0 0 .222 .250 .472
TOTALS 48 .241 158 26 38 5 1 1 17 22 6 38 5 0 6 5 .346 .304 .649

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 16 @St. Cloud Rox L 2-9 1 .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aug 15 St. Cloud Rox L 0-10 1 .333 3 0 1 1 0 0 0 1 0 2 0 0 0 0 .500 .667 1.167
Aug 14 Rochester Honkers L 6-9 1 .500 4 2 2 0 0 0 0 1 0 2 0 0 2 0 .600 .500 1.100
Aug 13 Rochester Honkers W 6-4 1 .500 4 0 2 0 0 0 2 0 0 0 0 0 1 0 .500 .500 1.000
Aug 12 Duluth Huskies L 8-14 1 .000 3 1 0 0 0 0 0 2 0 0 0 0 0 1 .400 .000 .400
Aug 11 Duluth Huskies L 5-12 1 .000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .400 .000 .400
Aug 10 Bismarck Larks W 8-0 1 .000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .400 .000 .400
Aug 09 Bismarck Larks W 6-4 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .500
Aug 09 @Bismarck Larks W 4-3 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .000 .200
Aug 08 @Willmar Stingers W 5-3 1 1.000 2 1 2 0 0 0 2 1 0 0 1 0 0 0 .750 1.000 1.750
Aug 07 @Willmar Stingers W 8-3 1 .500 4 1 2 1 0 0 0 2 0 1 0 0 1 0 .667 .750 1.417
Aug 06 @Waterloo Bucks L 5-8 1 .000 5 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Aug 05 @Waterloo Bucks L 1-5 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Aug 04 Minnesota Mud Puppies W 1-0 1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .000 .333
Aug 02 Minnesota Mud Puppies L 1-4 1 .500 4 0 2 0 0 0 1 0 0 1 0 0 0 0 .500 .500 1.000
Jul 29 Waterloo Bucks L 3-5 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .250
Jul 26 @Duluth Huskies W 3-2 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 25 @St. Cloud Rox W 12-7 1 .500 4 3 2 0 0 0 0 1 0 0 0 0 0 0 .600 .500 1.100
Jul 23 Eau Claire Express W 9-5 1 .400 5 2 2 0 0 0 0 0 0 2 0 0 0 0 .400 .400 .800
Jul 22 Eau Claire Express W 4-1 1 .667 3 1 2 0 1 0 2 1 0 0 0 0 0 0 .750 1.333 2.083
Jul 18 @Duluth Huskies W 1-0 1 1.000 1 0 1 0 0 0 0 2 0 0 0 0 0 1 1.000 1.000 2.000
Jul 17 @Duluth Huskies W 6-3 1 .000 4 0 0 0 0 0 0 0 1 3 0 0 0 1 .200 .000 .200
Jul 16 @Eau Claire Express L 3-7 1 .250 4 1 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 14 St. Cloud Rox W 4-0 1 .000 3 1 0 0 0 0 0 1 0 2 0 0 0 0 .250 .000 .250
Jul 14 St. Cloud Rox L 7-8 1 .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 13 Duluth Huskies W 13-2 1 .000 3 0 0 0 0 0 1 2 0 1 1 0 0 0 .333 .000 .333
Jul 11 Eau Claire Express L 0-2 1 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jul 09 @Waterloo Bucks W 9-6 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 08 @Waterloo Bucks W 11-8 1 .250 4 1 1 0 0 0 1 0 0 2 1 0 0 0 .200 .250 .450
Jul 07 Waterloo Bucks W 3-2 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Jul 04 @Bismarck Larks W 7-3 1 .600 5 1 3 0 0 0 0 0 0 1 0 0 1 0 .600 .600 1.200
Jul 02 @Bismarck Larks W 11-4 1 .600 5 2 3 1 0 0 1 0 0 1 0 0 0 0 .600 .800 1.400
Jun 29 @La Crosse Loggers W 5-3 1 .000 2 1 0 0 0 0 0 0 1 0 0 0 1 0 .333 .000 .333
Jun 27 La Crosse Loggers W 7-3 1 .333 3 1 1 0 0 1 1 0 0 1 0 0 0 0 .333 1.333 1.667
Jun 25 Minnesota Mud Puppies W 5-3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 23 @Rochester Honkers L 5-8 1 .333 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .667
Jun 21 @Willmar Stingers L 0-2 1 .000 2 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 15 @Rochester Honkers W 4-3 1 .333 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .667
Jun 13 Willmar Stingers W 5-4 1 .000 3 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .000 .000
Jun 11 Willmar Stingers W 2-1 1 .000 2 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 10 @Willmar Stingers L 4-8 1 .333 3 0 1 0 0 0 1 1 0 0 0 0 0 0 .500 .333 .833
Jun 08 Bismarck Larks L 1-3 1 .000 3 0 0 0 0 0 0 0 1 2 0 0 0 0 .250 .000 .250
Jun 07 @La Crosse Loggers L 0-4 1 .000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 06 @La Crosse Loggers L 9-10 1 .750 4 3 3 2 0 0 1 1 0 1 0 0 0 0 .800 1.250 2.050
Jun 05 @Eau Claire Express W 6-1 1 .400 5 0 2 0 0 0 1 0 0 1 0 0 0 1 .400 .400 .800
Jun 04 @Eau Claire Express L 8-9 1 .000 3 1 0 0 0 0 1 1 0 0 1 0 0 0 .200 .000 .200
Jun 03 St. Cloud Rox W 2-1 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 02 St. Cloud Rox W 3-1 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

Season Team G W L SV IP H R ER BB K ERA BF BK IBB WHIP
2021 - Regular Season Mankato MoonDogs 1 0 0 0 1 2 0 0 0 2 0 5 0 0 2
TOTALS 1 0 0 0 1 2 0 0 0 2 0 5 0 0 2

Pitching Game Log (2021)

Date Opponent Result G W L SV IP H R ER BB K ERA BF BK IBB WHIP
Aug 12 Duluth Huskies L 8-14 1 0 0 0 1 2 0 0 0 2 0 5 0 0 2

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Mankato MoonDogs 41 329 183 65 111 7 22 0 0 .962 4.815
2021 - Playoffs Mankato MoonDogs 2 17 12 2 9 1 2 0 0 .917 5.824
TOTALS 43 346 195 67 120 8 24 0 0 .959 4.864

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 16 @St. Cloud Rox L 2-9 1 8 8 1 6 1 1 0 0 .875 7.875
Aug 15 St. Cloud Rox L 0-10 1 9 4 1 3 0 1 0 0 1.000 4
Aug 14 Rochester Honkers L 6-9 1 9 5 1 4 0 0 0 0 1.000 5
Aug 13 Rochester Honkers W 6-4 1 9 2 0 2 0 0 0 0 1.000 2
Aug 12 Duluth Huskies L 8-14 1 9 6 0 6 0 0 0 0 1.000 6
Aug 11 Duluth Huskies L 5-12 1 9 4 0 4 0 0 0 0 1.000 4
Aug 10 Bismarck Larks W 8-0 1 9 6 1 5 0 0 0 0 1.000 6
Aug 09 Bismarck Larks W 6-4 1 7 4 2 2 0 1 0 0 1.000 5.143
Aug 09 @Bismarck Larks W 4-3 1 8 5 1 4 0 1 0 0 1.000 5.625
Aug 08 @Willmar Stingers W 5-3 1 9 2 1 1 0 0 0 0 1.000 2
Aug 07 @Willmar Stingers W 8-3 1 9 6 2 3 1 1 0 0 .833 5
Aug 06 @Waterloo Bucks L 5-8 1 8 3 1 2 0 1 0 0 1.000 3.375
Aug 05 @Waterloo Bucks L 1-5 1 8 5 1 4 0 1 0 0 1.000 5.625
Aug 04 Minnesota Mud Puppies W 1-0 1 7 4 2 2 0 0 0 0 1.000 5.143
Aug 02 Minnesota Mud Puppies L 1-4 1 9 4 0 4 0 0 0 0 1.000 4
Jul 29 Waterloo Bucks L 3-5 1 9 5 2 2 1 0 0 0 .800 4
Jul 25 @St. Cloud Rox W 12-7 1 9 6 3 3 0 2 0 0 1.000 6
Jul 23 Eau Claire Express W 9-5 1 9 5 2 3 0 0 0 0 1.000 5
Jul 22 Eau Claire Express W 4-1 1 9 7 1 6 0 1 0 0 1.000 7
Jul 18 @Duluth Huskies W 1-0 1 8 6 2 4 0 2 0 0 1.000 6.75
Jul 17 @Duluth Huskies W 6-3 1 9 8 6 2 0 1 0 0 1.000 8
Jul 16 @Eau Claire Express L 3-7 1 8 5 2 3 0 0 0 0 1.000 5.625
Jul 14 St. Cloud Rox W 4-0 1 9 3 0 3 0 0 0 0 1.000 3
Jul 14 St. Cloud Rox L 7-8 1 4 1 1 0 0 1 0 0 1.000 2.25
Jul 13 Duluth Huskies W 13-2 1 9 3 1 2 0 0 0 0 1.000 3
Jul 09 @Waterloo Bucks W 9-6 1 0 0 0 0 0 0 0 0 .000 0
Jul 08 @Waterloo Bucks W 11-8 1 9 6 2 4 0 1 0 0 1.000 6
Jul 07 Waterloo Bucks W 3-2 1 8 6 0 6 0 0 0 0 1.000 6.75
Jul 04 @Bismarck Larks W 7-3 1 9 5 3 2 0 1 0 0 1.000 5
Jul 02 @Bismarck Larks W 11-4 1 9 2 0 2 0 0 0 0 1.000 2
Jun 27 La Crosse Loggers W 7-3 1 9 10 7 3 0 2 0 0 1.000 10
Jun 25 Minnesota Mud Puppies W 5-3 1 3 1 0 1 0 0 0 0 1.000 3
Jun 23 @Rochester Honkers L 5-8 1 7 4 2 1 1 0 0 0 .750 3.857
Jun 15 @Rochester Honkers W 4-3 1 7 6 2 2 2 1 0 0 .667 5.143
Jun 11 Willmar Stingers W 2-1 1 7 5 3 2 0 0 0 0 1.000 6.429
Jun 10 @Willmar Stingers L 4-8 1 8 2 0 1 1 0 0 0 .500 1.125
Jun 08 Bismarck Larks L 1-3 1 9 9 4 5 0 1 0 0 1.000 9
Jun 07 @La Crosse Loggers L 0-4 1 8 4 2 1 1 1 0 0 .750 3.375
Jun 06 @La Crosse Loggers L 9-10 1 8 3 0 3 0 0 0 0 1.000 3.375
Jun 05 @Eau Claire Express W 6-1 1 9 3 1 2 0 1 0 0 1.000 3
Jun 04 @Eau Claire Express L 8-9 1 8 3 3 0 0 1 0 0 1.000 3.375
Jun 03 St. Cloud Rox W 2-1 1 9 5 4 1 0 1 0 0 1.000 5
Jun 02 St. Cloud Rox W 3-1 1 9 4 0 4 0 0 0 0 1.000 4