#5 KEMP, OTTO – PROFILE

PROFILE (2021)
Position: 2B Birthday: 09-09-1999 Hometown: FULLERTON, CA Bats/Throws: R/R
Height: 6-0 Weight: 200 Class: REDSHIRT FRESHMAN College: POINT LOMA NAZARENE UNIVERSITY

Kemp has been a crucial bat at the top of the Rox’ order in his first season in St. Cloud. Kemp leads the team in home runs and RBI’s, which earned him spots in the 2021 Northwoods League All-Star Game and the Major League Dreams Showcase. In the All-Star Game, Kemp went two-for-four with a home run and was named the “Star of Stars MVP.”

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season St. Cloud Rox 59 .306 219 53 67 16 4 6 42 38 18 48 2 0 7 2 .444 .498 .942
2021 - All Star Game All Stars - Great Plains 1 .500 4 2 2 0 0 1 1 1 0 1 0 0 0 0 .600 1.250 1.850
2021 - Major League Dreams Showcase MLDS - Home Team Two 1 .250 4 0 1 0 0 0 1 1 0 1 0 0 1 0 .400 .250 .650
2021 - Playoffs St. Cloud Rox 4 .467 15 5 7 1 0 2 8 3 1 6 1 0 1 1 .550 .933 1.483
TOTALS 65 .318 242 60 77 17 4 9 52 43 19 56 3 0 9 3 .453 .533 .986

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 20 Traverse City Pit Spitters L 3-9 1 .333 3 0 1 0 0 0 1 2 0 1 0 0 0 1 .600 .333 .933
Aug 17 Waterloo Bucks W 6-3 1 .667 3 1 2 0 0 1 3 0 0 0 1 0 0 0 .500 1.667 2.167
Aug 16 Mankato MoonDogs W 9-2 1 .667 3 2 2 1 0 0 1 1 1 1 0 0 1 0 .800 1.000 1.800
Aug 15 @Mankato MoonDogs W 10-0 1 .333 6 2 2 0 0 1 3 0 0 4 0 0 0 0 .333 .833 1.167
Aug 14 Minnesota Mud Puppies L 3-7 1 .250 4 0 1 1 0 0 0 0 0 1 0 0 0 0 .250 .500 .750
Aug 13 Minnesota Mud Puppies W 8-0 1 .000 4 1 0 0 0 0 0 1 0 2 0 0 0 0 .200 .000 .200
Aug 12 @Bismarck Larks L 4-5 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aug 11 @Bismarck Larks W 10-8 1 .200 5 1 1 1 0 0 2 0 1 2 0 0 0 0 .333 .400 .733
Aug 10 Rochester Honkers W 3-2 1 .333 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .500 .667 1.167
Aug 09 Rochester Honkers W 15-0 1 .333 3 2 1 0 0 1 2 0 1 0 0 0 0 0 .500 1.333 1.833
Aug 08 @Duluth Huskies L 7-8 1 .250 4 1 1 0 0 0 0 1 0 2 0 0 0 0 .400 .250 .650
Aug 07 @Duluth Huskies W 10-4 1 .200 5 1 1 0 1 0 1 1 0 1 0 0 0 0 .333 .600 .933
Aug 06 @Willmar Stingers W 8-1 1 .200 5 1 1 1 0 0 1 0 0 0 0 0 0 0 .200 .400 .600
Aug 05 @Willmar Stingers L 1-5 1 .500 2 1 1 0 0 1 1 2 0 0 0 0 0 0 .750 2.000 2.750
Aug 04 @Eau Claire Express W 7-2 1 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Aug 03 MLDS - Visiting Team Two L 3-3 1 .250 4 0 1 0 0 0 1 1 0 1 0 0 1 0 .400 .250 .650
Aug 02 @Eau Claire Express L 10-11 1 .500 4 2 2 0 0 0 2 1 0 0 0 0 0 0 .600 .500 1.100
Aug 01 @Rochester Honkers W 6-2 1 .200 5 1 1 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .400
Jul 31 Rochester Honkers W 3-1 1 .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 .500 .750 1.250
Jul 30 Eau Claire Express W 10-1 1 1.000 2 2 2 0 1 0 1 0 3 0 0 0 0 0 1.000 2.000 3.000
Jul 29 Eau Claire Express W 2-0 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Jul 26 @La Crosse Loggers W 10-6 1 .000 3 2 0 0 0 0 0 2 0 1 0 0 0 0 .400 .000 .400
Jul 25 Mankato MoonDogs L 7-12 1 .250 4 1 1 1 0 0 1 1 0 1 0 0 0 0 .400 .500 .900
Jul 24 Mankato MoonDogs W 6-2 1 .250 4 1 1 0 0 0 2 1 0 2 0 0 0 0 .400 .250 .650
Jul 23 Waterloo Bucks W 9-8 1 .500 4 2 2 1 0 0 2 0 1 2 0 0 0 0 .600 .750 1.350
Jul 22 Waterloo Bucks W 4-2 1 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jul 20 All Stars - Great Lakes W 7-3 1 .500 4 2 2 0 0 1 1 1 0 1 0 0 0 0 .600 1.250 1.850
Jul 18 @Waterloo Bucks W 2-0 1 .000 3 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .000 .000
Jul 17 @Waterloo Bucks L 2-4 1 .000 4 1 0 0 0 0 0 1 0 1 0 0 0 0 .200 .000 .200
Jul 16 Bismarck Larks W 10-5 1 .750 4 2 3 1 0 1 3 1 0 0 0 0 0 0 .800 1.750 2.550
Jul 15 Bismarck Larks L 4-5 1 .000 4 1 0 0 0 0 0 1 0 1 0 0 0 0 .200 .000 .200
Jul 14 @Mankato MoonDogs L 0-4 1 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jul 14 @Mankato MoonDogs W 8-7 1 .000 5 0 0 0 0 0 0 0 1 2 0 0 0 0 .167 .000 .167
Jul 13 La Crosse Loggers W 10-4 1 .600 5 3 3 0 0 1 3 0 0 2 0 0 0 0 .600 1.200 1.800
Jul 12 La Crosse Loggers W 15-0 1 .333 3 3 1 0 0 0 2 2 1 0 0 0 1 0 .667 .333 1.000
Jul 11 @Waterloo Bucks W 8-2 1 .250 4 2 1 0 1 0 0 2 0 1 0 0 0 0 .500 .750 1.250
Jul 10 @Waterloo Bucks W 3-0 1 .667 3 1 2 1 0 0 1 2 0 1 0 0 0 0 .800 1.000 1.800
Jul 07 Bismarck Larks W 7-2 1 .667 3 2 2 0 0 1 1 0 1 1 0 0 0 0 .750 1.667 2.417
Jul 06 Bismarck Larks W 6-0 1 .250 4 0 1 1 0 0 0 0 0 1 0 0 0 0 .250 .500 .750
Jul 03 @Duluth Huskies W 12-2 1 .167 6 1 1 0 0 0 1 0 0 0 0 0 0 0 .167 .167 .333
Jul 02 Duluth Huskies W 8-3 1 .500 2 2 1 1 0 0 0 2 1 0 0 0 1 0 .800 1.000 1.800
Jul 01 Mankato MoonDogs W 5-1 1 .000 3 0 0 0 0 0 0 1 0 2 0 0 0 0 .250 .000 .250
Jun 30 Mankato MoonDogs L 4-5 1 .400 5 0 2 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .800
Jun 29 @Eau Claire Express W 9-8 1 .600 5 1 3 0 0 0 1 0 0 1 0 0 0 0 .600 .600 1.200
Jun 28 @Eau Claire Express L 2-4 1 .333 3 1 1 1 0 0 0 1 0 2 0 0 0 0 .500 .667 1.167
Jun 27 Willmar Stingers W 3-2 1 .400 5 0 2 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .800
Jun 26 @Willmar Stingers W 9-0 1 .200 5 1 1 1 0 0 1 0 0 0 0 0 1 0 .200 .400 .600
Jun 25 @Bismarck Larks W 6-4 1 .000 4 0 0 0 0 0 0 1 0 1 0 0 0 0 .200 .000 .200
Jun 24 @Bismarck Larks W 5-4 1 .250 4 0 1 0 0 0 1 0 1 1 0 0 1 0 .400 .250 .650
Jun 23 Willmar Stingers W 9-3 1 .500 2 2 1 0 0 0 1 3 0 0 0 0 0 0 .800 .500 1.300
Jun 23 Willmar Stingers W 5-3 1 .500 4 1 2 1 1 0 1 0 0 2 0 0 0 0 .500 1.250 1.750
Jun 22 La Crosse Loggers W 5-4 1 .333 3 1 1 0 0 0 1 1 1 0 0 0 0 0 .600 .333 .933
Jun 21 La Crosse Loggers W 4-1 1 .333 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .500 .333 .833
Jun 19 Minnesota Mud Puppies W 11-4 1 1.000 2 1 2 1 0 0 2 1 2 0 0 0 0 0 1.000 1.500 2.500
Jun 18 @Rochester Honkers W 3-0 1 .200 5 0 1 0 0 0 0 0 0 2 0 0 0 0 .200 .200 .400
Jun 17 @Rochester Honkers W 8-3 1 .250 4 0 1 0 0 0 1 1 1 1 0 0 1 1 .500 .250 .750
Jun 15 Waterloo Bucks L 0-9 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 14 Waterloo Bucks L 2-5 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 1 .250 .250 .500
Jun 13 Eau Claire Express W 9-0 1 .600 5 2 3 0 0 1 2 0 0 0 0 0 0 0 .600 1.200 1.800
Jun 12 Eau Claire Express W 8-2 1 .600 5 1 3 0 0 0 2 0 0 0 0 0 0 0 .600 .600 1.200
Jun 11 Duluth Huskies W 12-0 1 .667 3 2 2 1 0 0 1 1 1 0 1 0 1 0 .667 1.000 1.667
Jun 10 Duluth Huskies W 11-5 1 .750 4 3 3 0 0 0 0 1 1 0 0 0 1 0 .833 .750 1.583
Jun 09 Rochester Honkers W 2-1 1 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .500 .000 .500
Jun 07 @Willmar Stingers L 2-4 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jun 06 Willmar Stingers L 1-4 1 .250 4 0 1 0 0 0 0 0 0 3 0 0 0 0 .250 .250 .500

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season St. Cloud Rox 54 462 157 63 87 7 17 0 0 .955 2.922
2021 - All Star Game All Stars - Great Plains 1 9 4 1 3 0 0 0 0 1.000 4
2021 - Major League Dreams Showcase MLDS - Home Team Two 1 9 3 1 2 0 0 0 0 1.000 3
2021 - Playoffs St. Cloud Rox 4 36 23 5 17 1 0 0 0 .957 5.5
TOTALS 60 516 187 70 109 8 17 0 0 .957 3.122

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 20 Traverse City Pit Spitters L 3-9 1 9 6 2 3 1 0 0 0 .833 5
Aug 17 Waterloo Bucks W 6-3 1 9 6 0 6 0 0 0 0 1.000 6
Aug 16 Mankato MoonDogs W 9-2 1 9 7 2 5 0 0 0 0 1.000 7
Aug 15 @Mankato MoonDogs W 10-0 1 9 4 1 3 0 0 0 0 1.000 4
Aug 14 Minnesota Mud Puppies L 3-7 1 9 5 2 3 0 1 0 0 1.000 5
Aug 13 Minnesota Mud Puppies W 8-0 1 9 3 2 1 0 1 0 0 1.000 3
Aug 12 @Bismarck Larks L 4-5 1 0 0 0 0 0 0 0 0 .000 0
Aug 11 @Bismarck Larks W 10-8 1 9 3 3 0 0 1 0 0 1.000 3
Aug 10 Rochester Honkers W 3-2 1 9 2 1 1 0 0 0 0 1.000 2
Aug 09 Rochester Honkers W 15-0 1 7 0 0 0 0 0 0 0 .000 0
Aug 08 @Duluth Huskies L 7-8 1 8 4 3 0 1 0 0 0 .750 3.375
Aug 07 @Duluth Huskies W 10-4 1 9 2 0 2 0 0 0 0 1.000 2
Aug 06 @Willmar Stingers W 8-1 1 9 3 0 3 0 0 0 0 1.000 3
Aug 05 @Willmar Stingers L 1-5 1 8 2 0 2 0 0 0 0 1.000 2.25
Aug 04 @Eau Claire Express W 7-2 1 1 0 0 0 0 0 0 0 .000 0
Aug 03 MLDS - Visiting Team Two L 3-3 1 9 3 1 2 0 0 0 0 1.000 3
Aug 02 @Eau Claire Express L 10-11 1 8 2 0 2 0 0 0 0 1.000 2.25
Aug 01 @Rochester Honkers W 6-2 1 9 3 1 2 0 2 0 0 1.000 3
Jul 31 Rochester Honkers W 3-1 1 9 0 0 0 0 0 0 0 .000 0
Jul 30 Eau Claire Express W 10-1 1 9 2 0 2 0 0 0 0 1.000 2
Jul 29 Eau Claire Express W 2-0 1 9 2 0 2 0 0 0 0 1.000 2
Jul 26 @La Crosse Loggers W 10-6 1 9 1 0 1 0 0 0 0 1.000 1
Jul 25 Mankato MoonDogs L 7-12 1 9 5 4 1 0 1 0 0 1.000 5
Jul 24 Mankato MoonDogs W 6-2 1 9 9 3 6 0 0 0 0 1.000 9
Jul 23 Waterloo Bucks W 9-8 1 9 6 1 5 0 1 0 0 1.000 6
Jul 22 Waterloo Bucks W 4-2 1 9 2 2 0 0 1 0 0 1.000 2
Jul 20 All Stars - Great Lakes W 7-3 1 9 4 1 3 0 0 0 0 1.000 4
Jul 18 @Waterloo Bucks W 2-0 1 9 6 1 4 1 1 0 0 .833 5
Jul 17 @Waterloo Bucks L 2-4 1 8 3 1 2 0 0 0 0 1.000 3.375
Jul 16 Bismarck Larks W 10-5 1 9 1 1 0 0 0 0 0 1.000 1
Jul 14 @Mankato MoonDogs L 0-4 1 8 2 1 1 0 1 0 0 1.000 2.25
Jul 13 La Crosse Loggers W 10-4 1 9 2 2 0 0 0 0 0 1.000 2
Jul 12 La Crosse Loggers W 15-0 1 9 1 1 0 0 0 0 0 1.000 1
Jul 11 @Waterloo Bucks W 8-2 1 9 3 3 0 0 0 0 0 1.000 3
Jul 06 Bismarck Larks W 6-0 1 9 4 1 3 0 0 0 0 1.000 4
Jul 03 @Duluth Huskies W 12-2 1 9 5 0 4 1 0 0 0 .800 4
Jul 02 Duluth Huskies W 8-3 1 9 3 2 1 0 0 0 0 1.000 3
Jun 30 Mankato MoonDogs L 4-5 1 10 1 0 0 1 0 0 0 .000 0
Jun 29 @Eau Claire Express W 9-8 1 9 2 0 2 0 0 0 0 1.000 2
Jun 28 @Eau Claire Express L 2-4 1 8 2 0 2 0 0 0 0 1.000 2.25
Jun 27 Willmar Stingers W 3-2 1 10 9 5 4 0 2 0 0 1.000 8.1
Jun 26 @Willmar Stingers W 9-0 1 9 6 3 3 0 1 0 0 1.000 6
Jun 25 @Bismarck Larks W 6-4 1 9 1 1 0 0 0 0 0 1.000 1
Jun 24 @Bismarck Larks W 5-4 1 9 5 3 2 0 0 0 0 1.000 5
Jun 23 Willmar Stingers W 9-3 1 9 2 1 1 0 0 0 0 1.000 2
Jun 23 Willmar Stingers W 5-3 1 9 2 0 2 0 0 0 0 1.000 2
Jun 22 La Crosse Loggers W 5-4 1 10 1 1 0 0 0 0 0 1.000 0.9
Jun 21 La Crosse Loggers W 4-1 1 9 1 0 1 0 0 0 0 1.000 1
Jun 19 Minnesota Mud Puppies W 11-4 1 8 2 2 0 0 0 0 0 1.000 2.25
Jun 18 @Rochester Honkers W 3-0 1 9 1 1 0 0 0 0 0 1.000 1
Jun 17 @Rochester Honkers W 8-3 1 9 3 0 3 0 0 0 0 1.000 3
Jun 15 Waterloo Bucks L 0-9 1 9 4 2 1 1 1 0 0 .750 3
Jun 14 Waterloo Bucks L 2-5 1 9 3 0 2 1 0 0 0 .667 2
Jun 13 Eau Claire Express W 9-0 1 9 3 1 2 0 1 0 0 1.000 3
Jun 12 Eau Claire Express W 8-2 1 9 5 3 2 0 0 0 0 1.000 5
Jun 11 Duluth Huskies W 12-0 1 9 1 0 1 0 0 0 0 1.000 1
Jun 10 Duluth Huskies W 11-5 1 9 3 0 3 0 1 0 0 1.000 3
Jun 09 Rochester Honkers W 2-1 1 9 5 3 1 1 1 0 0 .800 4
Jun 07 @Willmar Stingers L 2-4 1 8 5 2 3 0 0 0 0 1.000 5.625
Jun 06 Willmar Stingers L 1-4 1 9 4 0 4 0 0 0 0 1.000 4