#21 SHOEN, DEREK – PROFILE
PROFILE (2021)

Position: 1B
Birthday: 10-21-1999
Hometown: TRUMAN
Bats/Throws: R/R
Height: 6-4
Weight: 205
Class: SOPHOMORE
College: UNIVERSITY OF MARY
Derek Shoen joins the Larks for his first season in the Northwoods League. Shoen is coming off a successful 2021 collegiate season with NCAA Division II University of Mary, in which Shoen was third on the Marauders in batting average (.340), second in slugging percentage (.667), hits (49), and RBIs (32) to go along with a team-high in home runs (11). Whenever Shoen saw time on the mound for the Marauders, Shoen recorded many swings and misses, recording 33 strikeouts in 37 innings of work.
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Bismarck Larks | 42 | .237 | 152 | 27 | 36 | 9 | 0 | 2 | 32 | 23 | 7 | 52 | 2 | 0 | 6 | 2 | .359 | .336 | .694 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team Two | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
TOTALS | 43 | .232 | 155 | 27 | 36 | 9 | 0 | 2 | 32 | 24 | 7 | 54 | 2 | 0 | 6 | 2 | .356 | .329 | .685 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 | @Mankato MoonDogs | L 0-8 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 09 | @Mankato MoonDogs | L 4-6 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Aug 09 | Mankato MoonDogs | L 3-4 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 07 | Rochester Honkers | W 5-4 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Aug 05 | Rochester Honkers | L 3-4 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Aug 03 | @MLDS - Home Team Two | L 3-3 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 01 | @Waterloo Bucks | L 12-21 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .500 | 1.300 |
Jul 31 | @Waterloo Bucks | L 7-16 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 30 | @Rochester Honkers | W 6-5 | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .900 |
Jul 29 | @Rochester Honkers | L 1-6 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 26 | Waterloo Bucks | L 4-6 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 25 | Waterloo Bucks | L 0-5 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
Jul 23 | Duluth Huskies | W 13-4 | 1 | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
Jul 22 | Duluth Huskies | W 3-2 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 17 | Willmar Stingers | L 4-10 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 16 | @St. Cloud Rox | L 5-10 | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .900 |
Jul 15 | @St. Cloud Rox | W 5-4 | 1 | .500 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | 2.000 |
Jul 11 | @Willmar Stingers | W 4-0 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jul 10 | @Willmar Stingers | W 3-2 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Jul 07 | @St. Cloud Rox | L 2-7 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jul 04 | Mankato MoonDogs | L 3-7 | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
Jul 03 | Mankato MoonDogs | L 5-6 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 02 | Mankato MoonDogs | L 4-11 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jul 01 | @Willmar Stingers | L 9-11 | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jun 30 | @Willmar Stingers | L 3-8 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 5.000 |
Jun 28 | @Waterloo Bucks | W 11-7 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jun 27 | @Duluth Huskies | W 10-6 | 1 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .800 | .500 | 1.300 |
Jun 22 | Minnesota Mud Puppies | W 15-6 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Jun 21 | Minnesota Mud Puppies | W 13-1 | 1 | .800 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | 1.200 | 2.000 |
Jun 19 | @Eau Claire Express | W 4-1 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 15 | Eau Claire Express | L 6-11 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
Jun 14 | Eau Claire Express | W 7-0 | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Jun 13 | La Crosse Loggers | L 2-5 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 12 | La Crosse Loggers | W 10-1 | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .400 | .667 | 1.067 |
Jun 09 | @Mankato MoonDogs | L 4-9 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 08 | @Mankato MoonDogs | W 3-1 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 07 | @Rochester Honkers | W 7-1 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Jun 06 | @Rochester Honkers | L 8-9 | 1 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .600 | 1.000 |
Jun 05 | @La Crosse Loggers | W 10-3 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
Jun 04 | @La Crosse Loggers | L 9-12 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .000 | .200 |
Jun 02 | Duluth Huskies | W 3-2 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jun 01 | Willmar Stingers | L 0-6 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
May 31 | Willmar Stingers | W 10-4 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Bismarck Larks | 5 | 1 | 3 | 0 | 25.0 | 29 | 14 | 13 | 13 | 20 | 4.68 | 110 | 0 | 0 | 1.68 |
TOTALS | 5 | 1 | 3 | 0 | 25.0 | 29 | 14 | 13 | 13 | 20 | 4.68 | 110 | 0 | 0 | 1.68 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 06 | @St. Cloud Rox | L 0-6 | 1 | 0 | 1 | 0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 3.60 | 20 | 0 | 0 | 0.80 |
Jun 24 | St. Cloud Rox | L 4-5 | 1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 3 | 1 | 3 | 4.50 | 26 | 0 | 0 | 1.67 |
Jun 18 | @Eau Claire Express | W 8-5 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4 | 7 | 5.40 | 24 | 0 | 0 | 2.00 |
Jun 10 | La Crosse Loggers | L 0-4 | 1 | 0 | 1 | 0 | 5.0 | 7 | 4 | 4 | 4 | 5 | 7.20 | 22 | 0 | 0 | 2.20 |
Jun 03 | Duluth Huskies | W 7-4 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 4 | 3 | 2.25 | 18 | 0 | 0 | 1.75 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Bismarck Larks | 35 | 273 | 197 | 169 | 18 | 10 | 15 | 0 | 0 | .949 | 6.165 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team Two | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3.375 |
TOTALS | 36 | 281 | 200 | 172 | 18 | 10 | 16 | 0 | 0 | .950 | 6.085 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 | @Mankato MoonDogs | L 0-8 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Aug 09 | @Mankato MoonDogs | L 4-6 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Aug 09 | Mankato MoonDogs | L 3-4 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Aug 03 | @MLDS - Home Team Two | L 3-3 | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3.375 |
Aug 01 | @Waterloo Bucks | L 12-21 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | 3.375 |
Jul 31 | @Waterloo Bucks | L 7-16 | 1 | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | .875 | 7.875 |
Jul 29 | @Rochester Honkers | L 1-6 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | 3.375 |
Jul 26 | Waterloo Bucks | L 4-6 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jul 25 | Waterloo Bucks | L 0-5 | 1 | 9 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1.000 | 10 |
Jul 23 | Duluth Huskies | W 13-4 | 1 | 9 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 1.000 | 10 |
Jul 17 | Willmar Stingers | L 4-10 | 1 | 9 | 12 | 10 | 1 | 1 | 2 | 0 | 0 | .917 | 11 |
Jul 16 | @St. Cloud Rox | L 5-10 | 1 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 1.000 | 7.875 |
Jul 11 | @Willmar Stingers | W 4-0 | 1 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 7 |
Jul 10 | @Willmar Stingers | W 3-2 | 1 | 9 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | .917 | 11 |
Jul 07 | @St. Cloud Rox | L 2-7 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jul 06 | @St. Cloud Rox | L 0-6 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.6 |
Jul 04 | Mankato MoonDogs | L 3-7 | 1 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 1.000 | 8 |
Jul 01 | @Willmar Stingers | L 9-11 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 |
Jun 30 | @Willmar Stingers | L 3-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 27 | @Duluth Huskies | W 10-6 | 1 | 9 | 12 | 8 | 1 | 3 | 2 | 0 | 0 | .750 | 9 |
Jun 24 | St. Cloud Rox | L 4-5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Jun 22 | Minnesota Mud Puppies | W 15-6 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jun 18 | @Eau Claire Express | W 8-5 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.6 |
Jun 15 | Eau Claire Express | L 6-11 | 1 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jun 14 | Eau Claire Express | W 7-0 | 1 | 9 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | .875 | 7 |
Jun 12 | La Crosse Loggers | W 10-1 | 1 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 7 |
Jun 10 | La Crosse Loggers | L 0-4 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 5.4 |
Jun 09 | @Mankato MoonDogs | L 4-9 | 1 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10.125 |
Jun 08 | @Mankato MoonDogs | W 3-1 | 1 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1.000 | 8 |
Jun 07 | @Rochester Honkers | W 7-1 | 1 | 9 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1.000 | 10 |
Jun 06 | @Rochester Honkers | L 8-9 | 1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.75 |
Jun 05 | @La Crosse Loggers | W 10-3 | 1 | 9 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 1.000 | 6 |
Jun 04 | @La Crosse Loggers | L 9-12 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Jun 03 | Duluth Huskies | W 7-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 01 | Willmar Stingers | L 0-6 | 1 | 9 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1.000 | 8 |
May 31 | Willmar Stingers | W 10-4 | 1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.75 |