#15 CASPER, KYLE – PROFILE

PROFILE (2021)
Position: OF Birthday: 10-13-2001 Hometown: EL CAJON Bats/Throws: R/R
Height: 6-2 Weight: 195 Class: REDSHIRT FRESHMAN College: UNIVERSITY OF ARIZONA

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season La Crosse Loggers 56 .258 213 30 55 5 0 3 30 22 6 66 1 0 8 1 .343 .324 .667
2021 - All Star Game All Stars - Great Plains 1 .000 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .500
TOTALS 57 .257 214 30 55 5 0 3 30 22 7 67 1 0 8 1 .344 .322 .667

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 14 @Waterloo Bucks W 8-4 1 .167 6 1 1 1 0 0 2 0 0 2 0 0 0 0 .167 .333 .500
Aug 13 @Waterloo Bucks L 6-7 1 .200 5 0 1 0 0 0 0 0 0 3 0 0 0 0 .200 .200 .400
Aug 12 @Rochester Honkers W 14-4 1 .167 6 0 1 0 0 0 1 0 0 3 0 0 0 0 .167 .167 .333
Aug 11 Rochester Honkers W 18-5 1 .333 3 2 1 1 0 0 1 2 0 0 0 0 0 0 .600 .667 1.267
Aug 10 Eau Claire Express L 1-8 1 .000 3 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Aug 09 Eau Claire Express L 4-7 1 .000 5 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Aug 08 Minnesota Mud Puppies L 8-12 1 .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .400 .250 .650
Aug 07 Minnesota Mud Puppies W 2-0 1 .500 4 0 2 1 0 0 1 0 0 1 0 0 0 0 .500 .750 1.250
Aug 06 @Duluth Huskies L 3-4 1 .500 4 0 2 0 0 0 2 1 0 1 0 0 0 0 .600 .500 1.100
Aug 05 @Duluth Huskies W 18-6 1 .200 5 2 1 0 0 0 1 0 1 2 0 0 0 0 .333 .200 .533
Aug 04 Bismarck Larks W 3-1 1 .333 3 1 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .667
Aug 02 Bismarck Larks W 5-3 1 .667 3 1 2 0 0 1 2 1 0 0 0 0 0 0 .750 1.667 2.417
Aug 01 @Eau Claire Express L 2-16 1 .500 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Jul 31 Eau Claire Express W 9-8 1 .200 5 0 1 0 0 0 1 0 0 2 0 0 0 0 .200 .200 .400
Jul 26 St. Cloud Rox L 6-10 1 .000 1 0 0 0 0 0 1 2 0 1 1 0 0 0 .500 .000 .500
Jul 25 Eau Claire Express W 7-5 1 .000 2 1 0 0 0 0 0 2 0 0 0 0 0 0 .500 .000 .500
Jul 23 @Rochester Honkers L 10-12 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000
Jul 22 @Rochester Honkers L 2-6 1 .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .500 .333 .833
Jul 20 All Stars - Great Lakes W 7-3 1 .000 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .500
Jul 16 Waterloo Bucks L 3-4 1 .000 4 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Jul 15 Waterloo Bucks W 6-5 1 .000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 14 @Willmar Stingers W 4-2 1 .500 4 1 2 0 0 0 0 0 0 1 0 0 0 0 .500 .500 1.000
Jul 14 @Willmar Stingers W 11-6 1 .000 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 13 @St. Cloud Rox L 4-10 1 .333 3 1 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .667
Jul 12 @St. Cloud Rox L 0-15 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 11 Rochester Honkers L 0-9 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 10 Rochester Honkers L 6-8 1 .000 5 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 09 St. Cloud Rox L 8-13 1 .600 5 1 3 0 0 0 2 0 0 2 0 0 0 0 .600 .600 1.200
Jul 08 St. Cloud Rox W 7-4 1 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 07 Willmar Stingers L 6-9 1 .000 4 1 0 0 0 0 0 0 1 1 0 0 0 0 .200 .000 .200
Jul 06 Willmar Stingers W 10-0 1 .500 4 2 2 0 0 0 1 1 0 0 0 0 3 0 .600 .500 1.100
Jul 05 @Waterloo Bucks W 8-4 1 .667 3 0 2 1 0 0 0 1 0 0 0 0 0 0 .750 1.000 1.750
Jul 04 @Waterloo Bucks L 0-13 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 03 @Rochester Honkers L 3-9 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 02 Rochester Honkers W 5-3 1 1.000 3 0 3 0 0 0 1 1 0 0 0 0 1 0 1.000 1.000 2.000
Jul 01 Duluth Huskies L 2-7 1 .000 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .333 .000 .333
Jun 30 Duluth Huskies L 3-6 1 .000 3 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Jun 29 Mankato MoonDogs L 3-5 1 .250 4 0 1 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .500
Jun 29 Mankato MoonDogs L 1-8 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Jun 27 @Mankato MoonDogs L 3-7 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 26 @Mankato MoonDogs L 1-5 1 .500 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Jun 25 @Eau Claire Express L 4-9 1 .000 3 1 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jun 15 @Willmar Stingers W 8-1 1 .250 4 2 1 0 0 1 4 0 0 0 0 0 1 0 .250 1.000 1.250
Jun 14 @Willmar Stingers W 9-5 1 .800 5 0 4 0 0 0 4 1 0 0 0 0 0 0 .833 .800 1.633
Jun 13 @Bismarck Larks W 5-2 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 12 @Bismarck Larks L 1-10 1 .500 4 0 2 0 0 0 0 0 0 1 0 0 0 0 .500 .500 1.000
Jun 11 @Bismarck Larks L 6-8 1 .750 4 3 3 1 0 0 1 0 0 1 0 0 2 0 .750 1.000 1.750
Jun 10 @Bismarck Larks W 4-0 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 09 @Duluth Huskies L 7-11 1 .333 3 1 1 0 0 0 0 2 0 1 0 0 0 0 .600 .333 .933
Jun 07 Mankato MoonDogs W 4-0 1 .667 3 1 2 0 0 0 0 1 0 1 0 0 0 0 .750 .667 1.417
Jun 06 Mankato MoonDogs W 10-9 1 .250 4 1 1 0 0 0 0 1 0 1 0 0 0 0 .400 .250 .650
Jun 05 Bismarck Larks L 3-10 1 .000 3 0 0 0 0 0 0 0 1 2 0 0 1 0 .250 .000 .250
Jun 04 Bismarck Larks W 12-9 1 .500 4 2 2 0 0 0 3 0 1 1 0 0 0 0 .600 .500 1.100
Jun 03 Minnesota Mud Puppies L 4-12 1 .333 3 0 1 0 0 0 0 1 1 2 0 0 0 0 .600 .333 .933
Jun 02 Minnesota Mud Puppies W 5-4 1 .500 4 1 2 0 0 1 2 0 0 1 0 0 0 0 .500 1.250 1.750
Jun 01 @Mankato MoonDogs L 3-19 1 .000 4 0 0 0 0 0 0 1 0 1 0 0 0 0 .200 .000 .200
May 31 @Mankato MoonDogs L 1-2 1 .250 4 0 1 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .500

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season La Crosse Loggers 48 405 78 74 2 2 0 0 0 .974 1.689
2021 - All Star Game All Stars - Great Plains 1 0 0 0 0 0 0 0 0 .000 0
TOTALS 49 405 78 74 2 2 0 0 0 .974 1.689

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 14 @Waterloo Bucks W 8-4 1 9 3 3 0 0 0 0 0 1.000 3
Aug 13 @Waterloo Bucks L 6-7 1 8 4 4 0 0 0 0 0 1.000 4.5
Aug 12 @Rochester Honkers W 14-4 1 9 3 3 0 0 0 0 0 1.000 3
Aug 11 Rochester Honkers W 18-5 1 9 2 2 0 0 0 0 0 1.000 2
Aug 10 Eau Claire Express L 1-8 1 9 0 0 0 0 0 0 0 .000 0
Aug 09 Eau Claire Express L 4-7 1 9 2 2 0 0 0 0 0 1.000 2
Aug 08 Minnesota Mud Puppies L 8-12 1 9 0 0 0 0 0 0 0 .000 0
Aug 07 Minnesota Mud Puppies W 2-0 1 9 1 1 0 0 0 0 0 1.000 1
Aug 06 @Duluth Huskies L 3-4 1 8 1 1 0 0 0 0 0 1.000 1.125
Aug 05 @Duluth Huskies W 18-6 1 9 2 2 0 0 0 0 0 1.000 2
Aug 04 Bismarck Larks W 3-1 1 9 5 5 0 0 0 0 0 1.000 5
Aug 02 Bismarck Larks W 5-3 1 9 3 2 0 1 0 0 0 .667 2
Aug 01 @Eau Claire Express L 2-16 1 8 2 2 0 0 0 0 0 1.000 2.25
Jul 31 Eau Claire Express W 9-8 1 9 0 0 0 0 0 0 0 .000 0
Jul 26 St. Cloud Rox L 6-10 1 9 1 1 0 0 0 0 0 1.000 1
Jul 25 Eau Claire Express W 7-5 1 9 2 2 0 0 0 0 0 1.000 2
Jul 23 @Rochester Honkers L 10-12 1 8 2 1 1 0 0 0 0 1.000 2.25
Jul 22 @Rochester Honkers L 2-6 1 8 1 1 0 0 0 0 0 1.000 1.125
Jul 20 All Stars - Great Lakes W 7-3 1 0 0 0 0 0 0 0 0 .000 0
Jul 15 Waterloo Bucks W 6-5 1 9 0 0 0 0 0 0 0 .000 0
Jul 14 @Willmar Stingers W 11-6 1 9 2 2 0 0 0 0 0 1.000 2
Jul 13 @St. Cloud Rox L 4-10 1 8 3 3 0 0 0 0 0 1.000 3.375
Jul 12 @St. Cloud Rox L 0-15 1 8 0 0 0 0 0 0 0 .000 0
Jul 11 Rochester Honkers L 0-9 1 9 3 2 1 0 0 0 0 1.000 3
Jul 10 Rochester Honkers L 6-8 1 9 2 2 0 0 0 0 0 1.000 2
Jul 09 St. Cloud Rox L 8-13 1 9 1 1 0 0 0 0 0 1.000 1
Jul 08 St. Cloud Rox W 7-4 1 3 1 1 0 0 0 0 0 1.000 3
Jul 06 Willmar Stingers W 10-0 1 9 2 2 0 0 0 0 0 1.000 2
Jul 05 @Waterloo Bucks W 8-4 1 9 0 0 0 0 0 0 0 .000 0
Jul 03 @Rochester Honkers L 3-9 1 8 2 2 0 0 0 0 0 1.000 2.25
Jul 02 Rochester Honkers W 5-3 1 9 5 5 0 0 0 0 0 1.000 5
Jul 01 Duluth Huskies L 2-7 1 6 1 1 0 0 0 0 0 1.000 1.5
Jun 30 Duluth Huskies L 3-6 1 8 1 1 0 0 0 0 0 1.000 1.125
Jun 29 Mankato MoonDogs L 3-5 1 8 3 3 0 0 0 0 0 1.000 3.375
Jun 27 @Mankato MoonDogs L 3-7 1 8 2 2 0 0 0 0 0 1.000 2.25
Jun 26 @Mankato MoonDogs L 1-5 1 8 0 0 0 0 0 0 0 .000 0
Jun 15 @Willmar Stingers W 8-1 1 6 0 0 0 0 0 0 0 .000 0
Jun 13 @Bismarck Larks W 5-2 1 9 3 3 0 0 0 0 0 1.000 3
Jun 11 @Bismarck Larks L 6-8 1 8 1 0 0 1 0 0 0 .000 0
Jun 10 @Bismarck Larks W 4-0 1 9 1 1 0 0 0 0 0 1.000 1
Jun 09 @Duluth Huskies L 7-11 1 8 0 0 0 0 0 0 0 .000 0
Jun 07 Mankato MoonDogs W 4-0 1 9 3 3 0 0 0 0 0 1.000 3
Jun 06 Mankato MoonDogs W 10-9 1 9 2 2 0 0 0 0 0 1.000 2
Jun 05 Bismarck Larks L 3-10 1 9 1 1 0 0 0 0 0 1.000 1
Jun 04 Bismarck Larks W 12-9 1 9 0 0 0 0 0 0 0 .000 0
Jun 03 Minnesota Mud Puppies L 4-12 1 9 2 2 0 0 0 0 0 1.000 2
Jun 02 Minnesota Mud Puppies W 5-4 1 9 1 1 0 0 0 0 0 1.000 1
Jun 01 @Mankato MoonDogs L 3-19 1 8 0 0 0 0 0 0 0 .000 0
May 31 @Mankato MoonDogs L 1-2 1 9 2 2 0 0 0 0 0 1.000 2