#19 SARRINGAR, SPENCER – PROFILE
PROFILE (2021)

Position: C
Birthday: 08-18-1998
Hometown: PIERRE, SD
Bats/Throws: R/R
Height: 6-2
Weight: 225
Class: REDSHIRT JUNIOR
College: NORTHERN STATE UNIVERSITY
Sarringar joins a talented Larks roster for the 2021 season. The backstop from NCAA Division II Northern State University batted .279 with 24 RBIs, and smashed four home runs. Sarringar also proved to be dangerous on the basepaths, swiping eight stolen bases on nine attempts for the Wolves. Sarringar joins a deep roster at the catcher position, with Jordan Sagedahl and the returning Brody Tanksley, as the other catchers on the Larks roster.
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Bismarck Larks | 43 | .280 | 150 | 27 | 42 | 8 | 1 | 5 | 33 | 30 | 9 | 37 | 1 | 0 | 7 | 5 | .426 | .447 | .873 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
TOTALS | 44 | .281 | 153 | 29 | 43 | 8 | 1 | 5 | 33 | 30 | 10 | 37 | 1 | 0 | 7 | 5 | .428 | .444 | .872 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @Duluth Huskies | L 3-13 | 1 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
Aug 13 | @Duluth Huskies | W 8-7 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Aug 12 | St. Cloud Rox | W 5-4 | 1 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | 1.000 |
Aug 11 | St. Cloud Rox | L 8-10 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
Aug 10 | @Mankato MoonDogs | L 0-8 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 09 | Mankato MoonDogs | L 3-4 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 07 | Rochester Honkers | W 5-4 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Aug 06 | Rochester Honkers | W 6-2 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
Aug 05 | Rochester Honkers | L 3-4 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 04 | @La Crosse Loggers | L 1-3 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Aug 02 | @La Crosse Loggers | L 3-5 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jul 31 | @Waterloo Bucks | L 7-16 | 1 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
Jul 30 | @Rochester Honkers | W 6-5 | 1 | 1.000 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Jul 29 | @Rochester Honkers | L 1-6 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
Jul 26 | Waterloo Bucks | L 4-6 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
Jul 23 | Duluth Huskies | W 13-4 | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .600 | 1.333 | 1.933 |
Jul 22 | Duluth Huskies | W 3-2 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Jul 16 | @St. Cloud Rox | L 5-10 | 1 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jul 15 | @St. Cloud Rox | W 5-4 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Jul 09 | Eau Claire Express | L 2-8 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Jul 08 | Eau Claire Express | W 3-2 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Jul 03 | Mankato MoonDogs | L 5-6 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jul 01 | @Willmar Stingers | L 9-11 | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Jun 29 | @Waterloo Bucks | L 4-15 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Jun 27 | @Duluth Huskies | W 10-6 | 1 | .250 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 |
Jun 24 | St. Cloud Rox | L 4-5 | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.167 |
Jun 22 | Minnesota Mud Puppies | W 6-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 21 | Minnesota Mud Puppies | W 13-1 | 1 | .250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .250 | .650 |
Jun 19 | @Eau Claire Express | W 4-1 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | 1.000 | 1.250 |
Jun 18 | @Eau Claire Express | W 8-5 | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.250 | 1.750 |
Jun 18 | @Eau Claire Express | W 10-2 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jun 14 | Eau Claire Express | W 7-0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jun 12 | La Crosse Loggers | W 10-1 | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | 2.000 | 2.600 |
Jun 11 | La Crosse Loggers | W 8-6 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 10 | La Crosse Loggers | L 0-4 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 08 | @Mankato MoonDogs | W 3-1 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 07 | @Rochester Honkers | W 7-1 | 1 | .500 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | 1.000 | 1.600 |
Jun 06 | @Rochester Honkers | L 8-9 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jun 05 | @La Crosse Loggers | W 10-3 | 1 | .750 | 4 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | 2.000 | 2.800 |
Jun 04 | @La Crosse Loggers | L 9-12 | 1 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
Jun 02 | Duluth Huskies | W 3-2 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jun 01 | Willmar Stingers | L 0-6 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
May 31 | Willmar Stingers | W 10-4 | 1 | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | 1.000 | 1.800 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Bismarck Larks | 38 | 331 | 379 | 343 | 34 | 2 | 5 | 0 | 12 | .995 | 10.251 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7.2 |
TOTALS | 39 | 336 | 383 | 347 | 34 | 2 | 5 | 0 | 12 | .995 | 10.205 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @Duluth Huskies | L 3-13 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.8 |
Aug 13 | @Duluth Huskies | W 8-7 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 |
Aug 12 | St. Cloud Rox | W 5-4 | 1 | 9 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Aug 10 | @Mankato MoonDogs | L 0-8 | 1 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1.000 | 7.875 |
Aug 09 | Mankato MoonDogs | L 3-4 | 1 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1.000 | 7 |
Aug 07 | Rochester Honkers | W 5-4 | 1 | 9 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1.000 | 10 |
Aug 06 | Rochester Honkers | W 6-2 | 1 | 9 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | .900 | 9 |
Aug 05 | Rochester Honkers | L 3-4 | 1 | 10 | 18 | 16 | 1 | 1 | 0 | 0 | 0 | .944 | 15.3 |
Aug 04 | @La Crosse Loggers | L 1-3 | 1 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 | 12.375 |
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7.2 |
Jul 31 | @Waterloo Bucks | L 7-16 | 1 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6.75 |
Jul 30 | @Rochester Honkers | W 6-5 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1.000 | 9 |
Jul 29 | @Rochester Honkers | L 1-6 | 1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.75 |
Jul 26 | Waterloo Bucks | L 4-6 | 1 | 9 | 15 | 13 | 2 | 0 | 1 | 0 | 0 | 1.000 | 15 |
Jul 23 | Duluth Huskies | W 13-4 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1.000 | 7 |
Jul 22 | Duluth Huskies | W 3-2 | 1 | 9 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 1.000 | 12 |
Jul 16 | @St. Cloud Rox | L 5-10 | 1 | 8 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 1.000 | 12.375 |
Jul 15 | @St. Cloud Rox | W 5-4 | 1 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1.000 | 8 |
Jul 09 | Eau Claire Express | L 2-8 | 1 | 9 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jul 08 | Eau Claire Express | W 3-2 | 1 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1.000 | 14 |
Jul 03 | Mankato MoonDogs | L 5-6 | 1 | 9 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1.000 | 11 |
Jul 01 | @Willmar Stingers | L 9-11 | 1 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 5.625 |
Jun 29 | @Waterloo Bucks | L 4-15 | 1 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1.000 | 5.625 |
Jun 27 | @Duluth Huskies | W 10-6 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7 |
Jun 24 | St. Cloud Rox | L 4-5 | 1 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jun 22 | Minnesota Mud Puppies | W 6-3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1.000 | 9 |
Jun 21 | Minnesota Mud Puppies | W 13-1 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1.000 | 10 |
Jun 19 | @Eau Claire Express | W 4-1 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Jun 18 | @Eau Claire Express | W 10-2 | 1 | 9 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 1.000 | 12 |
Jun 14 | Eau Claire Express | W 7-0 | 1 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1.000 | 14 |
Jun 12 | La Crosse Loggers | W 10-1 | 1 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1.000 | 14 |
Jun 11 | La Crosse Loggers | W 8-6 | 1 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 | 11 |
Jun 08 | @Mankato MoonDogs | W 3-1 | 1 | 9 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1.000 | 11 |
Jun 07 | @Rochester Honkers | W 7-1 | 1 | 9 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 1.000 | 14 |
Jun 05 | @La Crosse Loggers | W 10-3 | 1 | 9 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 1.000 | 11 |
Jun 04 | @La Crosse Loggers | L 9-12 | 1 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 | 12.375 |
Jun 02 | Duluth Huskies | W 3-2 | 1 | 10 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1.000 | 11.7 |
Jun 01 | Willmar Stingers | L 0-6 | 1 | 9 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 1.000 | 13 |
May 31 | Willmar Stingers | W 10-4 | 1 | 8 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 1.000 | 19.125 |