#0 SHALLEY, TUCKER – PROFILE
PROFILE (2021)

Position: P
Birthday: 09-16-2001
Hometown: GRAFTON, IL
Bats/Throws: R/R
Height: 6-4
Weight: 220
Class: FRESHMAN
College: UNIVERSITY OF ILLINOIS
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Rockford Rivets | 19 | 4 | 1 | 4 | 23.0 | 15 | 9 | 2 | 9 | 26 | 0.78 | 96 | 2 | 1 | 1.04 |
2021 - All Star Game | All Stars - Great Lakes | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | 6 | 0 | 0 | 3.00 |
2021 - Major League Dreams Showcase | MLDS - Home Team One | 1 | 0 | 1 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 13.50 | 9 | 0 | 0 | 2.25 |
TOTALS | 21 | 4 | 2 | 4 | 25.1 | 20 | 12 | 5 | 10 | 27 | 1.78 | 111 | 2 | 1 | 1.18 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 03 | MLDS - Visiting Team One | L 16-18 | 1 | 0 | 1 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 13.50 | 9 | 0 | 0 | 2.25 |
Jul 31 | @Battle Creek Battle Jacks | W 5-4 | 1 | 0 | 0 | 0 | 3.0 | 1 | 3 | 1 | 2 | 1 | 3.00 | 14 | 1 | 0 | 1.00 |
Jul 29 | Kalamazoo Growlers | W 6-3 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.00 |
Jul 27 | @Kokomo Jackrabbits | L 4-12 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 1.00 |
Jul 20 | @All Stars - Great Plains | L 3-7 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | 6 | 0 | 0 | 3.00 |
Jul 18 | Kokomo Jackrabbits | L 7-11 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 1 | 0 | 1 | 13.50 | 5 | 0 | 0 | 4.50 |
Jul 16 | @Kalamazoo Growlers | W 7-5 | 1 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 4 | 0.00 | 8 | 0 | 0 | 1.00 |
Jul 10 | Wausau Woodchucks | W 6-5 | 1 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.00 |
Jul 08 | Battle Creek Battle Jacks | W 9-1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 04 | @Fond du Lac Dock Spiders | W 6-5 | 1 | 0 | 0 | 1 | 1.2 | 1 | 1 | 0 | 1 | 1 | 0.00 | 6 | 0 | 0 | 1.20 |
Jul 01 | Battle Creek Battle Jacks | W 4-1 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 1.00 |
Jun 26 | @Kokomo Jackrabbits | L 7-8 | 1 | 0 | 1 | 0 | 2.0 | 2 | 2 | 0 | 1 | 1 | 0.00 | 10 | 0 | 1 | 1.50 |
Jun 24 | Kalamazoo Growlers | W 5-4 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 23 | Kalamazoo Growlers | W 8-7 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 5 | 0 | 0 | 1.00 |
Jun 21 | Kokomo Jackrabbits | W 16-8 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 18 | @Lakeshore Chinooks | L 3-4 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 3 | 0 | 0 | 1.00 |
Jun 15 | @Battle Creek Battle Jacks | W 5-3 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | 1.00 |
Jun 12 | Fond du Lac Dock Spiders | W 10-5 | 1 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 4 | 0.00 | 8 | 0 | 0 | 3.00 |
Jun 10 | Kenosha Kingfish | W 6-5 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 0.00 |
Jun 08 | @Kokomo Jackrabbits | W 2-1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 04 | Kokomo Jackrabbits | L 7-12 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 1 | 0 | 1.00 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Rockford Rivets | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
2021 - All Star Game | All Stars - Great Lakes | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
2021 - Major League Dreams Showcase | MLDS - Home Team One | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 21 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.391 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 03 | MLDS - Visiting Team One | L 16-18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 31 | @Battle Creek Battle Jacks | W 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 29 | Kalamazoo Growlers | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 27 | @Kokomo Jackrabbits | L 4-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 20 | @All Stars - Great Plains | L 3-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 18 | Kokomo Jackrabbits | L 7-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | @Kalamazoo Growlers | W 7-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 10 | Wausau Woodchucks | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 08 | Battle Creek Battle Jacks | W 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 04 | @Fond du Lac Dock Spiders | W 6-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 01 | Battle Creek Battle Jacks | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 26 | @Kokomo Jackrabbits | L 7-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 24 | Kalamazoo Growlers | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 23 | Kalamazoo Growlers | W 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 21 | Kokomo Jackrabbits | W 16-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 18 | @Lakeshore Chinooks | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 15 | @Battle Creek Battle Jacks | W 5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 12 | Fond du Lac Dock Spiders | W 10-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 10 | Kenosha Kingfish | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 08 | @Kokomo Jackrabbits | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 04 | Kokomo Jackrabbits | L 7-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |